Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request

November 4, 2003 City Election Turnout

FINAL OFFICIAL RESULTS

Precinct REG. VOTERS 9:00 % 11:00 % 3:00 % FINAL %
IC01 Roosevelt 1,216 16 1.32% 32 2.63% 58 4.77% 93 7.65%
IC02 Horn 1,246 40 3.21% 60 4.82% 100 8.03% 200 16.05%
IC03 Quadrangle 1,885 7 0.37% 18 0.95% 41 2.18% 81 4.30%
IC04 Lincoln 1,825 79 4.33% 115 6.30% 202 11.07% 402 22.03%
IC05 Currier 2,268 3 0.13% 7 0.31% 24 1.06% 55 2.43%
IC06 Mercer Park 1,611 48 2.98% 96 5.96% 184 11.42% 355 22.04%
IC07 West High 806 3 0.37% 12 1.49% 25 3.10% 51 6.33%
IC08 Weber 1,881 36 1.91% 67 3.56% 125 6.65% 281 14.94%
IC09 All Nation's 1,570 44 2.80% 70 4.46% 130 8.28% 240 15.29%
IC10 Cty. Ambulance 1,276 27 2.12% 58 4.55% 115 9.01% 212 16.61%
IC11 Courthouse 684 3 0.44% 8 1.17% 15 2.19% 30 4.39%
IC12 Grant Wood 1,796 21 1.17% 39 2.17% 86 4.79% 164 9.13%
IC13 City Trans 897 11 1.23% 26 2.90% 43 4.79% 92 10.26%
IC14 Mark Twain 2,042 32 1.57% 71 3.48% 124 6.07% 295 14.45%
IC15 SE Jr High 1,416 25 1.77% 43 3.04% 83 5.86% 192 13.56%
IC16 Lucas 1,725 58 3.36% 106 6.14% 189 10.96% 409 23.71%
IC17 Hoover 1,961 66 3.37% 136 6.94% 245 12.49% 499 25.45%
IC18 Longfellow 1,587 59 3.72% 101 6.36% 160 10.08% 386 24.32%
IC19 Rec Center 1,347 6 0.45% 10 0.74% 33 2.45% 61 4.53%
IC20 Sr Center 1,441 13 0.90% 19 1.32% 69 4.79% 129 8.95%
IC21 Mann 1,657 32 1.93% 68 4.10% 118 7.12% 284 17.14%
IC22 Shimek 1,673 57 3.41% 104 6.22% 184 11.00% 376 22.47%
IC23 Regina 1,305 61 4.67% 108 8.28% 199 15.25% 382 29.27%
IC24 City High 1,953 44 2.25% 112 5.73% 222 11.37% 466 23.86%
IC25 Lemme 1,781 71 3.99% 143 8.03% 248 13.92% 482 27.06%
IC SUBTOTAL 38,849 862 2.22% 1,629 4.19% 3,022 7.78% 6,217 16.00%
Early Voting (Abs) 1,877
Special 7

IC TOTAL

38,849 862 2.22% 1,629 4.19% 3,022 7.78% 8,101 20.81%
CV01 Central 1,454 35 2.41% 60 4.13% 111 7.63% 220 15.13%
CV02 Grant Wood AEA 1,956 65 3.32% 109 5.57% 177 9.05% 408 20.86%
CV03 Western Hills 706 3 0.42% 6 0.85% 16 2.27% 40 5.67%
CV04 Rec Center 1,514 35 2.31% 65 4.29% 125 8.26% 214 14.13%
CV05 NW Jr High 1,809 34 1.88% 77 4.26% 131 7.24% 257 14.21%
CV06 Kate Wickham 2,020 89 4.41% 146 7.23% 242 11.98% 510 25.25%
CV SUBTOTAL 9,459 261 2.76% 463 4.89% 802 8.48% 1,649 17.43%
Early Voting (Abs) 448
Special               1  

CV TOTAL

9,459 261 2.76% 463 4.89% 802 8.48% 2,097 22.17%
  REG. VOTERS 9:00 % 11:00 % 3:00 % FINAL %
HILLS  435 9 2.07% 25 5.75% 41 9.43% 91 20.92%
Early Voting (Abs) 0

HILLS TOTAL

435 9 2.07% 25 5.75% 41 9.43% 91 20.92%
 
LONE TREE 719 59 8.21% 84 11.68% 136 18.92% 292 40.61%
Early Voting (Abs)   7

LONE TREE TOTAL

719 59 8.21% 84 11.68% 136 18.92% 299 41.59%
 
NORTH LIBERTY
NL01 Community Center 2,193 14 0.64% 27 1.23% 51 2.33% 117 5.34%
NL02 Cty Hall Chambers 1,641 25 1.52% 41 2.50% 63 3.84% 169 10.30%
NL SUBTOTAL 3,834 39 1.02% 68 1.77% 114 2.97% 286 7.46%
Early Voting (Abs) 22

NORTH LIBERTY TOTAL

3,834 39 1.02% 68 1.77% 114 2.97% 308 8.03%
 
Oxford 435 (opened at noon) 14 3.22% 56 12.87%
Early Voting (Abs) 3

OXFORD TOTAL

435 (opened at noon) 14 3.22% 59 13.56%
 
Shueyville 210 (opened at noon) 5 2.38% 28 13.33%
Early Voting (Abs) 0

SHUEYVILLE TOTAL

210 (opened at noon) 5 2.38% 28 13.33%
 
Solon 887 8 0.90% 16 1.80% 36 4.06% 59 6.65%
Early Voting (Abs) 4

SOLON TOTAL

887 8 0.90% 16 1.80% 36 4.06% 63 7.10%
  

Swisher 579 (opened at noon) 20 3.45% 81 13.99%
Early Voting (Abs) 0

SWISHER TOTAL

579

(opened at noon)

20 3.45% 81 13.99%
Tiffin 738 16 2.17% 37 5.01% 53 7.18% 109 14.77%
Early Voting (Abs) 4

TIFFIN TOTAL

738 16 2.17% 37 5.01% 53 7.18% 113 15.31%
University Heights 698 3 0.43% 10 1.43% 22 3.15% 47 6.73%
Early Voting (Abs) 6

U. HEIGHTS TOTAL

698 3 0.43% 10 1.43% 22 3.15% 53 7.59%

TOTAL CITY VOTERS

REG. VOTERS 9:00 % 11:00 % 3:00 % FINAL %
56,843 1,257 2.21% 2,332 4.10% 4,265 7.50% 11,293 19.87%

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240