Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

June 8, 2004 Primary
Early Voting Statistics by Day

June 8 Election Main Page

Updated through 8 PM Election Day Tues 6/8/04 All % of Reg Dem % of Reg Rep % of Reg
COUNTYWIDE BALLOTS REQUESTED 2438 3.42% 2311 7.69% 125 0.88%
All % of Requests Dem % of Requests Rep % of Requests
COUNTYWIDE BALLOTS RETURNED 2377 97.5% 2258 97.7% 117 93.6%
BALLOTS NOT YET RETURNED 61 2.5% 53 2.3% 8 6.4%

Daily Summary of Early Ballot Requests
Days before election DATE BALLOTS REQUESTED REGISTERED VOTERS BALLOTS RETURNED DEM REP NONE MAIL OFFICE SATELLITE
41 28-Apr 86 0.12% 0 81 5 0 86 0 0
40 29-Apr 94 0.13% 6 88 6 0 88 6 0
39 30-Apr 102 0.14% 9 95 7 0 93 9 0
38 1-May 102 0.14% 9 95 7 0 93 9 0
37 2-May 102 0.14% 9 95 7 0 93 9 0
36 3-May 118 0.17% 17 109 9 0 103 15 0
35 4-May 135 0.19% 26 123 12 0 111 24 0
34 5-May 153 0.21% 56 141 12 0 119 34 0
33 6-May 166 0.23% 59 152 14 0 129 37 0
32 7-May 181 0.25% 73 164 17 0 130 51 0
31 8-May 181 0.25% 73 164 17 0 130 51 0
30 9-May 181 0.25% 73 164 17 0 130 51 0
29 10-May 207 0.29% 96 189 17 0 144 63 0
28 11-May 229 0.32% 107 210 19 0 155 74 0
27 12-May 251 0.35% 119 229 22 0 165 86 0
26 13-May 263 0.37% 127 240 23 0 169 94 0
25 14-May 288 0.40% 137 265 23 0 184 104 0
24 15-May 288 0.40% 137 265 23 0 184 104 0
23 16-May 288 0.40% 137 265 23 0 184 104 0
22 17-May 331 0.46% 197 305 26 0 203 128 0
21 18-May 356 0.50% 211 330 26 0 214 142 0
20 19-May 401 0.56% 251 370 31 0 245 156 0
19 20-May 429 0.60% 267 395 33 0 257 172 0
18 21-May 471 0.66% 291 434 36 0 275 196 0
17 22-May 471 0.66% 291 434 36 0 275 196 0
16 23-May 471 0.66% 291 434 36 0 275 196 0
15 24-May 563 0.79% 359 525 37 0 311 252 0
14 25-May 677 0.95% 396 636 40 0 388 289 0
13 26-May 751 1.05% 419 709 41 0 439 312 0
12 27-May 821 1.15% 493 775 45 0 474 347 0
11 28-May 891 1.25% 535 841 49 0 502 389 0
10 29-May 950 1.33% 648 888 60 0 507 416 0
9 30-May 950 1.33% 648 888 60 0 507 416 0
8 31-May 950 1.33% 648 888 60 0 507 416 0
7 1-Jun 1057 1.48% 754 993 63 0 522 508 0
6 2-Jun 1159 1.63% 929 1091 68 0 544 587 0
5 3-Jun 1247 1.75% 1034 1171 76 0 549 670 0
4 4-Jun 1588 2.23% 1409 1500 88 0 553 800 207
3 5-Jun 1980 2.78% 1822 1877 103 0 554 825 573
2 6-Jun 1980 2.78% 1822 1877 103 0 554 825 573
1 7-Jun 2437 3.42% 2321 2310 125 0 555 1051 803
0 8-Jun 2438 3.42% 2377 2311 125 0 555 1051 803

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240