Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

June 8, 2004 Primary Turnout

Updated 6/14 with provisional ballots and absentees arriving after Election Day with timely postmarks.

Precinct REGISTERED VOTERS 9:00 % 11:00 % 3:00 % 8:00 % FINAL % DEM REP
IC01 Roosevelt 1,197 13 1.09% 25 2.09% 44 3.68% 62 5.18% 64 5.35% 53 11
IC02 Horn 1,253 21 1.68% 21 1.68% 43 3.43% 97 7.74% 103 8.22% 96 7
IC03 Quadrangle 1,914 6 0.31% 9 0.47% 15 0.78% 24 1.25% 25 1.31% 25 0
IC04 Lincoln 1,805 36 1.99% 56 3.10% 113 6.26% 215 11.91% 223 12.35% 215 8
IC05 Currier 2,335 2 0.09% 2 0.09% 7 0.30% 14 0.60% 14 0.60% 12 2
IC06 Mercer 1,613 20 1.24% 44 2.73% 76 4.71% 168 10.42% 171 10.60% 157 14
IC07 West High 802 3 0.37% 5 0.62% 13 1.62% 29 3.62% 29 3.62% 28 1
IC08 Weber School 1,914 13 0.68% 22 1.15% 60 3.13% 112 5.85% 140 7.31% 128 12
IC09 All Nations Church 1,506 16 1.06% 27 1.79% 55 3.65% 103 6.84% 110 7.30% 100 10
IC10 Salv Army 1,262 15 1.19% 25 1.98% 45 3.57% 90 7.13% 98 7.77% 96 2
IC11 Courthouse 680 2 0.29% 6 0.88% 12 1.76% 18 2.65% 19 2.79% 18 1
IC12 Grant Wood 2,012 15 0.75% 28 1.39% 58 2.88% 129 6.41% 130 6.46% 116 14
IC13 City Trans 894 7 0.78% 19 2.13% 27 3.02% 53 5.93% 55 6.15% 52 3
IC14 Mark Twain 2,020 26 1.29% 39 1.93% 62 3.07% 142 7.03% 152 7.52% 143 9
IC15 SE Jr High 1,387 11 0.79% 23 1.66% 64 4.61% 137 9.88% 143 10.31% 133 10
IC16 Lucas 1,794 32 1.78% 60 3.34% 115 6.41% 209 11.65% 214 11.93% 196 18
IC17 Hoover 1,929 42 2.18% 72 3.73% 147 7.62% 326 16.90% 347 17.99% 336 11
IC18 Longfellow 1,595 21 1.32% 36 2.26% 84 5.27% 207 12.98% 225 14.11% 213 12
IC19 Rec Center 1,429 5 0.35% 8 0.56% 14 0.98% 22 1.54% 26 1.82% 22 4
IC20 Sr Center 1,454 6 0.41% 14 0.96% 41 2.82% 61 4.20% 61 4.20% 59 2
IC21 Mann 1,706 19 1.11% 34 1.99% 65 3.81% 156 9.14% 168 9.85% 161 7
IC22 Shimek 1,949 21 1.08% 50 2.57% 93 4.77% 193 9.90% 204 10.47% 187 17
IC23 Regina 1,327 35 2.64% 64 4.82% 102 7.69% 225 16.96% 231 17.41% 220 11
IC24 City High 1,952 17 0.87% 63 3.23% 113 5.79% 248 12.70% 267 13.68% 252 15
IC25 Lemme 1,795 43 2.40% 71 3.96% 143 7.97% 270 15.04% 289 16.10% 278 11
Iowa City TOTAL 39,524 447 1.13% 823 2.08% 1,611 4.08% 3,310 8.37% 3,508 8.88% 3,296 212
Precinct REGISTERED VOTERS 9:00 % 11:00 % 3:00 % 8:00 % FINAL % DEM REP
CV01 Central 1,401 13 0.93% 21 1.50% 38 2.71% 93 6.64% 98 7.00% 92 6
CV02 Grant Wood AEA 1,972 27 1.37% 52 2.64% 96 4.87% 178 9.03% 184 9.33% 160 24
CV03 West Hills 695 3 0.43% 7 1.01% 18 2.59% 41 5.90% 41 5.90% 35 6
CV04 Rec Center 1,455 12 0.82% 22 1.51% 39 2.68% 73 5.02% 79 5.43% 76 3
CV05 NW Jr High 1,750 21 1.20% 35 2.00% 54 3.09% 125 7.14% 133 7.60% 126 7
CV06 Kate Wickham 2,100 25 1.19% 39 1.86% 81 3.86% 157 7.48% 166 7.90% 147 19
Coralville TOTAL 9,373 101 1.08% 176 1.88% 326 3.48% 667 7.12% 701 7.48% 636 65
Precinct REGISTERED VOTERS 9:00 % 11:00 % 3:00 % 8:00 % FINAL % DEM REP
BG Solon Library 1,266 24 1.90% 42 3.32% 82 6.48% 165 13.03% 177 13.98% 151 26
CE Cedar 385 17 4.42% 27 7.01% 50 12.99% 90 23.38% 97 25.19% 95 2
CC CC-A High 182 6 3.30% 9 4.95% 13 7.14% 26 14.29% 26 14.29% 26 0
FR Lone Tree 1,038 22 2.12% 56 5.39% 103 9.92% 204 19.65% 212 20.42% 195 17
GR Graham 341 9 2.64% 14 4.11% 32 9.38% 61 17.89% 63 18.48% 60 3
HD Hardin 367 12 3.27% 24 6.54% 38 10.35% 82 22.34% 87 23.71% 85 2
JE Shueyville 1,510 8 0.53% 20 1.32% 38 2.52% 100 6.62% 106 7.02% 94 12
JW Swisher 1,146 12 1.05% 22 1.92% 36 3.14% 67 5.85% 69 6.02% 56 13
LB Hills Fire 715 25 3.50% 44 6.15% 76 10.63% 151 21.12% 159 22.24% 152 7
LN Hotz Shed 150 2 1.33% 4 2.67% 10 6.67% 37 24.67% 37 24.67% 36 1
MD Anderson Electric 313 4 1.28% 11 3.51% 18 5.75% 42 13.42% 43 13.74% 40 3
MN Plotz Shed 364 5 1.37% 7 1.92% 9 2.47% 16 4.40% 18 4.95% 15 3
NP St Mary's 1,604 39 2.43% 69 4.30% 129 8.04% 266 16.58% 276 17.21% 263 13
NL01 Comm Center 2,304 11 0.48% 27 1.17% 47 2.04% 104 4.51% 107 4.64% 83 24
NL02 Council 1,762 19 1.08% 33 1.87% 61 3.46% 156 8.85% 167 9.48% 150 17
OX Oxford 965 21 2.18% 33 3.42% 63 6.53% 135 13.99% 143 14.82% 125 18
PN Penn School 1,875 33 1.76% 54 2.88% 94 5.01% 197 10.51% 209 11.15% 196 13
PV D Long 195 6 3.08% 13 6.67% 26 13.33% 44 22.56% 45 23.08% 44 1
SC Fairview 1,210 14 1.16% 24 1.98% 63 5.21% 131 10.83% 137 11.32% 125 12
SN Sharon Center 417 8 1.92% 11 2.64% 17 4.08% 36 8.63% 37 8.87% 32 5
SO Solon Fire 905 29 3.20% 49 5.41% 87 9.61% 140 15.47% 144 15.91% 136 8
TF Tiffin Fire 739 15 2.03% 24 3.25% 44 5.95% 79 10.69% 80 10.83% 67 13
UN County Shop 481 12 2.49% 25 5.20% 42 8.73% 81 16.84% 90 18.71% 82 8
UH St Andrews 675 11 1.63% 17 2.52% 38 5.63% 86 12.74% 91 13.48% 89 2
WS Wash. School 545 1 0.18% 4 0.73% 16 2.94% 38 6.97% 42 7.71% 32 10
WL Fairgrounds 834 9 1.08% 15 1.80% 29 3.48% 50 6.00% 54 6.47% 48 6
TOTAL OUTSIDE IC & CV 22,288 374 1.68% 678 3.04% 1,261 5.66% 2,584 11.59% 2,716 12.19% 2,477 239
EARLY VOTE                   2,376   2,263 113
Provisional (special)                   4   3 1
Previous Totals 71,185 922 1.30% 1,677 2.36% 3,198 4.49% 6,561 9.22% 6,925 9.73% 6,409 516
GRAND TOTAL 71,185 922 1.30% 1,677 2.36% 3,198 4.49% 6,561 9.22% 9,305 13.07% 8,675 630

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240