Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request

November 2, 2004 General Election

Iowa Counties Ranked By Turnout

Rank County Voters Census population (7/1/03 estimate) Turnout
1 DICKINSON  9,757 16,399 59.50%
2 DALLAS  26,652 46,148 57.75%
3 KOSSUTH 9,458 16,443 57.52%
4 JOHNSON 66,171 115,548 57.27%
5 LINN 111,653 196,202 56.91%
6 MADISON  8,152 14,510 56.18%
7 AUDUBON 3,607 6,479 55.67%
8 GRUNDY 6,870 12,341 55.67%
9 WARREN  23,267 41,997 55.40%
10 BREMER 12,883 23,368 55.13%
11 JASPER 20,765 37,708 55.07%
12 ADAIR 4,354 7,922 54.96%
13 CHEROKEE 6,843 12,541 54.57%
14 CERRO GORDO 24,610 45,118 54.55%
15 HUMBOLDT 5,460 10,090 54.11%
16 CHICKASAW 6,865 12,702 54.05%
17 PALOALTO 5,233 9,705 53.92%
18 POWESHIEK 10,260 19,033 53.91%
19 STORY 44,748 83,021 53.90%
20 ADAMS 2353 4,371 53.83%
21 BOONE 14,113 26,247 53.77%
22 CEDAR 9,815 18,264 53.74%
23 IOWA  8,545 15,920 53.67%
24 WORTH 4,165 7,773 53.58%
25 POCAHONTAS 4,406 8,251 53.40%
26 SHELBY  6,775 12,717 53.28%
27 CASS 7,613 14,314 53.19%
28 O'BRIEN 7,752 14,627 53.00%
29 CALHOUN 5,642 10,653 52.96%
30 JEFFERSON 8,454 16,022 52.76%
31 GUTHRIE 6,039 11,500 52.51%
32 DUBUQUE  47,277 90,049 52.50%
33 WINNEBAGO 5,999 11,445 52.42%
34 MARION  16,993 32,425 52.41%
35 POLK 203,488 388,606 52.36%
36 SCOTT 83,452 159,414 52.35%
37 RINGGOLD 2,832 5,421 52.24%
38 LYON 6,135 11,746 52.23%
39 FRANKLIN  5,585 10,693 52.23%
40 MONONA 5,090 9,746 52.23%
41 SIOUX 16,698 32,104 52.01%
42 HAMILTON  8,460 16,316 51.85%
43 CLAY 8,841 17,073 51.78%
44 BENTON  13,574 26,243 51.72%
45 UNION 6,166 11,932 51.68%
46 MITCHELL 5,633 10,946 51.46%
47 MONROE  4,010 7,796 51.44%
48 GREENE 5,156 10,047 51.32%
49 DELAWARE  9,296 18,140 51.25%
50 WINNESHIEK 10,888 21,307 51.10%
51 CARROLL 10,738 21,086 50.92%
52 BUCHANAN 10,638 20,903 50.89%
53 WASHINGTON  10,846 21,314 50.89%
54 DES MOINES 20,965 41,247 50.83%
55 CLAYTON 9,372 18,454 50.79%
56 BUTLER  7,597 14,968 50.75%
57 BLACK HAWK 64,107 126,418 50.71%
58 TAMA 9,033 17,876 50.53%
59 IDA 3,786 7,512 50.40%
60 FREMONT  3,959 7,862 50.36%
61 JACKSON  10,163 20,221 50.26%
62 CLINTON  25,027 49,804 50.25%
63 JONES 10,185 20,299 50.17%
64 LEE 18,375 36,714 50.05%
65 HANCOCK 5,970 11,945 49.98%
66 FLOYD 8,277 16,608 49.84%
67 MONTGOMERY  5,626 11,289 49.84%
68 SAC 5,418 10,872 49.83%
69 PLYMOUTH  12,304 24,719 49.78%
70 VAN BUREN 3,865 7,777 49.70%
71 CLARKE 4,586 9,242 49.62%
72 HARRISON 7,753 15,667 49.49%
73 MARSHALL  19,340 39,103 49.46%
74 KEOKUK 5,604 11,352 49.37%
75 FAYETTE 10,543 21,408 49.25%
76 HARDIN 9,009 18,297 49.24%
77 ALLAMAKEE 7,162 14,551 49.22%
78 LUCAS 4,637 9,501 48.81%
79 HOWARD 4,769 9,784 48.74%
80 MAHASKA 10,860 22,303 48.69%
81 OSCEOLA 3,320 6,819 48.69%
82 WRIGHT 6,648 13,765 48.30%
83 EMMET 5,213 10,805 48.25%
84 WAYNE  3,206 6,669 48.07%
85 APPANOOSE 6,530 13,590 48.05%
86 TAYLOR  3,253 6,793 47.89%
87 WEBSTER 18,841 39,590 47.59%
88 POTTAWATTAMIE 42,101 88,477 47.58%
89 HENRY 9,501 20,023 47.45%
90 WAPELLO 16,864 35,885 46.99%
91 MILLS 6,991 14,909 46.89%
92 PAGE 7,651 16,346 46.81%
93 DECATUR 4,062 8,706 46.66%
94 DAVIS 3,962 8,557 46.30%
95 MUSCATINE 19,100 42,093 45.38%
96 CRAWFORD 7,294 16,930 43.08%
97 WOODBURY 44,430 103,220 43.04%
98 BUENA VISTA 8,571 20,205 42.42%
99 LOUISA 5,061 12,201 41.48%

 

 


Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240