Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

November 2, 2004 General Election

Early Voting Statistics

Ballots Requested and Returned by Day

November 2 Election Main Page

Early Voting Stats Main Page

Updated 12/15/04 All % of Reg Dem % of Reg Rep % of Reg None % of Reg
COUNTYWIDE BALLOTS REQUESTED 33975 40.09% 17820 49.90% 5691 34.35% 10458 32.22%
All % of Requests Dem % of Requests Rep % of Requests None % of Requests
COUNTYWIDE BALLOTS RETURNED 31939 94.0% 16886 94.8% 5532 97.2% 9515 91.0%

Ballots counted: 29,748

The total number of requests do not represent the number of ballots issued.
Final statistics will not be available until voter history update for 11/2/04 election is completed.

Days before election DATE BALLOTS REQUESTED REGISTERED VOTERS BALLOTS RETURNED DEM REP NONE MAIL OFFICE SATELLITE
55 8-Sep 7060 9.16% 0 4940 454 1666 7060 0 0
54 9-Sep 7356 9.54% 0 5114 485 1757 7356 0 0
53 10-Sep 7750 10.04% 0 5287 630 1833 7750 0 0
52 11-Sep 7750 10.04% 0 5287 630 1833 7750 0 0
51 12-Sep 7750 10.04% 0 5287 630 1833 7750 0 0
50 13-Sep 7750 10.04% 0 5287 630 1833 7750 0 0
49 14-Sep 7771 10.03% 0 5297 636 1838 7771 0 0
48 15-Sep 8258 10.65% 0 5565 744 1949 8258 0 0
47 16-Sep 9020 11.63% 0 5981 957 2082 9020 0 0
46 17-Sep 9459 12.15% 0 6235 1084 2140 9459 0 0
45 18-Sep 9459 12.15% 0 6235 1084 2140 9459 0 0
44 19-Sep 9459 12.15% 0 6235 1084 2140 9459 0 0
43 20-Sep 9630 12.34% 0 6344 1118 2168 9630 0 0
42 21-Sep 10473 13.41% 0 6869 1250 2354 10473 0 0
41 22-Sep 11248 14.39% 0 7314 1322 2612 11248 0 0
40 23-Sep 11765 15.01% 230 7637 1394 2734 11535 84 146
39 24-Sep 12547 15.96% 358 8052 1521 2974 12189 212 146
38 25-Sep 12566 15.96% 358 8057 1526 2983 12208 212 146
37 26-Sep 12566 15.96% 358 8057 1526 2983 12208 212 146
36 27-Sep 12823 16.21% 483 8199 1566 3058 12353 324 146
35 28-Sep 13271 16.66% 596 8428 1653 3190 12688 437 146
34 29-Sep 13636 17.09% 930 8616 1735 3285 12953 537 146
33 30-Sep 14036 17.59% 1440 8800 1837 3399 13253 637 146
32 1-Oct 14572 18.18% 1697 9062 1948 3562 13696 730 146
31 2-Oct 14734 18.36% 1847 9147 1987 3600 13851 737 146
30 3-Oct 14734 18.36% 1847 9147 1987 3600 13851 737 146
29 4-Oct 14897 18.56% 2163 9235 2018 3644 13898 853 146
28 5-Oct 15331 19.03% 2778 9443 2115 3773 14209 976 146
27 6-Oct 15762 19.53% 3076 9622 2229 3911 14556 1060 146
26 7-Oct 16162 19.94% 3515 9834 2304 4023 14836 1180 146
25 8-Oct 16573 20.38% 3947 10071 2370 4131 15111 1316 146
24 9-Oct 16895 20.75% 4331 10252 2422 4220 15432 1317 146
23 10-Oct 16895 20.75% 4331 10252 2422 4220 15432 1317 146
22 11-Oct 17101 21.00% 4800 10361 2468 4271 15500 1442 146
21 12-Oct 17381 21.22% 5286 10473 2524 4383 15613 1607 146
20 13-Oct 17914 21.82% 5983 10713 2637 4563 15974 1779 146
19 14-Oct 18597 22.56% 6879 11057 2760 4778 16106 2022 454
18 15-Oct 19336 23.33% 7682 11381 2916 5036 16468 2255 589
17 16-Oct 19574 23.61% 8064 11478 2962 5131 16670 2257 589
16 17-Oct 19574 23.61% 8315 11478 2962 5131 16670 2257 589
15 18-Oct 20394 24.53% 9910 11858 3122 5411 16719 2503 1108
14 19-Oct 21121 25.38% 10984 12186 3272 5660 16963 2764 1329
13 20-Oct 22339 26.78% 12427 12638 3474 6221 17412 3026 1836
12 21-Oct 23533 28.17% 13988 13208 3694 6625 17674 3287 2507
11 22-Oct 24583 29.43% 15112 13650 3872 7055 17763 3633 3122
10 23-Oct 25333 30.23% 16424 13983 4010 7334 17943 3830 3495
9 24-Oct 25569 30.22% 17679 14119 4042 7402 17991 3830 3683
8 25-Oct 26465 31.21% 19182 14577 4210 7672 18023 4089 4288
7 26-Oct 27399 32.29% 21084 14977 4435 7981 18291 4368 4666
6 27-Oct 28434 33.51% 22359 15456 4627 8345 18347 4634 5379
5 28-Oct 29696 35.20% 23939 15969 4890 8831 18506 4959 6157
4 29-Oct 30865 36.59% 25404 16456 5125 9278 18545 5340 6906
3 30-Oct 31911 37.83% 27375 16957 5313 9635 18497 5459 7879
2 31-Oct 32119 38.04% 27866 17078 5332 9703 18483 5459 8101
1 1-Nov 33971 39.93% 30328 17687 5655 10379 18379 5984 9532
Election Day 2-Nov 33975 40.22% 31939 17820 5691 10458 18379 5984 9532
Days before election DATE BALLOTS REQUESTED REGISTERED VOTERS BALLOTS RETURNED DEM REP NONE MAIL OFFICE SATELLITE

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240