Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

Voter Registration Form

Find Your Polling Place

Voter Guide

Upcoming Elections

Elected Officials

Election Returns and History

Registration Statistics

Services & Products

Links

November 2, 2004 Presidential Election

Straight Ticket Voting

Precinct Voters Democratic Republican Green Libertarian Soc Work
IC01 Roosevelt 563 98 70 2 1 0
IC02 Horn 497 71 71 0 1 0
IC03 Quad 914 186 145 1 0 0
IC04 Lincoln 717 101 63 1 4 0
IC05 Currier 948 226 175 1 0 0
IC06 Mercer 665 96 79 1 3 0
IC07 West High 402 96 39 0 0 0
IC08 Weber School 884 109 126 2 1 0
IC09 All Nations 590 69 63 0 0 0
IC10 Salvation Army 578 127 53 2 2 0
IC11 Courthouse 552 122 84 2 1 0
IC12 Grant Wood 955 207 102 2 1 0
IC13 City Transit 414 59 52 2 0 0
IC14 Mark Twain 888 193 88 0 2 0
IC15 SE Jr High 521 92 54 0 0 1
IC16 Lucas 788 72 115 0 1 0
IC17 Hoover 726 110 61 0 0 1
IC18 Longfellow 647 132 50 0 0 1
IC19 Rec Center 926 182 120 1 2 0
IC20 Senior Center 740 185 98 0 1 0
IC21 Horace Mann 746 134 71 2 1 1
IC22 Shimek 795 163 91 5 2 0
IC23 Regina 466 64 43 1 3 0
IC24 City High 754 119 86 2 1 0
IC25 Lemme 786 116 78 1 1 0
IOWA CITY TOTAL  17462 3129 2077 28 28 4
Precinct Voters Democratic Republican Green Libertarian Soc Work
CV01 Central 720 159 52 1 3 1
CV02 Grant Wood AEA 939 123 132 0 1 1
CV03 Western Hills 355 84 45 1 1 0
CV04 Rec Center 751 158 66 1 0 2
CV05 NW Jr High 796 119 97 4 4 1
CV06 Wickham 1040 113 170 0 0 0
BG Big Grove 738 82 116 0 0 0
CE Cedar 282 52 27 0 0 0
CC Clear Creek 112 14 14 0 0 0
FR Fremont 648 78 94 2 3 1
GR Graham 213 19 20 1 0 0
HD Hardin 248 43 24 0 0 0
JE Jefferson East 1014 136 161 0 2 0
JW Jefferson West 765 118 140 1 1 1
LB Liberty 442 85 42 2 1 0
LN Lincoln 81 10 9 0 1 0
MD Madison 198 21 29 0 0 0
MN Monroe 248 51 31 0 0 0
NP Newport 846 85 72 0 0 0
NL01 NL Comm Center 1431 220 222 1 3 0
NL02 NL City Council 1079 136 149 3 3 0
OX Oxford 585 80 75 0 4 1
PN Penn 843 116 124 0 2 0
PV Pleasant Valley 136 14 19 0 1 0
SC Scott 586 82 81 1 1 0
SN Sharon 259 23 45 1 0 0
SO Solon 565 97 56 0 2 0
TF Tiffin 517 94 48 0 0 0
UN Union 270 41 23 0 0 0
UH Univ. Heights 285 41 32 0 1 1
WS Washington 331 22 72 0 1 0
WL West Lucas 401 91 47 0 0 1
TOTAL  OUTSIDE IC  17724 2607 2334 19 35 10
  Voters Democratic Republican Green Libertarian Soc Work
EARLY VOTING  29748 7801 2912 35 40 23
PROVISIONAL  1358 441 112 12 3 1
  Voters Democratic Republican Green Libertarian Soc Work
GRAND TOTAL  66292 13978 7435 94 106 38

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240