Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

November 2, 2004 General Election Turnout by Age and Party

November 2 Election Main Page

Democratic
Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 7,980 3,808 11,153 8,103 4,584 35,628
Voted 6,021 2,680 9,458 7,588 4,146 29,893
% of total vote cast by age group 20.14% 8.97% 31.64% 25.38% 13.87% 100.00%
Turnout (% of reg voters voting by age group) 75.45% 70.38% 84.80% 93.64% 90.45% 83.90%
Republican
Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 3,875 1,792 5,546 2,879 2,319 16,411
Voted 2,776 1,262 4,609 2,659 2,082 13,388
% of total vote cast by age group 20.73% 9.43% 34.43% 19.86% 15.55% 100.00%
Turnout (% of reg voters voting by age group) 71.64% 70.42% 83.10% 92.36% 89.78% 81.58%
No Party
Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 11,389 5,160 10,230 4,219 1,434 32,432
Voted 7,442 3,161 7,616 3,548 1,137 22,904
% of total vote cast by age group 32.49% 13.80% 33.25% 15.49% 4.96% 100.00%
Turnout (% of reg voters voting by age group) 65.34% 61.26% 74.45% 84.10% 79.29% 70.62%
Total 
Age 18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered 23,244 10,760 26,929 15,201 8,337 84,471
Voted 16,239 7,103 21,683 13,795 7,365 66,185
% of total vote cast by age group 24.54% 10.73% 32.76% 20.84% 11.13% 100.00%
Turnout (% of reg voters voting by age group) 69.86% 66.01% 80.52% 90.75% 88.34% 78.35%
           
18-24 25-29 30-49 50-64 65 + TOTAL (all ages)
Registered, 2000 Presidential Election 16,715 10,028 27,622 11,850 7,394 73,609
Registered, 2004 Presidential Election 23,244 10,760 26,929 15,201 8,337 84,471
% Increase 39.06% 7.30% -2.51% 28.28% 12.75% 14.76%
Voted, 2000 Presidential Election 10,344 5,099 20,922 10,532 6,360 53,257
Voted, 2004 Presidential Election 16,239 7,103 21,683 13,795 7,365 66,185
% Increase 56.99% 39.30% 3.64% 30.98% 15.80% 24.27%

Due to additions, deletions, errors and corrections, vote totals by age may not exactly match the final canvassed vote total.


Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240