September 13, 2005 Election: Clear Creek Amana

Clear Creek Amana DIRECTOR DIST. 2 (1 seat) DIRECTOR DIST. 3  (1 seat) DIRECTOR AT LARGE  (1 seat)
Precinct VOTERS DAVID CAMPBELL KATHY ZIMMERMAN WRITE IN TIMOTHY HENNES WRITE IN BOB BROGHAMMER KATHI HUEBNER WRITE IN
CC01 Anderson Electric 23 12 55% 10 45% 0 16 89% 2 7 32% 15 68% 0
CC02 Oxford City Hall 90 60 68% 28 32% 0 84 98% 2 67 78% 19 22% 0
CC03 St Peter's Hall 51 30 60% 20 40% 0 45 98% 1 36 78% 10 22% 0
CC04 Tiffin Fire Station 46 31 72% 11 26% 1 35 92% 3 28 64% 16 36% 0
CC05 Western Hills 18 9 53% 8 47% 0 16 100% 0 6 35% 11 65% 0
CC06 CCA Middle School 197 39 26% 110 74% 0 129 96% 6 6 3% 190 97% 0
Early Voting (ABS) 7 2 50% 2 50% 0 5 100% 0 2 40% 3 60% 0
TOTAL 432 183 49% 189 51% 1 330 96% 14 152 37% 264 63% 0
REGISTERED VOTERS 5736 Turnout 8%