Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

October 11, 2005 Iowa City Primary Results

    Final Official Results     Total voters 3,840   Turnout 8.5%    
10/12/2005 12:39 PM Iowa City Council At-Large (4 to be nominated)
Precinct VOTERS Rick Dobyns Amy Correia Mike O'Donnell Garry Klein Larry Baker Mitch Rotman WI
IC01 ROOSEVELT 54 26 48% 26 48% 16 30% 15 28% 11 20% 4 7% 1
IC02 HORN 116 81 70% 41 35% 38 33% 26 22% 19 16% 4 3% 0
IC03 QUAD 25 8 32% 16 64% 6 24% 10 40% 5 20% 4 16% 0
IC04 LINCOLN 220 116 53% 103 47% 64 29% 58 26% 65 30% 8 4% 0
IC05 BURGE 21 10 48% 6 29% 14 67% 4 19% 3 14% 3 14% 1
IC06 MERCER  173 112 65% 49 28% 95 55% 27 16% 35 20% 6 3% 0
IC07 WEST HIGH 29 17 59% 12 41% 14 48% 7 24% 1 3% 2 7% 0
IC08 WEBER 143 93 65% 58 41% 60 42% 22 15% 28 20% 5 3% 0
IC09 ALL NATIONS 125 85 68% 46 37% 41 33% 23 18% 28 22% 5 4% 0
IC10 GOODWILL 87 39 45% 43 49% 37 43% 18 21% 23 26% 4 5% 0
IC11 COURTHOUSE 14 6 43% 9 64% 6 43% 2 14% 0 0% 2 14% 0
IC12 GRANT WOOD 62 32 52% 27 44% 37 60% 11 18% 10 16% 4 6% 0
IC13 CITY TRANSIT 44 30 68% 16 36% 10 23% 7 16% 17 39% 2 5% 0
IC14 TWAIN 120 67 56% 38 32% 64 53% 27 23% 26 22% 6 5% 0
IC15 SOUTHEAST 104 41 39% 51 49% 42 40% 37 36% 20 19% 4 4% 2
IC16 LUCAS 183 119 65% 63 34% 100 55% 38 21% 27 15% 4 2% 0
IC17 HOOVER 291 133 46% 144 49% 98 34% 103 35% 70 24% 9 3% 1
IC18 LONGFELLOW 212 44 21% 140 66% 38 18% 101 48% 63 30% 6 3% 4
IC19 REC. CENTER 20 4 20% 11 55% 1 5% 13 65% 11 55% 0 0% 0
IC20 SR. CENTER 53 6 11% 32 60% 11 21% 29 55% 17 32% 3 6% 1
IC21 MANN 131 29 22% 91 69% 20 15% 53 40% 48 37% 6 5% 0
IC22 SHIMEK 171 81 47% 80 47% 67 39% 53 31% 35 20% 6 4% 2
IC23 REGINA 235 107 46% 101 43% 83 35% 66 28% 79 34% 4 2% 0
IC24 CITY HIGH 261 117 45% 135 52% 80 31% 88 34% 72 28% 3 1% 1
IC25 LEMME 245 130 53% 100 41% 125 51% 36 15% 66 27% 9 4% 0
EARLY/PROV. VOTE 701 269 38% 354 50% 233 33% 238 34% 164 23% 37 5% 5
Precinct VOTERS Rick Dobyns Amy Correia Mike O'Donnell Garry Klein Larry Baker Mitch Rotman WI
TOTAL 3,840 1,802 46.9% 1,792 46.7% 1,400 36.5% 1,112 29.0% 943 24.6% 150 3.9% 18

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240