Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

February 14, 2006 Clear Creek Amana Election Turnout

At Polls Only

Precinct Reg.
VOTERS
9:00 % 11:00 % 3:00 % 8:00
FINAL
%
CC01 NL Comm Center 913 23 2.52% 44 4.82% 70 7.67% 168 18.40%
CC02 Oxford City Hall 1080 46 4.26% 89 8.24% 162 15.00% 384 35.56%
CC03 St. Peter's Hall 497 22 4.43% 40 8.05% 81 16.30% 185 37.22%
CC04 Tiffin Fire Station 1183 45 3.80% 73 6.17% 137 11.58% 270 22.82%
CC05 Western Hills Estates 786 5 0.64% 11 1.40% 32 4.07% 69 8.78%
CC06 CCA Middle School 1431 62 4.33% 124 8.67% 241 16.84% 492 34.38%
Early Voting (Abs.) 873
Provisional 6
GRAND TOTAL 5,890 203 3.45% 381 6.47% 723 12.28% 2447 41.54%

Early Vote Included

Precinct Reg.
VOTERS
9:00 % 11:00 % 3:00 % 8:00
Final at polls
Early TOTAL %
CC01 NL Comm Center 913 23 2.52% 44 4.82% 70 7.67% 168 228 396 43.37%
CC02 Oxford City Hall 1080 46 4.26% 89 8.24% 162 15.00% 384 180 564 52.22%
CC03 St. Peter's Hall 497 22 4.43% 40 8.05% 81 16.30% 185 79 264 53.12%
CC04 Tiffin Fire Station 1183 45 3.80% 73 6.17% 137 11.58% 270 284 554 46.83%
CC05 Western Hills Estates 786 5 0.64% 11 1.40% 32 4.07% 69 11 80 10.18%
CC06 CCA Middle School 1431 62 4.33% 124 8.67% 241 16.84% 492 89 581 40.60%
GRAND TOTAL 5,890 203 3.45% 381 6.47% 723 12.28% 1568 879
(includes provisional)
2447 41.54%

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240