6/23/2006 4:18 PM Total Dem

Board of Supervisors (Vote for 2)

County Attorney
Precinct Voters Stutsman % Meyers % Lehman % Schneider % W-I Lyness % Maybanks % W-I
IC01 Roosevelt 106 46 43% 33 31% 38 36% 34 32% 0 77 75% 25 25% 0
IC02 Horn 141 98 70% 46 33% 65 46% 33 23% 1 102 75% 34 25% 0
IC03 Quad 40 11 28% 21 53% 10 25% 18 45% 0 34 89% 4 11% 0
IC04 Lincoln 322 163 51% 141 44% 110 34% 86 27% 1 225 71% 90 29% 0
IC05 UI Library 20 5 25% 12 60% 5 25% 6 30% 0 9 47% 10 53% 0
IC06 Mercer 230 109 47% 82 36% 124 54% 74 32% 2 179 80% 45 20% 1
IC07 West High 58 32 55% 20 34% 21 36% 10 17% 0 36 69% 16 31% 0
IC08 Weber 197 99 50% 64 32% 99 50% 51 26% 0 132 71% 53 29% 0
IC09 All Nations 180 97 54% 60 33% 84 47% 47 26% 0 129 73% 48 27% 0
IC10 Goodwill 126 56 44% 61 48% 47 37% 43 34% 0 81 66% 41 34% 0
IC11 Courthouse 27 13 48% 6 22% 10 37% 5 19% 0 12 50% 12 50% 0
IC12 Grant Wood 162 70 43% 72 44% 74 46% 52 32% 1 93 61% 60 39% 0
IC13 City Transit 60 32 53% 22 37% 22 37% 21 35% 1 41 69% 18 31% 0
IC14 Twain 174 89 51% 65 37% 86 49% 44 25% 0 121 71% 48 28% 1
IC15 SE Jr High 165 75 45% 80 48% 54 33% 52 32% 0 105 66% 53 34% 0
IC16 Lucas 280 142 51% 103 37% 138 49% 97 35% 1 208 75% 68 25% 0
IC17 Hoover 414 192 46% 179 43% 161 39% 133 32% 0 299 74% 105 26% 0
IC18 Longfellow 355 155 44% 195 55% 98 28% 100 28% 1 252 74% 88 26% 2
IC19 Rec Center 41 17 41% 12 29% 16 39% 13 32% 1 19 53% 17 47% 0
IC20 Senior Center 86 37 43% 40 47% 30 35% 34 40% 0 51 61% 32 39% 0
IC21 Horace Mann 210 95 45% 106 50% 59 28% 59 28% 2 148 73% 56 27% 0
IC22 Shimek 291 105 36% 167 57% 84 29% 121 42% 0 187 67% 93 33% 0
IC23 Regina 274 125 46% 124 45% 118 43% 93 34% 0 193 73% 73 27% 0
IC24 City High 327 142 43% 181 55% 122 37% 92 28% 4 238 76% 72 23% 2
IC25 Lemme 363 169 47% 138 38% 167 46% 113 31% 0 263 75% 88 25% 0
IOWA CITY TOTAL 4,649 2,174 47% 2,030 44% 1,842 40% 1,431 31% 15 3,234 72% 1,249 28% 6
Precinct Voters Stutsman % Meyers % Lehman % Schneider % W-I Lyness % Maybanks % W-I
CV01 Central 125 61 49% 51 41% 40 32% 37 30% 2 61 51% 59 49% 0
CV02 Grant Wood AEA 223 139 62% 73 33% 110 49% 65 29% 0 151 70% 65 30% 0
CV03 West. Hills 44 27 61% 10 23% 21 48% 11 25% 0 31 72% 12 28% 0
CV04 Rec Center 123 73 59% 38 31% 57 46% 27 22% 0 71 63% 41 36% 1
CV05 NW Jr High 146 74 51% 46 32% 66 45% 38 26% 2 98 69% 44 31% 1
CV06 Wickham 297 162 55% 111 37% 128 43% 75 25% 1 217 78% 63 23% 0
BG Big Grove 165 48 29% 95 58% 54 33% 77 47% 0 108 69% 47 30% 1
CE Cedar 75 26 35% 43 57% 29 39% 39 52% 0 45 62% 28 38% 0
CC Clear Creek 20 10 50% 8 40% 10 50% 6 30% 3 15 83% 3 17% 0
FR Fremont 137 63 46% 32 23% 60 44% 89 65% 0 89 68% 41 32% 0
GR Graham 82 19 23% 50 61% 33 40% 52 63% 0 49 63% 29 37% 0
HD Hardin 78 33 42% 25 32% 28 36% 36 46% 0 55 76% 17 24% 0
JE Jefferson East 139 70 50% 50 36% 53 38% 46 33% 0 84 66% 43 34% 0
JW Jefferson West 75 33 44% 24 32% 31 41% 25 33% 1 30 44% 38 56% 0
LB Liberty 112 59 53% 37 33% 43 38% 62 55% 1 73 67% 36 33% 0
LN Lincoln 27 13 48% 8 30% 12 44% 18 67% 0 18 75% 6 25% 0
MD Madison 49 29 59% 20 41% 23 47% 17 35% 1 27 60% 18 40% 0
MN Monroe 37 14 38% 16 43% 16 43% 15 41% 0 17 50% 17 50% 0
NP Newport 512 103 20% 404 79% 111 22% 353 69% 1 263 55% 214 45% 0
NL01 Comm Center 157 75 48% 67 43% 58 37% 54 34% 1 93 62% 55 37% 1
NL02 Council 175 91 52% 71 41% 80 46% 52 30% 0 120 71% 50 29% 0
OX Oxford 116 41 35% 50 43% 51 44% 61 53% 0 70 62% 43 38% 0
PN Penn 365 154 42% 219 60% 123 34% 159 44% 1 265 74% 93 26% 0
PV Pleasant Valley 43 11 26% 15 35% 22 51% 29 67% 0 27 73% 10 27% 0
SC Scott 117 45 38% 38 32% 54 46% 59 50% 0 71 70% 30 30% 0
SN Sharon 34 24 71% 9 26% 17 50% 13 38% 0 24 75% 8 25% 0
SO Solon 135 44 33% 101 75% 39 29% 66 49% 0 86 67% 43 33% 0
TF Tiffin 70 33 47% 24 34% 34 49% 28 40% 0 45 68% 21 32% 0
UN Union 73 30 41% 27 37% 46 63% 32 44% 0 49 68% 23 32% 0
UH Univ. Heights 155 65 42% 74 48% 44 28% 55 35% 1 113 75% 38 25% 0
WS Washington 42 21 50% 15 36% 12 29% 23 55% 0 25 68% 12 32% 0
WL West Lucas 60 32 53% 18 30% 27 45% 24 40% 0 41 71% 17 29% 0
Total outside IC 4,008 1,722 43% 1,869 47% 1,532 38% 1,743 43% 15 2,531 67% 1,264 33% 2
EARLY VOTING (Abs) 2,409 1163 48% 1066 44% 906 38% 863 36% 15 1658 71% 660 28% 1
Total Dem

Board of Supervisors (Vote for 2)

County Attorney
GRAND TOTAL Voters Stutsman % Meyers % Lehman % Schneider % W-I Lyness % Maybanks % W-I
11,066 5,059 46% 4,965 45% 4,280 39% 4,037 36% 45 7,423 70% 3,173 30% 9