Preliminary Results; Final Verified Results Available later 6/7

6/7/2006 4:31 PM Total Rep Secretary of State Secretary of Agriculture
Precinct Voters Allison % Dopf % W-I Northey % Leonard % Claghorn % W-I
IC01 Roosevelt 10 5 71% 2 29% 0 5 63% 2 25% 1 13% 0
IC02 Horn 50 3 27% 8 73% 0 6 50% 4 33% 2 17% 0
IC03 Quad 1 1 100% 0 0% 0 0 0% 1 100% 0 0% 0
IC04 Lincoln 14 10 83% 2 17% 0 6 50% 5 42% 1 8% 0
IC05 UI Library 0 0 0% 0 0% 0 0 0% 0 0% 0 0% 0
IC06 Mercer 16 5 38% 8 62% 0 8 53% 3 20% 4 27% 0
IC07 West High 6 3 60% 2 40% 0 1 17% 2 33% 3 50% 0
IC08 Weber 29 17 68% 8 32% 0 14 54% 9 35% 2 8% 1
IC09 All Nations 10 3 43% 4 57% 0 2 25% 4 50% 1 13% 1
IC10 Goodwill 6 3 100% 0 0% 0 2 67% 1 33% 0 0% 0
IC11 Courthouse 3 1 0% 2 0% 0 1 0% 1 0% 0 0% 0
IC12 Grant Wood 15 7 50% 7 50% 0 6 43% 4 29% 4 29% 0
IC13 City Transit 6 2 40% 3 60% 0 2 40% 2 40% 1 20% 0
IC14 Twain 11 8 80% 1 10% 1 4 44% 3 33% 2 22% 0
IC15 SE Jr High 12 4 40% 6 60% 0 2 20% 7 70% 1 10% 0
IC16 Lucas 24 15 68% 7 32% 0 10 43% 9 39% 4 17% 0
IC17 Hoover 17 10 71% 4 29% 0 5 33% 5 33% 5 33% 0
IC18 Longfellow 7 2 40% 3 60% 0 5 83% 1 17% 0 0% 0
IC19 Rec Center 3 3 100% 0 0% 0 2 67% 1 33% 0 0% 0
IC20 Senior Center 4 2 50% 2 50% 0 1 33% 2 67% 0 0% 0
IC21 Horace Mann 5 1 33% 2 67% 0 2 67% 1 33% 0 0% 0
IC22 Shimek 16 11 73% 4 27% 0 5 38% 6 46% 2 15% 0
IC23 Regina 11 5 63% 3 38% 0 2 20% 4 40% 4 40% 0
IC24 City High 24 11 50% 11 50% 0 16 67% 5 21% 2 8% 1
IC25 Lemme 21 11 58% 8 42% 0 13 62% 3 14% 4 19% 1
IOWA CITY TOTAL 321 143 59% 97 40% 1 120 48% 85 34% 43 17% 4
Precinct Voters Allison % Dopf % W-I Northey % Leonard % Claghorn % W-I
CV01 Central 10 4 44% 5 56% 0 1 11% 6 67% 2 22% 0
CV02 Grant Wood AEA 22 11 58% 8 42% 0 14 74% 4 21% 1 5% 0
CV03 West. Hills 3 1 50% 1 50% 0 2 100% 0 0% 0 0% 0
CV04 Rec Center 9 1 17% 5 83% 0 3 60% 1 20% 1 20% 0
CV05 NW Jr High 11 4 40% 6 60% 0 3 27% 6 55% 2 18% 0
CV06 Wickham 29 14 67% 7 33% 0 19 73% 5 19% 2 8% 0
BG Big Grove 21 14 74% 5 26% 0 10 53% 6 32% 3 16% 0
CE Cedar 9 5 83% 1 17% 0 5 56% 3 33% 1 11% 0
CC Clear Creek 1 1 100% 0 0% 0 1 100% 0 0% 0 0% 0
FR Fremont 17 9 60% 6 40% 0 12 80% 1 7% 2 13% 0
GR Graham 3 2 67% 1 33% 0 2 67% 0 0% 1 33% 0
HD Hardin 8 4 80% 1 20% 0 1 20% 4 80% 0 0% 0
JE Jefferson East 29 17 68% 8 32% 0 16 64% 5 20% 4 16% 0
JW Jefferson West 11 3 33% 6 67% 0 4 40% 4 40% 2 20% 0
LB Liberty 12 6 60% 4 40% 0 5 45% 5 45% 1 9% 0
LN Lincoln 5 3 75% 1 25% 0 5 100% 0 0% 0 0% 0
MD Madison 4 0 0% 2 100% 0 2 67% 1 33% 0 0% 0
MN Monroe 4 3 75% 1 25% 0 3 75% 1 25% 0 0% 0
NP Newport 32 15 65% 8 35% 0 14 58% 5 21% 5 21% 0
NL01 Comm Center 26 10 56% 8 44% 0 5 28% 11 61% 2 11% 0
NL02 Council 22 8 50% 8 50% 0 4 25% 8 50% 4 25% 0
OX Oxford 12 5 56% 4 44% 0 4 36% 3 27% 4 36% 0
PN Penn 19 9 56% 7 44% 0 7 50% 4 29% 3 21% 0
PV Pleasant Valley 3 2 67% 1 33% 0 0 0% 3 100% 0 0% 0
SC Scott 12 5 56% 4 44% 0 5 50% 5 50% 0 0% 0
SN Sharon 10 7 88% 1 13% 0 4 44% 5 56% 0 0% 0
SO Solon 17 10 67% 5 33% 0 5 31% 7 44% 4 25% 0
TF Tiffin 17 7 50% 7 50% 0 6 38% 7 44% 3 19% 0
UN Union 15 3 38% 5 63% 0 7 58% 4 33% 1 8% 0
UH Univ. Heights 13 7 70% 3 30% 0 5 56% 4 44% 0 0% 0
WS Washington 16 5 36% 9 64% 0 9 69% 4 31% 0 0% 0
WL West Lucas 3 2 67% 1 33% 0 3 100% 0 0% 0 0% 0
Total outside IC 425 197 59% 139 41% 0 186 52% 122 34% 48 13% 0
EARLY VOTING (Abs) 129 73 72% 29 28% 0 28 27% 63 60% 14 13% 0
PROVISIONAL    
  Total Rep Secretary of State Secretary of Agriculture
  Voters Allison % Dopf % W-I Northey % Leonard % Claghorn % W-I
GRAND TOTAL 875 413 61% 265 39% 1 334 47% 270 38% 105 15% 4