Voters using Ballot Reader and Touch Screen

Preliminary Total Democratic Republican TOTAL
6/7/2006 11:32 Voters Ballot Reader Touch Screen TOTAL Ballot Reader Touch Screen TOTAL Ballot Reader Touch Screen
IC01 Roosevelt 116 71 67% 35 33% 106 9 90% 1 10% 10 80 69% 36 31%
IC02 Horn 192 103 73% 39 27% 142 12 24% 38 76% 50 115 60% 77 40%
IC03 Quad 41 40 100% 0 0% 40 1 100% 0 0% 1 41 100% 0 0%
IC04 Lincoln 336 319 99% 3 1% 322 13 93% 1 7% 14 332 99% 4 1%
IC05 UI Main Library 20 10 50% 10 50% 20 0 N/A 0 N/A 0 10 50% 10 50%
IC06 Mercer 246 181 79% 49 21% 230 11 69% 5 31% 16 192 78% 54 22%
IC07 West High 64 35 60% 23 40% 58 3 50% 3 50% 6 38 59% 26 41%
IC08 Weber School 226 197 100% 0 0% 197 29 100% 0 0% 29 226 100% 0 0%
IC09 All Nations 190 109 61% 71 39% 180 2 20% 8 80% 10 111 58% 79 42%
IC10 Goodwill 132 85 67% 41 33% 126 5 83% 1 17% 6 90 68% 42 32%
IC11 Courthouse 30 14 52% 13 48% 27 0 0% 3 100% 3 14 47% 16 53%
IC12 Grant Wood 177 102 63% 60 37% 162 6 40% 9 60% 15 108 61% 69 39%
IC13 City Transit 66 34 57% 26 43% 60 2 33% 4 67% 6 36 55% 30 45%
IC14 Mark Twain 185 172 99% 2 1% 174 11 100% 0 0% 11 183 99% 2 1%
IC15 SE Jr High 177 46 28% 119 72% 165 2 17% 10 83% 12 48 27% 129 73%
IC16 Lucas 300 163 59% 113 41% 276 9 38% 15 63% 24 172 57% 128 43%
IC17 Hoover 431 324 78% 90 22% 414 11 65% 6 35% 17 335 78% 96 22%
IC18 Longfellow 362 355 100% 0 0% 355 7 100% 0 0% 7 362 100% 0 0%
IC19 Rec Center 44 41 100% 0 0% 41 3 100% 0 0% 3 44 100% 0 0%
IC20 Senior Center 90 84 98% 2 2% 86 4 100% 0 0% 4 88 98% 2 2%
IC21 Horace Mann 215 170 81% 40 19% 210 4 80% 1 20% 5 174 81% 41 19%
IC22 Shimek 307 291 100% 0 0% 291 16 100% 0 0% 16 307 100% 0 0%
IC23 Regina 285 203 74% 71 26% 274 5 45% 6 55% 11 208 73% 77 27%
IC24 City High 351 327 100% 0 0% 327 24 100% 0 0% 24 351 100% 0 0%
IC25 Lemme 387 266 73% 97 27% 363 21 88% 3 13% 24 287 74% 100 26%
IOWA CITY TOTAL 4,970 3,742 81% 904 19% 4,646 210 65% 114 35% 324 3,952 80% 1,018 20%
Total Democratic Republican TOTAL
Voters Ballot Reader Touch Screen TOTAL Ballot Reader Touch Screen TOTAL Ballot Reader Touch Screen
CV01 Central 135 96 77% 29 23% 125 8 80% 2 20% 10 104 77% 31 23%
CV02 Grant Wood AEA 245 152 68% 71 32% 223 14 64% 8 36% 22 166 68% 79 32%
CV03 Western Hills 47 21 48% 23 52% 44 2 67% 1 33% 3 23 49% 24 51%
CV04 Rec Center 132 122 99% 1 1% 123 8 89% 1 11% 9 130 98% 2 2%
CV05 NW Jr High 157 76 52% 70 48% 146 4 36% 7 64% 11 80 51% 77 49%
CV06 Wickham 326 187 63% 110 37% 297 16 55% 13 45% 29 203 62% 123 38%
BG Big Grove 186 83 50% 82 50% 165 9 43% 12 57% 21 92 49% 94 51%
CE Cedar 84 41 55% 34 45% 75 4 44% 5 56% 9 45 54% 39 46%
CC Clear Creek 21 6 30% 14 70% 20 0 0% 1 100% 1 6 29% 15 71%
FR Fremont 154 79 58% 58 42% 137 14 82% 3 18% 17 93 60% 61 40%
GR Graham 85 82 100% 0 0% 82 3 100% 0 0% 3 85 100% 0 0%
HD Hardin 86 55 71% 23 29% 78 8 100% 0 0% 8 63 73% 23 27%
JE Jefferson East 168 74 53% 65 47% 139 13 45% 16 55% 29 87 52% 81 48%
JW Jefferson West 86 22 29% 53 71% 75 4 36% 7 64% 11 26 30% 60 70%
LB Liberty 124 67 60% 45 40% 112 9 75% 3 25% 12 76 61% 48 39%
LN Lincoln 32 17 63% 10 37% 27 1 20% 4 80% 5 18 56% 14 44%
MD Madison 53 24 49% 25 51% 49 2 50% 2 50% 4 26 49% 27 51%
MN Monroe 41 35 95% 2 5% 37 4 100% 0 0% 4 39 95% 2 5%
NP Newport 544 471 92% 41 8% 512 30 94% 2 6% 32 501 92% 43 8%
NL01 NL Comm Center 183 66 42% 91 58% 157 9 35% 17 65% 26 75 41% 108 59%
NL02 NL City Council 197 113 65% 62 35% 175 12 55% 10 45% 22 125 63% 72 37%
OX Oxford 128 109 94% 7 6% 116 10 83% 2 17% 12 119 93% 9 7%
PN Penn 384 363 99% 2 1% 365 18 95% 1 5% 19 381 99% 3 1%
PV Pleasant Valley 46 33 77% 10 23% 43 3 100% 0 0% 3 36 78% 10 22%
SC Scott 129 46 39% 71 61% 117 3 25% 9 75% 12 49 38% 80 62%
SN Sharon 44 17 50% 17 50% 34 7 70% 3 30% 10 24 55% 20 45%
SO Solon 152 67 50% 68 50% 135 7 41% 10 59% 17 74 49% 78 51%
TF Tiffin 46 33 89% 4 11% 37 9 100% 0 0% 9 42 91% 4 9%
UN Union 88 73 100% 0 0% 73 15 100% 0 0% 15 88 100% 0 0%
UH Univ. Heights 168 153 99% 2 1% 155 13 100% 0 0% 13 166 99% 2 1%
WS Washington 58 8 19% 34 81% 42 5 31% 11 69% 16 13 22% 45 78%
WL West Lucas 63 23 38% 37 62% 60 0 0% 3 100% 3 23 37% 40 63%
Preliminary Total Democratic Republican TOTAL
  Voters Ballot Reader Touch Screen TOTAL Ballot Reader Touch Screen TOTAL Ballot Reader Touch Screen
TOTAL OUTSIDE IC   4,392 2,814 71% 1,161 29% 3,975 264 63% 153 37% 417 3,078 70% 1,314 30%
POLLING PLACE TOTAL   9,362 6,556 76% 2,065 24% 8,621 474 64% 267 36% 741 7,030 75% 2,332 25%
EARLY VOTING (Abs)   2,509 2,380 100% N/A 0% 2,380 129 100% N/A 0% 129 2,509 100% N/A 0%
GRAND TOTAL   11,871 8,936 81% 2,065 19% 11,001 603 69% 267 31% 870 9,539 80% 2,332 20%