Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

Voter Registration Form

Find Your Polling Place

Voter Guide

Upcoming Elections

Elected Officials

Election Returns and History

Registration Statistics

Services & Products

Links

June 6, 2006 Primary Election Turnout

Turnout in other recent primaries: 2004 | 2002 | 2000 | 1998

Precinct REGISTERED
VOTERS
9:00 % 11:00 % 3:00 % 8:00 % FINAL % DEM REP
IC01 Roosevelt 1,382 10 0.72% 31 2.24% 67 4.85% 110 7.96% 116 8.39% 106 10
IC02 Horn 1,316 24 1.82% 44 3.34% 74 5.62% 150 11.40% 154 11.70% 141 13
IC03 Quadrangle 2,035 4 0.20% 10 0.49% 15 0.74% 37 1.82% 41 2.01% 40 1
IC04 Lincoln 1,982 36 1.82% 73 3.68% 157 7.92% 314 15.84% 336 16.95% 322 14
IC05 UI Library 2,204 0 0.00% 1 0.05% 11 0.50% 19 0.86% 20 0.91% 20 0
IC06 Mercer 1,727 18 1.04% 55 3.18% 120 6.95% 221 12.80% 246 14.24% 230 16
IC07 West High 951 5 0.53% 17 1.79% 32 3.36% 56 5.89% 64 6.73% 58 6
IC08 Weber School 2,224 28 1.26% 64 2.88% 106 4.77% 208 9.35% 226 10.16% 197 29
IC09 All Nations Church 1,559 27 1.73% 45 2.89% 90 5.77% 183 11.74% 190 12.19% 180 10
IC10 Goodwill 1,316 19 1.44% 28 2.13% 63 4.79% 127 9.65% 132 10.03% 126 6
IC11 Courthouse 1,029 2 0.19% 7 0.68% 18 1.75% 29 2.82% 30 2.92% 27 3
IC12 Grant Wood 2,266 15 0.66% 39 1.72% 90 3.97% 173 7.63% 177 7.81% 162 15
IC13 City Trans 1,053 6 0.57% 16 1.52% 32 3.04% 63 5.98% 66 6.27% 60 6
IC14 Mark Twain 2,197 22 1.00% 50 2.28% 95 4.32% 170 7.74% 185 8.42% 174 11
IC15 SE Jr High 1,449 15 1.04% 27 1.86% 75 5.18% 156 10.77% 177 12.22% 165 12
IC16 Lucas 2,082 31 1.49% 67 3.22% 144 6.92% 295 14.17% 303 14.55% 279 24
IC17 Hoover 2,008 42 2.09% 105 5.23% 202 10.06% 407 20.27% 431 21.46% 414 17
IC18 Longfellow 1,668 42 2.52% 78 4.68% 162 9.71% 334 20.02% 362 21.70% 355 7
IC19 Rec Center 1,874 4 0.21% 6 0.32% 19 1.01% 40 2.13% 44 2.35% 41 3
IC20 Sr Center 1,885 5 0.27% 16 0.85% 46 2.44% 84 4.46% 90 4.77% 86 4
IC21 Mann 1,887 19 1.01% 36 1.91% 79 4.19% 195 10.33% 215 11.39% 210 16
IC22 Shimek 2,227 37 1.66% 69 3.10% 133 5.97% 292 13.11% 307 13.79% 291 16
IC23 Regina 1,396 40 2.87% 71 5.09% 133 9.53% 279 19.99% 285 20.42% 274 11
IC24 City High 2,054 28 1.36% 72 3.51% 158 7.69% 339 16.50% 351 17.09% 327 24
IC25 Lemme 1,936 39 2.01% 83 4.29% 182 9.40% 370 19.11% 116 5.99% 357 10
IC TOTAL 43,707 518 1.19% 1,110 2.54% 2,303 5.27% 4,651 10.64% 4,664 10.67% 4,642 284
REGISTERED
VOTERS
9:00 % 11:00 % 3:00 % 8:00 % FINAL % DEM REP
CV01 Central 1,485 15 1.01% 33 2.22% 56 3.77% 125 8.42% 135 9.09% 125 10
CV02 Grant Wood AEA 2,114 27 1.28% 55 2.60% 103 4.87% 225 10.64% 245 11.59% 223 22
CV03 West Hills 765 1 0.13% 3 0.39% 20 2.61% 40 5.23% 47 6.14% 44 3
CV04 Rec Center 1,636 17 1.04% 30 1.83% 59 3.61% 127 7.76% 132 8.07% 123 9
CV05 NW Jr High 1,868 18 0.96% 44 2.36% 74 3.96% 152 8.14% 157 8.40% 146 11
CV06 Kate Wickham 2,506 28 1.12% 61 2.43% 155 6.19% 320 12.77% 326 13.01% 297 29
CV TOTAL 10,374 106 1.02% 226 2.18% 467 4.50% 989 9.53% 1,042 10.04% 958 84
REGISTERED
VOTERS
9:00 % 11:00 % 3:00 % 8:00 % FINAL % DEM REP
BG Solon Library 1,305 26 1.99% 53 4.06% 92 7.05% 175 13.41% 186 14.25% 165 21
CE Cedar 393 20 5.09% 28 7.12% 48 12.21% 82 20.87% 84 21.37% 75 9
CC CCA High 183 4 2.19% 8 4.37% 13 7.10% 21 11.48% 21 11.48% 20 1
FR Lone Tree 1,030 8 0.78% 32 3.11% 63 6.12% 148 14.37% 154 14.95% 137 17
GR Graham 334 4 1.20% 13 3.89% 28 8.38% 78 23.35% 85 25.45% 82 3
HD Hardin 377 16 4.24% 23 6.10% 39 10.34% 85 22.55% 86 22.81% 78 8
JE Shueyville 1,635 15 0.92% 40 2.45% 76 4.65% 163 9.97% 168 10.28% 139 29
JW Swisher 1,232 18 1.46% 31 2.52% 39 3.17% 79 6.41% 86 6.98% 75 11
LB Hills Fire 735 15 2.04% 27 3.67% 67 9.12% 119 16.19% 124 16.87% 112 12
LN Hotz Shed 144 2 1.39% 7 4.86% 11 7.64% 32 22.22% 32 22.22% 27 5
MD NL Comm Ctr 315 2 0.63% 14 4.44% 19 6.03% 52 16.51% 53 16.83% 49 4
MN Plotz Shed 396 2 0.51% 4 1.01% 22 5.56% 39 9.85% 41 10.35% 37 4
NP St. Mary's 1,699 65 3.83% 131 7.71% 244 14.36% 522 30.72% 544 32.02% 512 32
NL01 Comm Center 3,151 12 0.38% 26 0.83% 71 2.25% 172 5.46% 183 5.81% 157 26
NL02 Council 2,352 23 0.98% 46 1.96% 71 3.02% 177 7.53% 197 8.38% 175 22
OX Oxford 1,056 13 1.23% 31 2.94% 58 5.49% 119 11.27% 128 12.12% 116 12
PN Penn School 1,907 36 1.89% 75 3.93% 168 8.81% 369 19.35% 384 20.14% 365 19
PV Dave Long 214 6 2.80% 8 3.74% 20 9.35% 46 21.50% 46 21.50% 43 3
SC IC Church Christ 1,244 8 0.64% 24 1.93% 60 4.82% 121 9.73% 129 10.37% 117 12
SN Sharon Center 427 11 2.58% 14 3.28% 20 4.68% 42 9.84% 44 10.30% 34 10
SO Solon Fire 1,013 26 2.57% 50 4.94% 82 8.09% 144 14.22% 152 15.00% 135 17
TF Tiffin Fire 994 13 1.31% 28 2.82% 43 4.33% 85 8.55% 87 8.75% 70 17
UN County Shop 502 6 1.20% 18 3.59% 47 9.36% 84 16.73% 88 17.53% 73 15
UH St Andrews 692 16 2.31% 39 5.64% 83 11.99% 163 23.55% 168 24.28% 155 13
WS Wash. School 543 9 1.66% 14 2.58% 31 5.71% 58 10.68% 58 10.68% 42 16
WL

Fairgrounds

935 7 0.75% 18 1.93% 36 3.85% 60 6.42% 63 6.74% 60 3
OUTSIDE IC & CV 24,808 383 1.54% 802 3.23% 1,551 6.25% 3,235 13.04% 3,391 13.67% 3,050 341
EARLY VOTE 2,509 2,380 129
GRAND TOTAL 78,889 1,007 1.28% 2,138 2.71% 4,321 5.48% 8,875 11.25% 11,606 14.71% 11,030 838

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240