Voters using Ballot Reader and Touch Screen

Precinct Total Voters Ballot Reader Touch Screen
IC01 CV Rec Center 194 104 54% 90 46%
IC02 NL Comm. Center 126 84 67% 42 33%
IC03 Lincoln 164 85 52% 79 48%
IC04 Horace Mann 220 102 46% 118 54%
IC05 West High  275 273 99% 2 1%
IC06 Mark Twain 82 51 62% 31 38%
IC07 City High 325 247 76% 78 24%
IC08 Helen Lemme 153 78 51% 75 49%
IC09 Hills Fire Station 30 16 53% 14 47%
CC01 NL Comm. Center 15 4 27% 11 73%
CC02 Oxford City Hall 28 20 71% 8 29%
CC03 St Peter's Hall 14 2 14% 12 86%
CC04 Tiffin Fire Station 26 23 88% 3 12%
CC05 Western Hills 14 5 36% 9 64%
CC06 CCA Middle Sch 18 9 50% 9 50%
LT Lone Tree School 37 16 43% 21 57%
SO01 Solon Fire 648 383 59% 265 41%
SO02 Shueyville 73 36 49% 37 51%
  Total Voters Ballot Reader Touch Screen
POLLING PLACE TOTAL 2,442 1,538 63% 904 37%
EARLY & PROVISIONAL 241 241 100% N/A 0%
GRAND TOTAL 2,683 1,779 66% 904 34%