November 7, 2006 General Election

      Board of Supervisors (2 to be elected)    
Precinct Total Voters Stutsman % Meyers % Curry % Benn   W-I
IC01 Roosevelt 384 248 65% 240 63% 94 24% 67 17% 3
IC02 Horn 487 302 62% 255 52% 166 34% 123 25% 0
IC03 Quad 296 192 65% 181 61% 64 22% 68 23% 3
IC04 Lincoln 722 498 69% 469 65% 175 24% 123 17% 5
IC05 UI Library 287 167 58% 176 61% 63 22% 67 23% 1
IC06 Mercer 599 377 63% 332 55% 208 35% 152 25% 6
IC07 West High 296 182 61% 167 56% 81 27% 82 28% 0
IC08 Weber 889 513 58% 421 47% 311 35% 263 30% 4
IC09 All Nations 591 362 61% 330 56% 183 31% 170 29% 7
IC10 Goodwill 421 277 66% 263 62% 108 26% 70 17% 0
IC11 Courthouse 171 103 60% 112 65% 35 20% 37 22% 1
IC12 Grant Wood 634 378 60% 362 57% 213 34% 165 26% 5
IC13 City Transit 301 171 57% 173 57% 91 30% 84 28% 2
IC14 Twain 696 434 62% 383 55% 224 32% 177 25% 6
IC15 SE Jr High 478 306 64% 312 65% 141 29% 108 23% 1
IC16 Lucas 925 527 57% 457 49% 355 38% 301 33% 10
IC17 Hoover 753 460 61% 464 62% 221 29% 183 24% 4
IC18 Longfellow 645 450 70% 451 70% 140 22% 101 16% 3
IC19 Rec Center 365 250 68% 237 65% 80 22% 68 19% 0
IC20 Senior Center 349 256 73% 237 68% 69 20% 46 13% 0
IC21 Horace Mann 539 373 69% 408 76% 78 14% 54 10% 2
IC22 Shimek 658 430 65% 445 68% 184 28% 103 16% 7
IC23 Regina 639 399 62% 409 64% 192 30% 143 22% 3
IC24 City High 700 470 67% 489 70% 176 25% 108 15% 7
IC25 Lemme 888 544 61% 510 57% 274 31% 242 27% 8
Iowa City Total (at polls only) 13,713 8,669 63% 8,283 60% 3,926 29% 3,105 23% 88
         
Precinct Total Voters Stutsman % Meyers % Curry % Benn   W-I
CV01 Central 447 314 70% 275 62% 110 25% 88 20% 5
CV02 Grant Wood AEA 936 530 57% 511 55% 313 33% 288 31% 5
CV03 West. Hills 222 136 61% 133 60% 61 27% 43 19% 0
CV04 Rec Center 498 328 66% 303 61% 130 26% 121 24% 5
CV05 NW Jr High 629 378 60% 342 54% 205 33% 177 28% 3
CV06 Wickham 1,173 589 50% 549 47% 499 43% 457 39% 4
BG Big Grove 684 285 42% 397 58% 316 46% 232 34% 5
CE Cedar 224 117 52% 129 58% 90 40% 62 28% 1
CC Clear Creek 86 44 51% 49 57% 32 37% 34 40% 1
FR Fremont 475 266 56% 249 52% 201 42% 153 32% 2
GR Graham 202 106 52% 133 66% 70 35% 65 32% 3
HD Hardin 200 114 57% 95 48% 80 40% 66 33% 2
JE Jefferson East 876 402 46% 381 43% 405 46% 351 40% 2
JW Jefferson West 640 324 51% 311 49% 261 41% 242 38% 1
LB Liberty 369 251 68% 229 62% 109 30% 67 18% 6
LN Lincoln 72 37 51% 38 53% 31 43% 22 31% 2
MD Madison 168 100 60% 89 53% 64 38% 48 29% 2
MN Monroe 187 92 49% 98 52% 80 43% 59 32% 1
NP Newport 868 282 32% 594 68% 533 61% 181 21% 8
NL01 Comm Center 1,217 606 50% 592 49% 472 39% 418 34% 8
NL02 Council 1,064 538 51% 524 49% 482 45% 362 34% 6
OX Oxford 516 260 50% 303 59% 207 40% 134 26% 3
PN Penn 902 446 49% 572 63% 412 46% 234 26% 6
PV Pleasant Valley 99 49 49% 54 55% 40 40% 31 31% 0
SC Scott 437 246 56% 227 52% 173 40% 129 30% 9
SN Sharon 191 99 52% 70 37% 105 55% 67 35% 6
SO Solon 501 251 50% 315 63% 185 37% 127 25% 3
TF Tiffin 450 267 59% 253 56% 137 30% 129 29% 3
UN Union 246 140 57% 129 52% 91 37% 60 24% 4
UH Univ. Heights 307 185 60% 194 63% 94 31% 78 25% 0
WS Washington 254 117 46% 95 37% 129 51% 108 43% 0
WL West Lucas 307 195 64% 175 57% 100 33% 70 23% 3
Precinct Total Voters Stutsman % Meyers % Curry % Benn   W-I
Total outside IC 15,447 8,094 52% 8,408 54% 6,217 40% 4,703 30% 109
EARLY VOTING (Abs)  15,132 10,620 70% 10,609 70% 3,632 24% 2,805 19% 103
Precinct Total Voters Stutsman % Meyers % Curry % Benn   W-I
TOTAL 44,292 27,383 62% 27,300 62% 13,775 31% 10,613 24% 300