Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

Voter Registration Form

Find Your Polling Place

Voter Guide

Upcoming Elections

Elected Officials

Election Returns and History

Registration Statistics

Services & Products

Links

November 7, 2006 General Election
Early Voting Statistics
Daily Ballot Requests - 2006, 2002, 1998

November 7 Election Main Page

Updated through 7:30 PM Election Day 11/7 All % of Reg Dem % of Reg Rep % of Reg None % of Reg
COUNTYWIDE BALLOTS REQUESTED 15969 20.18% 10004 28.62% 2650 17.08% 3315 11.56%
All % of Requests Dem % of Requests Rep % of Requests None % of Requests
COUNTYWIDE BALLOTS RETURNED 14926 93.5% 9405 94.0% 2541 95.9% 2980 89.9%
BALLOTS NOT YET RETURNED 1043 6.5% 599 6.0% 109 4.1% 335 10.1%

Days before election Date (2006) 2006 2002 1998
70 8/29/2006 3281 7 13
69 8/30/2006 3329 8 14
68 8/31/2006 3351 15 16
67 9/1/2006 3358 16 22
66 9/2/2006 3358 16 22
65 9/3/2006 3358 16 22
64 9/4/2006 3358 16 25
63 9/5/2006 3359 24 35
62 9/6/2006 3359 36 47
61 9/7/2006 3359 239 54
60 9/8/2006 3459 455 55
59 9/9/2006 3459 455 56
58 9/10/2006 3459 455 56
57 9/11/2006 3507 724 56
56 9/12/2006 3656 900 65
55 9/13/2006 3698 983 90
54 9/14/2006 3698 1049 99
53 9/15/2006 3762 1102 101
52 9/16/2006 3762 1102 101
51 9/17/2006 3762 1102 101
50 9/18/2006 3879 1524 108
49 9/19/2006 4010 1645 121
48 9/20/2006 4026 1745 129
47 9/21/2006 4124 1788 136
46 9/22/2006 4291 1823 152
45 9/23/2006 4291 1823 152
44 9/24/2006 4291 1823 152
43 9/25/2006 4512 2025 177
42 9/26/2006 4528 2071 208
41 9/27/2006 4785 2095 217
40 9/28/2006 4832 2315 248
39 9/29/2006 4945 2353 311
38 9/30/2006 4945 2562 311
37 10/1/2006 4945 2562 311
36 10/2/2006 5230 2931 383
35 10/3/2006 5355 3540 443
34 10/4/2006 5457 3986 497
33 10/5/2006 5568 4637 544
32 10/6/2006 5679 5524 573
31 10/7/2006 5679 5667 573
30 10/8/2006 5679 5667 573
29 10/9/2006 5715 6463 628
28 10/10/2006 5847 6879 757
27 10/11/2006 6036 7289 910
26 10/12/2006 6142 7656 1052
25 10/13/2006 6241 7919 1165
24 10/14/2006 6241 8038 1209
23 10/15/2006 6241 8039 1209
22 10/16/2006 6318 8092 1274
21 10/17/2006 6565 8315 1417
20 10/18/2006 6776 8564 1593
19 10/19/2006 6986 8707 1773
18 10/20/2006 7175 8847 2189
17 10/21/2006 7215 8914 2432
16 10/22/2006 7255 8914 2432
15 10/23/2006 7527 9054 2680
14 10/24/2006 7826 9514 3110
13 10/25/2006 8367 9879 3497
12 10/26/2006 8639 10232 3947
11 10/27/2006 9136 10624 4399
10 10/28/2006 9352 10710 4580
9 10/29/2006 10457 10710 4580
8 10/30/2006 10737 11326 4917
7 10/31/2006 11091 11773 5367
6 11/1/2006 12001 12397 6158
5 11/2/2006 12923 13006 6938
4 11/3/2006 13997 13694 7730
3 11/4/2006 14336 14381 8504
2 11/5/2006 14582 14663 8717
1 11/6/2006 15967 15746 10027
Election Day 11/7/2006 15969 * 15747 * 10027
Days before election Date (2006) 2006 2002 1998

* Hospital ballots delivered on Election Day

Note: Until the 2004 presidential election, absentee ballot requests could not be accepted until 70 days before an election.


Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240