November 7, 2006 General Election

5/23/2007 3:14 PM State Sen (39th Dist) State Rep (29th Dist)
Precinct Total Voters Bolkcom % Christensen-Szalanski % W-I Precinct Total Voters Foege Nemecek % W-I
IC01 Roosevelt 384 254 76% 77 23% 3 BG Big Grove 684 415 62% 252 38% 0
IC02 Horn 487 283 69% 130 31% 0 CE Cedar 224 146 67% 73 33% 0
IC03 Quad 296 193 77% 57 23% 0 CC Clear Creek 86 48 57% 36 43% 0
IC04 Lincoln 722 462 73% 166 26% 1 GR Graham 202 138 72% 53 28% 0
IC05 UI Library 287 190 75% 60 24% 2 HD Hardin 200 110 61% 69 39% 0
IC06 Mercer 599 347 68% 161 32% 1 JE Jefferson East 876 461 54% 395 46% 0
IC09 All Nations 591 379 76% 116 23% 1 JW Jefferson West 640 352 57% 269 43% 0
IC10 Goodwill 421 279 76% 89 24% 1 MD Madison 168 103 62% 63 38% 0
IC11 Courthouse 171 117 76% 37 24% 0 MN Monroe 187 109 61% 71 39% 0
IC12 Grant Wood 634 403 76% 129 24% 0 NP Newport 868 489 59% 334 41% 0
IC13 City Transit 301 196 78% 54 22% 0 NL01ANX Comm Center 5 1 20% 4 80% 0
IC14 Twain 696 422 70% 174 29% 3 OX Oxford 516 309 63% 183 37% 1
IC15 SE Jr High 478 322 77% 94 23% 0 SO Solon 501 331 68% 155 32% 0
IC16 Lucas 925 468 61% 297 39% 2 TFANX Tiffin 8 3 75% 1 25% 0
IC17 Hoover 753 493 76% 149 23% 4 EARLY VOTING (Abs)  1,306 796 63% 462 37% 1
IC18 Longfellow 645 485 81% 113 19% 2 Total Voters Foege Nemecek % W-I
IC19 Rec Center 365 234 74% 83 26% 1 TOTAL 6471 3811 61% 2420 39% 2
IC20 Senior Center 349 244 79% 63 21% 0
IC21 Horace Mann 539 420 77% 128 23% 0 State Rep (79th Dist)
IC22 Shimek 658 422 73% 158 27% 1 Precinct Total Voters Oleson % Kaufmann W-I
IC23 Regina 639 422 77% 128 23% 0 IC16ANX Lucas 17 8 47% 9 53% 0
IC24 City High 700 497 79% 128 20% 1 IC25ANX Lemme 54 27 50% 27 50% 0
IC25 Lemme 888 480 68% 224 32% 3 LN Lincoln 72 29 42% 40 58% 0
UH Univ. Heights 307 186 70% 78 30% 0 SC Scott 437 230 55% 190 45% 0
EARLY VOTING (Abs)  8,728 6618 84% 1261 16% 14 EARLY VOTING (Abs)  281 173 63% 103 37% 0
Total Voters Bolkcom % Christensen-Szalanski % W-I Total Voters Oleson % Kaufmann W-I
TOTAL 21,563 14,816 78% 4,154 22% 40 TOTAL 861 467 56% 369 44% 0
State Senate (45th District) State Rep (89th Dist)
Precinct Total Voters Schmitz % Miller % W-I Precinct Total Voters Nolte % Greiner % W-I
FR Fremont 475 272 59% 188 41% 0 FR Fremont 475 249 55% 200 44% 1
LB Liberty 369 244 71% 99 29% 2 LB Liberty 369 237 67% 116 33% 0
PV Pleasant Valley 99 55 57% 42 43% 0 PV Pleasant Valley 99 53 56% 42 44% 0
SN Sharon 191 78 42% 109 58% 0 SN Sharon 191 71 38% 118 62% 0
UN Union 246 138 61% 88 39% 0 UN Union 246 135 58% 96 42% 0
WS Washington 254 107 43% 139 57% 0 WS Washington 254 99 40% 146 60% 0
WL West Lucas 307 198 66% 102 34% 0 WL West Lucas 307 203 68% 93 31% 1
EARLY VOTING (Abs)  546 343 66% 175 34% 2 EARLY VOTING (Abs)  546 328 63% 194 37% 0
Precinct Total Voters Schmitz % Miller % W-I Precinct Total Voters Nolte % Greiner % W-I
TOTAL 2,487 1,435 60% 942 40% 4 TOTAL 2,487 1,375 58% 1,005 42% 2