Voters choosing touch screen and paper ballots

Precinct Touch Screen % Paper % TOTAL VOTERS
IC01 Roosevelt 9 2.35% 374 97.65% 383
IC02 Horn 109 22.38% 378 77.62% 487
IC03 Quad 79 26.69% 217 73.31% 296
IC04 Lincoln 8 1.11% 714 98.89% 722
IC05 UI Library 1 0.35% 286 99.65% 287
IC06 Mercer 100 16.69% 499 83.31% 599
IC07 West High 58 19.59% 238 80.41% 296
IC08 Weber 50 5.62% 839 94.38% 889
IC09 All Nations 95 16.07% 496 83.93% 591
IC10 Goodwill 67 15.91% 354 84.09% 421
IC11 Courthouse 44 25.73% 127 74.27% 171
IC12 Grant Wood 98 15.46% 536 84.54% 634
IC13 City Transit 4 1.33% 297 98.67% 301
IC14 Twain 118 16.95% 578 83.05% 696
IC15 SE Jr High 119 24.90% 359 75.10% 478
IC16 Lucas 36 3.89% 889 96.11% 925
IC17 Hoover 23 3.05% 730 96.95% 753
IC18 Longfellow 7 1.09% 638 98.91% 645
IC19 Rec Center 1 0.27% 364 99.73% 365
IC20 Senior Center 2 0.57% 347 99.43% 349
IC21 Horace Mann 10 1.86% 529 98.14% 539
IC22 Shimek 0 0.00% 658 100.00% 658
IC23 Regina 126 19.72% 513 80.28% 639
IC24 City High 141 20.14% 559 79.86% 700
IC25 Lemme 91 10.25% 797 89.75% 888
IC TOTAL 1,396 10.18% 12,316 89.82% 13,712
      9:00 FINAL
Precinct Touch Screen   Paper   TOTAL
CV01 Central 45 10.07% 402 89.93% 447
CV02 GWood AEA 53 5.66% 883 94.34% 936
CV03 West. Hills 76 34.23% 146 65.77% 222
CV04 Rec Center 101 20.28% 397 79.72% 498
CV05 NW Jr High 118 18.76% 511 81.24% 629
CV06 Wickham 31 2.64% 1142 97.36% 1,173
CV TOTAL 424 10.86% 3,481 89.14% 3,905
      9:00 FINAL
Precinct Touch Screen   Paper   TOTAL
BG Big Grove 114 16.67% 570 83.33% 684
CE Cedar 59 26.34% 165 73.66% 224
CC Clear Creek 34 39.53% 52 60.47% 86
FR Fremont 116 24.42% 359 75.58% 475
GR Graham 16 7.92% 186 92.08% 202
HD Hardin 34 17.00% 166 83.00% 200
JE Jefferson E 141 16.10% 735 83.90% 876
JW Jefferson W 98 15.31% 542 84.69% 640
LB Liberty 82 22.22% 287 77.78% 369
LN Lincoln 0 0.00% 72 100.00% 72
MD Madison 42 25.00% 126 75.00% 168
MN Monroe 84 44.92% 103 55.08% 187
NP Newport 93 7.64% 1124 92.36% 1,217
NL01 Comm Ctr 111 10.43% 953 89.57% 1,064
NL02 Fire St 123 14.17% 745 85.83% 868
OX Oxford 77 14.92% 439 85.08% 516
PN Penn 155 17.18% 747 82.82% 902
PV Pleas.Valley 40 40.40% 59 59.60% 99
SC Scott 103 23.57% 334 76.43% 437
SN Sharon 50 26.18% 141 73.82% 191
SO Solon 126 25.15% 375 74.85% 501
TF Tiffin 17 3.78% 433 96.22% 450
UN Union 83 27.04% 224 72.96% 307
UH Univ. Heights 0 0.00% 246 100.00% 246
WS Washington 59 23.23% 195 76.77% 254
WL West Lucas 76 24.76% 231 75.24% 307
OUTSIDE IC/CV 1,933 16.75% 9,609 83.25% 11,542
Precinct Touch Screen   Paper   TOTAL
ELECTION DAY TOTAL 3,753 12.87% 25,406 87.13% 29,159
       
EARLY VOTE N/A 0% 14,849 100% 14,849
Precinct Touch Screen   Paper   TOTAL
GRAND TOTAL 3,753 8.53% 40,255 91.47% 44,008