Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request

Voter Registration Form

Find Your Polling Place

Voter Guide

Upcoming Elections

Elected Officials

Election Returns and History

Registration Statistics

Services & Products

Links

November 7, 2006 General Election
Early Voting Statistics

November 7 Election Main Page

Updated through 7:30 PM Election Day 11/7 All % of Reg Dem % of Reg Rep % of Reg None % of Reg
COUNTYWIDE BALLOTS REQUESTED 15969 20.18% 10004 28.62% 2650 17.08% 3315 11.56%
All % of Requests Dem % of Requests Rep % of Requests None % of Requests
COUNTYWIDE BALLOTS RETURNED 14926 93.5% 9405 94.0% 2541 95.9% 2980 89.9%
BALLOTS NOT YET RETURNED 1043 6.5% 599 6.0% 109 4.1% 335 10.1%
Requests by Site & Location ALL DEM REP NONE
AUDITOR'S OFFICE 3043 1798 668 577
SATELLITE 5138 3247 606 1285
IN-PERSON TOTAL 7676 4783 1210 1683
MAIL (domestic) 7564 4822 1343 1399
MILITARY/OVERSEAS MAIL 152 90 17 45
MAIL TOTAL 7716 4912 1360 1444
NURSING HOME 68 45 13 10

Satellite Site Date Total Dem Rep None
North Liberty Holiday 10/22/2006 39 27 10 2
New Pioneer - Iowa City 10/25/2006 111 94 2 15
IMU 10/25/2006 122 73 13 36
IMU 10/26/2006 79 51 12 16
Regency 10/26/2006 17 10 4 3
IMU 10/27/2006 139 87 10 42
HyVee N. Dodge 10/29/2006 174 122 17 35
HyVee 1st Ave 10/29/2006 444 327 41 76
HyVee Waterfront 10/29/2006 208 146 26 36
HyVee Coralville 10/29/2006 282 174 35 73
Coralville City Hall 10/30/2006 32 19 6 7
Coralville City Hall 10/31/2006 30 21 6 3
Coralville City Hall 11/1/2006 27 12 10 5
UIHC 11/1/2006 251 160 29 62
Iowa City Library 11/1/2006 361 263 30 68
Coralville City Hall 11/2/2006 34 20 4 10
UIHC 11/2/2006 312 180 51 81
Iowa City Library 11/2/2006 323 218 29 76
Coralville City Hall 11/3/2006 47 24 11 12
UIHC 11/3/2006 277 147 43 87
Iowa City Library 11/3/2006 318 215 29 74
Iowa City Library 11/4/2006 248 161 24 63
Iowa City Library 11/5/2006 179 131 15 33
New Pioneer - Coralville 11/5/2006 72 44 7 21
Coralville City Hall 11/6/2006 92 26 34 32
Iowa City Library 11/6/2006 417 238 33 146
UIHC 11/6/2006 503 257 75 171
     
IMU 3 Day Total 340 211 35 94
HyVee Sunday 10/29 4 Store Total 1108 769 119 220
Coralville City Hall 6 day total 262 122 71 69
UIHC 4 day total 1343 744 198 401
Iowa City Library 6 day total 1846 1226 160 460

Requests by Legislative District ALL % of reg DEM % of reg REP % of reg NONE % of reg
HOUSE DISTRICT 29 (Foege) 1334 13.35% 733 17.79% 335 14.92% 266 7.33%
HOUSE DISTRICT 30 (Jacoby) 4567 20.16% 2624 29.16% 899 17.98% 1044 12.06%
HOUSE DISTRICT 77 (Mascher) 3245 18.03% 2070 26.82% 403 12.62% 772 10.89%
HOUSE DISTRICT 78 (Lensing) 5954 26.35% 4097 35.24% 790 20.87% 1067 14.85%
HOUSE DISTRICT 79 (Kaufmann) 306 19.55% 180 25.79% 66 20.50% 60 11.01%
HOUSE DISTRICT 89 (Greiner) 563 13.01% 300 16.72% 157 16.27% 106 6.76%
SENATE DISTRICT 15 (Dvorsky) 5901 18.07% 3357 25.59% 1234 17.03% 1310 10.66%
SENATE DISTRICT 39 (Bolkcom) 9199 22.66% 6167 31.88% 1193 17.09% 1839 12.88%
SENATE DIST 40 (Hahn) 306 19.55% 180 25.79% 66 20.50% 60 11.01%
SENATE DIST 45 (Miller) 563 13.01% 300 16.72% 157 16.27% 106 6.76%

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240