November 7, 2006 General Election

Secretary of State Secretary of Agriculture
Precinct Total Voters Mauro % Hanusa % W-I O'Brien % Northey % W-I
IC01 Roosevelt 384 281 77% 81 22% 2 281 76% 87 24% 0
IC02 Horn 487 299 65% 163 35% 0 281 61% 177 39% 0
IC03 Quad 296 209 75% 69 25% 0 203 73% 75 27% 0
IC04 Lincoln 722 524 77% 159 23% 0 502 73% 183 27% 1
IC05 UI Library 287 204 76% 65 24% 1 194 71% 78 29% 1
IC06 Mercer 599 362 65% 196 35% 0 359 63% 214 37% 0
IC07 West High 296 193 67% 93 33% 0 185 65% 99 35% 1
IC08 Weber 889 511 61% 326 39% 1 483 58% 354 42% 1
IC09 All Nations 591 372 66% 193 34% 1 343 60% 227 40% 2
IC10 Goodwill 421 302 74% 103 25% 1 312 76% 98 24% 0
IC11 Courthouse 171 126 75% 40 24% 1 115 71% 47 29% 0
IC12 Grant Wood 634 402 67% 198 33% 2 398 65% 213 35% 1
IC13 City Transit 301 194 67% 93 32% 2 189 66% 95 33% 2
IC14 Twain 696 447 68% 210 32% 2 424 63% 241 36% 3
IC15 SE Jr High 478 331 72% 128 28% 0 319 69% 142 31% 0
IC16 Lucas 925 510 59% 357 41% 1 479 55% 398 45% 0
IC17 Hoover 753 491 69% 218 31% 5 477 67% 235 33% 0
IC18 Longfellow 645 505 82% 110 18% 0 500 80% 128 20% 0
IC19 Rec Center 365 277 80% 70 20% 0 255 75% 84 25% 2
IC20 Senior Center 349 269 81% 63 19% 0 259 78% 71 22% 0
IC21 Horace Mann 539 446 87% 68 13% 1 441 85% 79 15% 0
IC22 Shimek 658 469 75% 154 25% 2 456 73% 168 27% 0
IC23 Regina 639 444 73% 168 27% 0 415 67% 203 33% 0
IC24 City High 700 508 76% 160 24% 2 501 74% 172 26% 1
IC25 Lemme 888 538 65% 293 35% 1 502 60% 327 39% 1
Iowa City Total (at polls only) 13,713 9,214 71% 3,778 29% 25 8,873 68% 4,195 32% 16
Precinct Total Voters Mauro % Hanusa % W-I O'Brien % Northey % W-I
CV01 Central 447 315 74% 110 26% 3 306 71% 122 28% 1
CV02 Grant Wood AEA 936 546 62% 335 38% 2 520 59% 361 41% 2
CV03 West. Hills 222 160 74% 56 26% 0 148 69% 67 31% 0
CV04 Rec Center 498 341 72% 132 28% 2 326 68% 150 31% 2
CV05 NW Jr High 629 381 63% 221 37% 2 380 63% 227 37% 0
CV06 Wickham 1,173 598 53% 541 47% 0 566 50% 569 50% 0
BG Big Grove 684 366 57% 280 43% 0 321 49% 337 51% 1
CE Cedar 224 139 65% 75 35% 0 105 48% 114 52% 0
CC Clear Creek 86 43 52% 40 48% 0 43 51% 42 49% 0
FR Fremont 475 273 60% 180 40% 0 230 50% 231 50% 0
GR Graham 202 133 71% 55 29% 0 115 59% 79 41% 0
HD Hardin 200 116 64% 64 36% 0 93 49% 95 51% 0
JE Jefferson East 876 443 52% 399 47% 2 372 44% 474 56% 0
JW Jefferson West 640 357 57% 268 43% 0 311 50% 316 50% 0
LB Liberty 369 241 70% 103 30% 1 224 64% 126 36% 1
LN Lincoln 72 35 55% 29 45% 0 27 39% 43 61% 0
MD Madison 168 94 61% 61 39% 0 74 46% 88 54% 0
MN Monroe 187 100 55% 81 45% 1 90 49% 92 51% 0
NP Newport 868 471 59% 329 41% 0 444 54% 372 46% 0
NL01 Comm Center 1,217 659 57% 500 43% 0 626 54% 531 46% 1
NL02 Council 1,064 589 57% 438 43% 0 516 50% 512 50% 1
OX Oxford 516 311 65% 169 35% 2 269 55% 218 45% 1
PN Penn 902 553 63% 327 37% 0 526 60% 353 40% 0
PV Pleasant Valley 99 57 63% 33 37% 0 48 49% 49 51% 0
SC Scott 437 256 62% 156 38% 0 229 55% 190 45% 0
SN Sharon 191 84 46% 100 54% 0 72 39% 113 61% 0
SO Solon 501 315 68% 148 32% 0 285 61% 181 39% 0
TF Tiffin 450 285 66% 148 34% 1 270 62% 167 38% 0
UN Union 246 144 65% 77 35% 0 122 53% 108 47% 0
UH Univ. Heights 307 203 69% 93 31% 0 189 65% 104 35% 0
WS Washington 254 106 44% 135 56% 0 89 36% 159 64% 0
WL West Lucas 307 194 65% 105 35% 1 190 63% 111 37% 1
Precinct Total Voters Mauro % Hanusa % W-I O'Brien % Northey % W-I
Total outside IC 15,447 8,908 61% 5,788 39% 17 8,126 55% 6,701 45% 11
EARLY VOTING (Abs)  15,132 11006 76% 3532 24% 14 10,996 76% 3,548 24% 8
Precinct Total Voters Mauro % Hanusa % W-I O'Brien % Northey % W-I
TOTAL 44,292 29,128 69% 13,098 31% 56 27,995 66% 14,444 34% 35