November 7, 2006 Election: Straight Ticket Voting

PRECINCT TOTAL VOTERS DEMOCRATIC REPUBLICAN TOTAL
IC01 Roosevelt 384 98 25.52% 23 5.99% 121 31.51%
IC02 Horn 487 84 17.25% 46 9.45% 130 26.69%
IC03 Quad 296 88 29.73% 35 11.82% 123 41.55%
IC04 Lincoln 722 155 21.47% 52 7.20% 207 28.67%
IC05 UI Library 287 82 28.57% 25 8.71% 107 37.28%
IC06 Mercer 599 122 20.37% 55 9.18% 177 29.55%
IC07 West High 296 65 21.96% 31 10.47% 96 32.43%
IC08 Weber 889 160 18.00% 99 11.14% 259 29.13%
IC09 All Nations 591 134 22.67% 65 11.00% 199 33.67%
IC10 Goodwill 421 102 24.23% 39 9.26% 141 33.49%
IC11 Courthouse 171 54 31.58% 15 8.77% 69 40.35%
IC12 Grant Wood 634 161 25.39% 85 13.41% 246 38.80%
IC13 City Transit 301 70 23.26% 34 11.30% 104 34.55%
IC14 Twain 696 163 23.42% 82 11.78% 245 35.20%
IC15 SE Jr High 478 114 23.85% 41 8.58% 155 32.43%
IC16 Lucas 925 142 15.35% 100 10.81% 242 26.16%
IC17 Hoover 753 149 19.79% 60 7.97% 209 27.76%
IC18 Longfellow 645 181 28.06% 29 4.50% 210 32.56%
IC19 Rec Center 365 97 26.58% 23 6.30% 120 32.88%
IC20 Senior Center 349 107 30.66% 25 7.16% 132 37.82%
IC21 Horace Mann 539 153 28.39% 21 3.90% 174 32.28%
IC22 Shimek 658 160 24.32% 47 7.14% 207 31.46%
IC23 Regina 639 140 21.91% 57 8.92% 197 30.83%
IC24 City High 700 185 26.43% 42 6.00% 227 32.43%
IC25 Lemme 888 159 17.91% 70 7.88% 229 25.79%
Iowa City Total (at polls only) 13,713 3,125 22.79% 1,201 8.76% 4326 31.55%
PRECINCT TOTAL VOTERS DEMOCRATIC REPUBLICAN TOTAL
CV01 Central 447 116 25.95% 40 8.95% 156 34.90%
CV02 Grant Wood AEA 936 194 20.73% 113 12.07% 307 32.80%
CV03 West. Hills 222 63 28.38% 15 6.76% 78 35.14%
CV04 Rec Center 498 187 37.55% 66 13.25% 253 50.80%
CV05 NW Jr High 629 148 23.53% 80 12.72% 228 36.25%
CV06 Wickham 1,173 173 14.75% 165 14.07% 338 28.82%
BG Big Grove 684 126 18.42% 87 12.72% 213 31.14%
CE Cedar 224 38 16.96% 28 12.50% 66 29.46%
CC Clear Creek 86 16 18.60% 17 19.77% 33 38.37%
FR Fremont 475 93 19.58% 67 14.11% 160 33.68%
GR Graham 202 31 15.35% 11 5.45% 42 20.79%
HD Hardin 200 39 19.50% 18 9.00% 57 28.50%
JE Jefferson East 876 170 19.41% 157 17.92% 327 37.33%
JW Jefferson West 640 138 21.56% 105 16.41% 243 37.97%
LB Liberty 369 103 27.91% 22 5.96% 125 33.88%
LN Lincoln 72 9 12.50% 10 13.89% 19 26.39%
MD Madison 168 26 15.48% 25 14.88% 51 30.36%
MN Monroe 187 48 25.67% 28 14.97% 76 40.64%
NP Newport 868 79 9.10% 75 8.64% 154 17.74%
NL01 Comm Center 1,217 239 19.64% 165 13.56% 404 33.20%
NL02 Council 1,064 182 17.11% 159 14.94% 341 32.05%
OX Oxford 516 102 19.77% 54 10.47% 156 30.23%
PN Penn 902 178 19.73% 108 11.97% 286 31.71%
PV Pleasant Valley 99 15 15.15% 12 12.12% 27 27.27%
SC Scott 437 82 18.76% 60 13.73% 142 32.49%
SN Sharon 191 16 8.38% 28 14.66% 44 23.04%
SO Solon 501 100 19.96% 46 9.18% 146 29.14%
TF Tiffin 450 111 24.67% 48 10.67% 159 35.33%
UN Union 246 37 15.04% 14 5.69% 51 20.73%
UH Univ. Heights 307 67 21.82% 30 9.77% 97 31.60%
WS Washington 254 47 18.50% 51 20.08% 98 38.58%
WL West Lucas 307 79 25.73% 30 9.77% 109 35.50%
Total Outside IC 15,447 3,052 19.76% 1,934 12.52% 4986 32.28%
EARLY VOTE 15,132 4798 31.71% 1196 7.90% 5994 39.61%
TOTAL VOTERS DEMOCRATIC REPUBLICAN TOTAL
GRAND TOTAL 44,292 10,975 24.78% 4,331 9.78% 15306 34.56%