Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

November 7, 2006 General Election Turnout

 
   9:00 11:00 3:00 8:00  9:00 FINAL PROV. BALLOTS CAST
Precinct REG. VOTERS Touch Screen Paper In Booth TOTAL % Touch Screen Paper In Booth TOTAL % Touch Screen Paper In Booth TOTAL % Touch Screen Paper In Booth TOTAL % Touch Screen Paper TOTAL % 9:00 11:00 3:00 8:00 9:00
IC01 Roosevelt 1,420 3 61 1 65 4.58% 8 86 2 96 6.76% 9 179 4 192 13.52% 9 358 2 369 25.99% 9 375 384 27.04% 2 4 9 16 16
IC02 Horn 1,350 7 116 3 126 9.33% 14 151 2 167 12.37% 37 201 2 240 17.78% 101 367 0 468 34.67% 109 378 487 36.07% 1 1 1 6 6
IC03 Quad 2,093 7 12 0 19 0.91% 18 34 2 54 2.58% 44 107 0 151 7.21% 79 211 0 290 13.86% 79 217 296 14.14% 0 1 9 10 13
IC04 Lincoln 2,039 2 108 6 116 5.69% 2 253 4 259 12.70% 8 417 1 426 20.89% 8 693 0 701 34.38% 8 714 722 35.41% 1 1 2 11 12
IC05 UI Library note 942 0 11 0 11 1.17% 1 34 2 37 3.93% 1 131 3 135 14.33% 1 277 0 278 29.50% 1 286 287 30.47% 1 2 3  3 16
IC06 Mercer 1,741 21 87 3 111 6.38% 39 155 0 194 11.14% 62 271 2 335 19.24% 98 485 1 584 33.54% 100 499 599 34.41% 0 0 3 6 6
IC07 West High 981 3 42 0 45 4.59% 13 69 0 82 8.36% 33 102 0 135 13.76% 56 227 1 284 28.95% 58 238 296 30.17% 0 0 0 4 4
IC08 Weber 2,318 18 132 5 155 6.69% 25 234 1 260 11.22% 30 411 0 441 19.03% 49 811 6 866 37.36% 50 839 889 38.35% 1 1 6 12 13
IC09 All Nations 1,601 13 91 2 106 6.62% 22 159 0 181 11.31% 49 267 3 319 19.93% 93 483 1 577 36.04% 95 496 591 36.91% 0 0 1 3 3
IC10 Goodwill 1,340 8 49 1 58 4.33% 10 90 2 102 7.61% 36 181 5 222 16.57% 65 342 0 407 30.37% 67 354 421 31.42% 0 0 2 4 5
IC11 Courthouse 1,041 3 7 1 11 1.06% 10 19 1 30 2.88% 26 58 1 85 8.17% 44 123 1 168 16.14% 44 127 171 16.43% 1 1 1 3 3
IC12 Grant Wood 2,265 2 90 6 98 4.33% 13 164 3 180 7.95% 43 260 8 311 13.73% 91 527 2 620 27.37% 98 536 634 27.99% 1 1 2 6 7
IC13 City Transit 1,109 0 44 0 44 3.97% 1 77 1 79 7.12% 1 146 1 148 13.35% 1 289 1 291 26.24% 4 297 301 27.14% 2 2 3 8 7
IC14 Twain 2,217 15 90 3 108 4.87% 33 156 3 192 8.66% 62 297 3 362 16.33% 109 563 2 674 30.40% 118 578 696 31.39% 1 1 4 16 17
IC15 SE Jr High 1,470 14 64 0 78 5.31% 30 92 3 125 8.50% 60 175 0 235 15.99% 113 347 0 460 31.29% 119 359 478 32.52% 0 0 0 1 2
IC16 Lucas 2,142 2 145 6 153 7.14% 3 276 9 288 13.45% 5 436 1 442 20.63% 31 862 6 899 41.97% 36 889 925 43.18% 0 1 2 3 3
IC17 Hoover 2,019 2 126 1 129 6.39% 5 210 3 218 10.80% 14 377 1 392 19.42% 20 715 1 736 36.45% 23 730 753 37.30% 1 2 8 10 11
IC18 Longfellow 1,703 0 150 0 150 8.81% 0 192 1 193 11.33% 0 325 2 327 19.20% 5 600 1 606 35.58% 7 638 645 37.87% 0 0 1 3 4
IC19 Rec Center 1,900 0 16 1 17 0.89% 0 48 2 50 2.63% 1 174 2 177 9.32% 1 353 1 355 18.68% 1 364 365 19.21% 0 0 0 3 5
IC20 Senior Center 1,912 0 43 2 45 2.35% 0 83 3 86 4.50% 1 185 2 188 9.83% 2 332 1 335 17.52% 2 347 349 18.25% 0 0 4 11 11
IC21 Horace Mann 1,904 0 67 1 68 3.57% 0 125 3 128 6.72% 6 250 3 259 13.60% 10 503 0 513 26.94% 10 529 539 28.31% 0 1 1 3 5
IC22 Shimek 2,341 0 119 3 122 5.21% 0 207 3 210 8.97% 0 355 2 357 15.25% 0 639 0 639 27.30% 0 658 658 28.11% 0 0 1 5 5
IC23 Regina 1,448 11 87 6 104 7.18% 35 177 4 216 14.92% 74 314 1 389 26.86% 122 499 2 623 43.02% 126 513 639 44.13% 0 0 8 6 6
IC24 City High 2,127 14 108 1 123 5.78% 40 188 1 229 10.77% 74 301 0 375 17.63% 137 547 1 685 32.20% 141 559 700 32.91% 0 0 1 2 2
IC25 Lemme 1,995 7 150 7 164 8.22% 11 263 8 282 14.14% 29 435 4 468 23.46% 85 779 0 864 43.31% 91 797 888 44.51% 1 1 4 8 8
IC TOTAL 43,418 152 2,015 59 2,226 5.13% 333 3,542 63 3,938 9.07% 705 6,355 51 7,111 16.38% 1,330 11,932 30 13,292 30.61% 1,396 12,317 13,713 31.58% 13 20 76 160 190
   9:00 11:00 3:00 8:00  9:00 FINAL PROV. BALLOTS CAST
Precinct REG. VOTERS Touch Screen Paper In Booth TOTAL % Touch Screen Paper In Booth TOTAL % Touch Screen Paper In Booth TOTAL % Touch Screen Paper In Booth TOTAL % Touch Screen Paper TOTAL % 9:00 11:00 3:00 8:00 9:00
CV01 Central 1,467 1 46 0 47 3.20% 2 86 0 88 6.00% 13 183 0 196 13.36% 45 391 0 436 29.72% 45 402 447 30.47% 1 3 3 11 13
CV02 GWood AEA 2,175 0 144 0 144 6.62% 5 237 4 246 11.31% 28 431 2 461 21.20% 53 860 5 918 42.21% 53 883 936 43.03% 0 2 3 8 8
CV03 West. Hills 774 10 14 0 24 3.10% 20 30 0 50 6.46% 30 58 0 88 11.37% 75 141 0 216 27.91% 76 146 222 28.68% 0 0 1 7 7
CV04 Rec Center 1,682 7 53 3 63 3.75% 19 98 2 119 7.07% 45 190 1 236 14.03% 95 385 0 480 28.54% 101 397 498 29.61% 0 2 7 10 11
CV05 NW Jr High 1,913 16 98 4 118 6.17% 27 143 6 176 9.20% 66 237 0 303 15.84% 112 494 5 611 31.94% 118 511 629 32.88% 2 2 4 5 11
CV06 Wickham 2,647 1 187 5 193 7.29% 3 322 9 334 12.62% 7 584 0 591 22.33% 29 1,092 1 1,122 42.39% 31 1142 1,173 44.31% 0 1 5 20 20
CV TOTAL 10,658 35 542 12 589 5.53% 76 916 21 1,013 9.50% 189 1,683 3 1,875 17.59% 409 3,363 11 3,783 35.49% 424 3,481 3,905 36.64% 3 10 23 61 70
   9:00 11:00 3:00 8:00  9:00 FINAL PROV. BALLOTS CAST
Precinct REG. VOTERS Touch Screen Paper In Booth TOTAL % Touch Screen Paper In Booth TOTAL % Touch Screen Paper In Booth TOTAL % Touch Screen Paper In Booth TOTAL % Touch Screen Paper TOTAL % 9:00 11:00 3:00 8:00 9:00
BG Big Grove 1,314 0 114 4 118 8.98% 32 210 3 245 18.65% 56 324 2 382 29.07% 109 562 0 671 51.07% 114 570 684 52.05% 0 0 0 0 0
CE Cedar 395 12 33 2 47 11.90% 20 74 0 94 23.80% 35 94 0 129 32.66% 58 162 0 220 55.70% 59 165 224 56.71% 1 1 1 2 2
CC Clear Creek 178 4 9 0 13 7.30% 5 17 1 23 12.92% 11 29 0 40 22.47% 34 52 0 86 48.31% 34 52 86 48.31% 0 0 0 0 0
FR Fremont 1,012 9 47 5 61 6.03% 24 103 4 131 12.94% 45 158 0 203 20.06% 106 345 0 451 44.57% 116 359 475 46.94% 3 4 4 6 6
GR Graham 326 0 20 0 20 6.13% 0 52 3 55 16.87% 8 75 0 83 25.46% 16 179 0 195 59.82% 16 186 202 61.96% 0 1 1 1 1
HD Hardin 373 0 37 3 40 10.72% 2 68 0 70 18.77% 9 89 0 98 26.27% 32 164 0 196 52.55% 34 166 200 53.62% 0 0 0 1 1
JE Jefferson E 1,638 19 107 5 131 8.00% 38 212 3 253 15.45% 78 401 4 483 29.49% 132 707 4 843 51.47% 141 735 876 53.48% 2 3 3 4 5
JW Jefferson W 1,243 15 87 0 102 8.21% 32 189 0 221 17.78% 51 268 0 319 25.66% 92 518 1 611 49.16% 98 542 640 51.49% 0 0 0 7 7
LB Liberty 733 9 48 3 60 8.19% 27 84 2 113 15.42% 45 148 0 193 26.33% 80 280 0 360 49.11% 82 287 369 50.34% 0 0 0 0 0
LN Lincoln 141 0 6 0 6 4.26% 0 23 0 23 16.31% 0 31 0 31 21.99% 0 72 0 72 51.06% 0 72 72 51.06% 0 0 0 0 0
MD Madison 312 4 21 0 25 8.01% 10 47 2 59 18.91% 16 70 2 88 28.21% 39 124 0 163 52.24% 42 126 168 53.85% 0 0 0 1 1
MN Monroe 394 11 14 0 25 6.35% 22 30 0 52 13.20% 35 40 0 75 19.04% 98 80 0 178 45.18% 84 103 187 47.46% 0 0 0 0 0
NP Newport 1,682 27 117 4 148 8.80% 43 213 4 260 15.46% 72 365 4 441 26.22% 118 726 3 847 50.36% 123 745 868 51.61% 1 1 3 4 5
NL01 Comm Ctr 3,318 10 168 7 185 5.58% 21 267 9 297 8.95% 44 472 5 521 15.70% 92 1,061 5 1,158 34.90% 93 1124 1,217 36.68% 2 5 8 17 19
NL02 Fire St 2,456 2 166 8 176 7.17% 17 257 3 277 11.28% 58 416 4 478 19.46% 109 881 5 995 40.51% 111 953 1,064 43.32% 1 1 1 11 14
OX Oxford 1,058 5 64 0 69 6.52% 15 137 0 152 14.37% 26 218 0 244 23.06% 75 430 0 505 47.73% 77 439 516 48.77% 0 0 0 0 0
PN Penn 1,944 26 151 0 177 9.10% 47 280 11 338 17.39% 87 450 2 539 27.73% 151 725 2 878 45.16% 155 747 902 46.40% 0 0 1 2 2
PV Pleas.Valley 215 3 10 1 14 6.51% 10 12 1 23 10.70% 18 27 0 45 20.93% 39 57 0 96 44.65% 40 59 99 46.05% 0 0 0 1 1
SC Scott 1,213 14 59 4 77 6.35% 24 106 1 131 10.80% 52 166 3 221 18.22% 98 329 0 427 35.20% 103 334 437 36.03% 2 3 4 4 4
SN Sharon 426 5 23 0 28 6.57% 10 43 0 53 12.44% 22 67 0 89 20.89% 45 133 0 178 41.78% 50 141 191 44.84% 0 0 0 0 0
SO Solon 1,032 17 77 2 96 9.30% 32 127 2 161 15.60% 63 207 2 272 26.36% 122 369 0 491 47.58% 126 375 501 48.55% 2 3 3 4 4
TF Tiffin 1,032 1 93 1 95 9.21% 2 141 2 145 14.05% 6 224 2 232 22.48% 17 428 1 446 43.22% 17 433 450 43.60% 0 0 0 1 1
UN Union 513 0 52 3 55 10.72% 0 83 1 84 16.37% 0 138 0 138 26.90% 0 242 0 242 47.17% 0 224 246 47.95% 0 0 0 0 0
UH Univ. Heights 690 7 72 3 82 11.88% 15 92 3 110 15.94% 39 135 1 175 25.36% 76 216 0 292 42.32% 83 224 307 44.49% 0 0 0 1 3
WS Washington 542 12 32 0 44 8.12% 17 48 2 67 12.36% 29 82 0 111 20.48% 56 192 2 250 46.13% 59 195 254 46.86% 0 1 1 1 1
WL West Lucas 885 14 20 4 38 4.29% 26 56 3 85 9.60% 43 99 2 144 16.27% 74 223 2 299 33.79% 76 231 307 34.69% 0 1 1 1 1
OUTSIDE IC/CV 25,065 226 1,647 59 1,932 7.71% 491 2,971 60 3,522 14.05% 948 4,793 33 5,774 23.04% 1,868 9,257 25 11,150 44.48% 1,933 9,609 11,542 46.05% 14 24 31 69 78
Previous Totals 79,141 413 4,204 130 4,747 6.00% 900 7,429 144 8,473 10.71% 1,842 12,831 87 14,760 18.65% 3,607 24,552 66 28,225 35.66% 3,753 25,407 29,160 36.85% 30 54 130 293 338
EARLY VOTE (incl. provisional)                                             15,132           53
   9:00 11:00 3:00 8:00  9:00 FINAL PROV. BALLOTS CAST
Precinct REG. VOTERS Touch Screen Paper In Booth TOTAL % Touch Screen Paper In Booth TOTAL % Touch Screen Paper In Booth TOTAL % Touch Screen Paper In Booth TOTAL % Touch Screen Paper TOTAL % 9:00 11:00 3:00 8:00 9:00
GRAND TOTAL 79,141 413 4,204 130 4,747 6.00% 900 7,429 144 8,473 10.71% 1,842 12,831 87 14,760 18.65% 3,607 24,552 66 28,225 35.66% 3,753 25,407 44,292 55.97% 30 54 130 293 391

Note: Iowa City Precinct 5 did not report at the 8 PM call in; figures listed for 8 PM are estimates based on county-wide average.

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240