November 7, 2006 General Election

US Rep (2nd Dist) Governor/Lt. Governor
Precinct Total Voters Loebsack % Leach % W-I Culver % Nussle % Barth % Litten % Martin % W-I
IC01 Roosevelt 384 263 71% 108 29% 2 295 77% 67 18% 10 3% 9 2% 0 0% 0
IC02 Horn 487 247 52% 227 48% 0 306 63% 163 34% 9 2% 7 1% 1 0% 0
IC03 Quad 296 198 67% 96 33% 0 217 74% 63 21% 2 1% 10 3% 1 0% 1
IC04 Lincoln 722 455 64% 257 36% 2 542 76% 159 22% 9 1% 4 1% 0 0% 1
IC05 UI Library 287 188 66% 94 33% 1 212 74% 65 23% 6 2% 3 1% 1 0% 0
IC06 Mercer 599 316 55% 257 45% 0 380 64% 203 34% 7 1% 5 1% 0 0% 1
IC07 West High 296 163 56% 127 44% 0 192 65% 94 32% 4 1% 3 1% 2 1% 1
IC08 Weber 889 449 52% 422 48% 0 546 62% 329 37% 6 1% 4 0% 0 0% 0
IC09 All Nations 591 307 53% 271 47% 1 385 65% 192 33% 10 2% 1 0% 1 0% 1
IC10 Goodwill 421 258 63% 150 37% 1 304 73% 101 24% 10 2% 3 1% 1 0% 0
IC11 Courthouse 171 120 71% 48 29% 0 127 75% 41 24% 1 1% 1 1% 0 0% 0
IC12 Grant Wood 634 371 61% 240 39% 1 419 67% 186 30% 12 2% 5 1% 4 1% 1
IC13 City Transit 301 173 59% 117 40% 4 197 66% 92 31% 4 1% 3 1% 2 1% 2
IC14 Twain 696 401 59% 278 41% 2 453 66% 208 30% 17 2% 6 1% 3 0% 4
IC15 SE Jr High 478 298 64% 168 36% 1 336 71% 122 26% 9 2% 6 1% 1 0% 0
IC16 Lucas 925 431 48% 472 52% 2 530 58% 377 41% 11 1% 1 0% 1 0% 1
IC17 Hoover 753 456 62% 276 38% 4 514 69% 216 29% 11 1% 6 1% 0 0% 3
IC18 Longfellow 645 468 74% 166 26% 0 508 79% 113 18% 10 2% 10 2% 2 0% 0
IC19 Rec Center 365 256 71% 106 29% 0 272 75% 73 20% 15 4% 3 1% 1 0% 0
IC20 Senior Center 349 251 73% 90 26% 2 262 75% 58 17% 13 4% 10 3% 4 1% 1
IC21 Horace Mann 539 417 78% 114 21% 1 454 84% 66 12% 10 2% 6 1% 1 0% 1
IC22 Shimek 658 426 66% 220 34% 0 488 74% 144 22% 16 2% 3 0% 2 0% 3
IC23 Regina 639 383 61% 245 39% 0 447 70% 175 27% 9 1% 4 1% 1 0% 1
IC24 City High 700 456 67% 228 33% 1 523 75% 153 22% 15 2% 8 1% 0 0% 0
IC25 Lemme 888 453 52% 411 47% 2 577 65% 294 33% 9 1% 4 0% 0 0% 0
Iowa City Total (at polls only) 13,713 8,204 61% 5,188 39% 27 9,486 69% 3,754 27% 235 2% 125 1% 29 0% 22
Precinct Total Voters Loebsack % Leach % W-I Culver % Nussle % Barth % Litten % Martin % W-I
CV01 Central 447 287 65% 150 34% 2 317 71% 108 24% 9 2% 5 1% 2 0% 3
CV02 Grant Wood AEA 936 481 53% 430 47% 2 578 62% 342 37% 10 1% 3 0% 1 0% 0
CV03 West. Hills 222 142 65% 77 35% 0 156 70% 55 25% 4 2% 6 3% 1 0% 0
CV04 Rec Center 498 308 64% 176 36% 0 344 69% 135 27% 11 2% 5 1% 2 0% 0
CV05 NW Jr High 629 342 55% 277 45% 2 408 65% 207 33% 4 1% 7 1% 0 0% 0
CV06 Wickham 1,173 496 43% 659 57% 0 651 56% 501 43% 10 1% 5 0% 1 0% 1
BG Big Grove 684 314 47% 349 53% 0 385 57% 286 42% 6 1% 3 0% 1 0% 0
CE Cedar 224 121 57% 92 43% 0 140 63% 80 36% 1 0% 1 0% 1 0% 0
CC Clear Creek 86 39 47% 44 53% 0 50 59% 33 39% 0 0% 2 2% 0 0% 0
FR Fremont 475 234 51% 228 49% 0 282 60% 186 39% 1 0% 3 1% 0 0% 0
GR Graham 202 103 53% 91 47% 0 141 71% 54 27% 4 2% 1 1% 0 0% 0
HD Hardin 200 97 51% 95 49% 0 117 60% 74 38% 1 1% 4 2% 0 0% 0
JE Jefferson East 876 375 44% 481 56% 2 467 53% 393 45% 9 1% 4 0% 1 0% 0
JW Jefferson West 640 290 47% 332 53% 1 355 56% 273 43% 4 1% 2 0% 0 0% 1
LB Liberty 369 214 61% 136 39% 1 256 71% 101 28% 1 0% 0 0% 1 0% 2
LN Lincoln 72 33 46% 39 54% 0 37 51% 33 46% 0 0% 2 3% 0 0% 0
MD Madison 168 81 50% 81 50% 0 94 56% 72 43% 1 1% 0 0% 0 0% 0
MN Monroe 187 91 50% 92 50% 0 100 53% 85 45% 2 1% 0 0% 0 0% 0
NP Newport 868 398 46% 459 54% 0 501 58% 344 40% 7 1% 7 1% 3 0% 0
NL01 Comm Center 1,217 612 51% 581 49% 3 710 58% 483 40% 14 1% 8 1% 2 0% 0
NL02 Council 1,064 503 48% 540 52% 0 605 57% 444 42% 7 1% 4 0% 1 0% 2
OX Oxford 516 285 59% 200 41% 1 325 64% 167 33% 6 1% 6 1% 1 0% 1
PN Penn 902 458 51% 432 49% 0 566 63% 321 36% 4 0% 5 1% 0 0% 1
PV Pleasant Valley 99 49 51% 47 49% 0 60 61% 37 38% 1 1% 0 0% 0 0% 0
SC Scott 437 219 51% 207 49% 0 260 60% 165 38% 6 1% 4 1% 0 0% 0
SN Sharon 191 60 33% 124 67% 0 85 45% 102 54% 1 1% 0 0% 0 0% 0
SO Solon 501 266 55% 216 45% 0 313 63% 167 34% 13 3% 3 1% 0 0% 1
TF Tiffin 450 256 59% 181 41% 0 303 67% 144 32% 3 1% 0 0% 0 0% 0
UN Union 246 118 50% 120 50% 0 155 63% 88 36% 1 0% 1 0% 0 0% 0
UH Univ. Heights 307 167 55% 135 45% 0 203 66% 101 33% 0 0% 2 1% 1 0% 0
WS Washington 254 92 37% 158 63% 0 106 42% 144 57% 0 0% 4 2% 0 0% 0
WL West Lucas 307 180 59% 122 40% 1 196 64% 99 32% 5 2% 2 1% 2 1% 2
Precinct Total Voters Loebsack % Leach % W-I Culver % Nussle % Barth % Litten % Martin % W-I
Total outside IC 15,447 7,711 51% 7,351 49% 15 9,266 60% 5,824 38% 146 1% 99 1% 21 0% 14
EARLY VOTING (Abs)  15,132 9,983 67% 4,834 33% 12 11,331 75% 3,370 22% 190 1% 109 1% 25 0% 18
Precinct Total Voters Loebsack % Leach % W-I Culver % Nussle % Barth % Litten % Martin % W-I
TOTAL 44,292 25,898 60% 17,373 40% 54 30,083 68% 12,948 29% 571 1% 333 1% 75 0% 54