Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

Voter Registration Form

Find Your Polling Place

Voter Guide

Upcoming Elections

Elected Officials

Election Returns and History

Registration Statistics

Services & Products

Links

February 13, 2007 School Infrastructure Sales Tax Election

Early Voting Statistics

Updated through 3 PM Election Day 2/13/07 All % of Reg Dem % of Reg Rep % of Reg None % of Reg
COUNTYWIDE BALLOTS REQUESTED 3834 4.79% 2375 6.73% 766 4.90% 693 2.38%
All % of Requests Dem % of Requests Rep % of Requests None % of Requests
COUNTYWIDE BALLOTS RETURNED 3761 98.1% 2340 98.5% 755 98.6% 666 96.1%
BALLOTS NOT YET RETURNED 73 1.9% 35 1.5% 11 1.4% 27 3.9%
Requests by Site & Location ALL DEM REP NONE
AUDITOR'S OFFICE 1168 721 279 168
SATELLITE 2320 1475 407 438
IN-PERSON TOTAL 3488 2196 686 606
MAIL (domestic) 247 122 65 60
MILITARY/OVERSEAS MAIL 72 35 10 27
MAIL TOTAL 319 157 75 87
NURSING HOME 27 22 5 0

 

Precinct REG. VOTERS Requests % Dem Rep None
IC01 Roosevelt 1,496 92 6.15% 63 18 11
IC02 Horn 1,363 120 8.80% 88 13 19
IC03 Quad 1,975 12 0.61% 11 1  
IC04 Lincoln 2,077 127 6.11% 85 25 17
IC05 UI Library 1,008 6 0.60% 1 2 3
IC06 Mercer 1,747 137 7.84% 85 32 20
IC07 West High 1,006 30 2.98% 15 8 7
IC08 Weber 2,361 138 5.84% 78 33 27
IC09 All Nations 1,635 110 6.73% 54 36 20
IC10 Goodwill 1,354 66 4.87% 36 15 15
IC11 Courthouse 1,055 18 1.71% 13   5
IC12 Grant Wood 2,289 93 4.06% 52 22 19
IC13 City Transit 1,133 61 5.38% 38 8 15
IC14 Twain 2,259 96 4.25% 49 25 22
IC15 SE Jr High 1,497 96 6.41% 60 20 16
IC16 Lucas 2,153 184 8.55% 113 32 39
IC17 Hoover 2,015 213 10.57% 156 32 25
IC18 Longfellow 1,705 126 7.39% 101 17 8
IC19 Rec Center 1,929 16 0.83% 12 2 2
IC20 Senior Center 1,942 35 1.80% 27 7 1
IC21 Horace Mann 1,932 37 1.92% 30 3 4
IC22 Shimek 2,300 117 5.09% 75 21 21
IC23 Regina 1,466 148 10.10% 113 21 14
IC24 City High 2,121 171 8.06% 123 24 24
IC25 Lemme 2,027 152 7.50% 90 40 22
IC TOTAL 43,845 2401 5.48% 1568 457 376
Precinct REG. VOTERS Requests % Dem Rep None
CV01 Central 1,482 28 1.89% 17 4 7
CV02 GWood AEA 2,201 72 3.27% 44 15 13
CV03 West. Hills 811 11 1.36% 7 1 3
CV04 Rec Center 1,690 30 1.78% 19 5 6
CV05 NW Jr High 1,935 75 3.88% 45 13 17
CV06 Wickham 2,702 191 7.07% 97 56 38
CV TOTAL 10,821 407 3.76% 229 94 84
Precinct REG. VOTERS Requests % Dem Rep None
BG Big Grove 1,302 73 5.61% 33 18 22
CE Cedar 398 23 5.78% 17 1 5
CC Clear Creek 180 4 2.22% 2 2 0
FR Fremont 1,029 18 1.75% 11 1 6
GR Graham 328 17 5.18% 14 3 0
HD Hardin 375 8 2.13% 5 1 2
JE Jefferson E 1,645 50 3.04% 16 14 20
JW Jefferson W 1,260 32 2.54% 9 10 13
LB Liberty 745 20 2.68% 9 5 6
LN Lincoln 139 7 5.04% 4 1 2
MD Madison 310 9 2.90% 7 0 2
MN Monroe 395 12 3.04% 5 1 6
NP Newport 1,699 186 10.95% 133 25 28
NL01 Comm Ctr 3,410 60 1.76% 25 15 20
NL02 Fire St 2,523 76 3.01% 34 17 25
OX Oxford 1,069 21 1.96% 12 5 4
PN Penn 1,952 126 6.45% 83 29 14
PV Pleas.Valley 220 4 1.82% 3 0 1
SC Scott 1,233 58 4.70% 27 16 15
SN Sharon 430 21 4.88% 8 10 3
SO Solon 1,071 47 4.39% 27 10 10
TF Tiffin 1,038 16 1.54% 8 3 5
UN Union 513 41 7.99% 25 10 6
UH Univ. Heights 687 51 7.42% 38 7 6
WS Washington 551 8 1.45% 2 3 3
WL West Lucas 910 39 4.29% 22 8 9
OUTSIDE IC/CV 25,412 1027 4.04% 579 215 233
  REG. VOTERS Requests % Dem Rep None
GRAND TOTAL 80,078 3834 4.79% 2376 766 693

 

 

Satellite sites by day

Satellite Site Date Total Dem Rep None
Coralville City Hall 2/5/2007 14 9 3 2
Coralville City Hall 2/6/2007 12 7 2 3
Coralville City Hall 2/7/2007 16 10 2 4
Coralville City Hall 2/8/2007 12 8 3 1
Mercy Hospital 2/8/2007 140 66 31 43
Coralville City Hall 2/9/2007 25 12 8 5
Hy-Vee (1st Ave) 2/10/2007 375 250 64 61
Hy-Vee (Waterfront) 2/10/2007 154 103 29 22
Hy-Vee (N. Dodge) 2/10/2007 105 66 20 19
Coral Ridge Mall 2/10/2007 214 117 43 54
Iowa City Public Library 2/10/2007 162 113 18 31
Iowa City Public Library 2/11/2007 236 188 23 25
Solon Elementary 2/11/2007 132 64 36 32
Coralville City Hall 2/12/2007 67 37 14 16
Iowa City Public Library 2/12/2007 229 171 30 28
University Hospitals 2/12/2007 427 254 82 91
Coralville City Hall 6 day total 146 83 32 31
Iowa City Library 3 day total 627 472 71 84
Saturday 2/10 5 site total 1010 649 174 187
Sunday 2/11 2 site total 368 252 59 57
Monday 2/12 3 site total 723 462 126 135
Weekend total Feb. 10-11 2 days 1378 901 233 244

Historic comparisons to other similar elections

Days before election Date (2007) 2007 SILO 2003 Iowa City School Bond 1999 Local Option Sales Tax
42 1/2/2007 85 15
41 1/3/2007 85 28
40 1/4/2007 103 36
39 1/5/2007 134 46
38 1/6/2007 134 46
37 1/7/2007 134 46
36 1/8/2007 156 92
35 1/9/2007 181 111
34 1/10/2007 202 134
33 1/11/2007 218 156
32 1/12/2007 231 186
31 1/13/2007 231 186
30 1/14/2007 231 186
29 1/15/2007 231 240
28 1/16/2007 243 271
27 1/17/2007 261 302
26 1/18/2007 274 186 341
25 1/19/2007 293 344 359
24 1/20/2007 293 344 359
23 1/21/2007 293 344 359
22 1/22/2007 328 344 392
21 1/23/2007 354 770 416
20 1/24/2007 380 1141 513
19 1/25/2007 426 1422 558
18 1/26/2007 449 1674 615
17 1/27/2007 449 1813 615
16 1/28/2007 449 1813 615
15 1/29/2007 499 1942 689
14 1/30/2007 527 2119 748
13 1/31/2007 575 2270 830
12 2/1/2007 625 2366 880
11 2/2/2007 672 2515 973
10 2/3/2007 672 2569 973
9 2/4/2007 672 2569 973
8 2/5/2007 744 2695 1179
7 2/6/2007 834 2809 1289
6 2/7/2007 924 2970 1547
5 2/8/2007 1170 3313 1793
4 2/9/2007 1307 3672 2270
3 2/10/2007 2350 5042 2970
2 2/11/2007 2718 5394 2970
1 2/12/2007 3834 6396 3806
Election Day 2/13/2007 3834 6396 3806
Days before election Date (2007) 2007 SILO 2003 Iowa City School Bond 1999 Local Option Sales Tax

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240