2/13/07 Turnout 9:00 11:00 3:00 8:00 FINAL
Precinct REG. VOTERS Touch Screen Paper In Booth TOTAL % Touch Screen Paper In Booth TOTAL % Touch Screen Paper In Booth TOTAL % Touch Screen Paper TOTAL %
IC01 Roosevelt 1,496 0 1 0 1 0.07% 1 7 0 8 0.53% 5 13 0 18 1.20% 14 33 47 3.14%
IC02 Horn 1,363 12 4 0 16 1.17% 17 8 0 25 1.83% 37 28 0 65 4.77% 98 66 164 12.03%
IC03 Quad 1,975 0 5 0 5 0.25% 0 7 0 7 0.35% 1 10 0 11 0.56% 3 19 22 1.11%
IC04 Lincoln 2,077 8 13 0 21 1.01% 17 47 0 64 3.08% 43 86 0 129 6.21% 104 174 278 13.38%
IC05 UI Library 1,008 0 0 0 0 0.00% 0 0 0 0 0.00% 2 3 0 5 0.50% 4 6 10 0.99%
IC06 Mercer 1,747 2 17 0 19 1.09% 9 40 0 49 2.80% 34 70 0 104 5.95% 91 130 221 12.65%
IC07 West High 1,006 1 2 0 3 0.30% 5 10 0 15 1.49% 12 13 0 25 2.49% 31 26 57 5.67%
IC08 Weber 2,361 17 28 0 45 1.91% 30 43 1 74 3.13% 61 85 0 146 6.18% 143 177 320 13.55%
IC09 All Nations 1,635 11 5 0 16 0.98% 25 9 0 34 2.08% 49 24 0 73 4.46% 105 59 164 10.03%
IC10 Goodwill 1,354 3 5 0 8 0.59% 9 16 0 25 1.85% 13 34 0 47 3.47% 27 73 100 7.39%
IC11 Courthouse 1,055 1 1 0 2 0.19% 2 1 0 3 0.28% 3 2 0 5 0.47% 5 8 13 1.23%
IC12 Grant Wood 2,289 8 8 0 16 0.70% 11 25 0 36 1.57% 21 52 0 73 3.19% 53 103 156 6.82%
IC13 City Transit 1,133 2 9 0 11 0.97% 6 11 1 18 1.59% 15 21 0 36 3.18% 38 37 75 6.62%
IC14 Twain 2,259 0 20 0 20 0.89% 1 36 0 37 1.64% 1 71 0 72 3.19% 1 166 167 7.39%
IC15 SE Jr High 1,497 10 0 0 10 0.67% 20 2 0 22 1.47% 34 19 0 53 3.54% 66 55 121 8.08%
IC16 Lucas 2,153 12 19 0 31 1.44% 26 32 0 58 2.69% 55 63 1 119 5.53% 133 149 282 13.10%
IC17 Hoover 2,015 5 28 0 33 1.64% 16 50 0 66 3.28% 41 109 0 150 7.44% 83 215 298 14.79%
IC18 Longfellow 1,705 6 14 0 20 1.17% 8 25 0 33 1.94% 25 56 0 81 4.75% 79 111 190 11.14%
IC19 Rec Center 1,929 3 1 0 4 0.21% 5 1 0 6 0.31% 8 1 0 9 0.47% 19 5 24 1.24%
IC20 Senior Center 1,942 1 3 0 4 0.21% 1 4 1 6 0.31% 1 25 0 26 1.34% 2 47 49 2.52%
IC21 Horace Mann 1,932 3 8 0 11 0.57% 5 14 0 19 0.98% 16 32 0 48 2.48% 31 67 98 5.07%
IC22 Shimek 2,300 0 23 0 23 1.00% 0 44 0 44 1.91% 1 87 0 88 3.83% 16 179 195 8.48%
IC23 Regina 1,466 9 21 0 30 2.05% 11 37 0 48 3.27% 15 85 0 100 6.82% 44 152 196 13.37%
IC24 City High 2,121 0 25 0 25 1.18% 9 43 0 52 2.45% 31 75 0 106 5.00% 89 142 231 10.89%
IC25 Lemme 2,027 18 17 0 35 1.73% 26 37 0 63 3.11% 59 83 0 142 7.01% 143 174 317 15.64%
IC TOTAL 43,845 132 277 0 409 0.93% 260 549 3 812 1.85% 583 1,147 1 1,731 3.95% 1,422 2,373 3,795 8.66%
  9:00 11:00 3:00 8:00 FINAL
Precinct REG. VOTERS Touch Screen Paper In Booth TOTAL % Touch Screen Paper In Booth TOTAL % Touch Screen Paper In Booth TOTAL % Touch Screen Paper TOTAL %
CV01 Central 1,482 3 5 0 8 0.54% 5 5 0 10 0.67% 11 16 0 27 1.82% 21 61 82 5.53%
CV02 GWood AEA 2,201 7 24 0 31 1.41% 18 44 0 62 2.82% 38 80 0 118 5.36% 186 96 282 12.81%
CV03 West. Hills 811 2 1 0 3 0.37% 2 2 0 4 0.49% 6 9 0 15 1.85% 19 21 40 4.93%
CV04 Rec Center 1,690 5 1 0 6 0.36% 5 9 0 14 0.83% 11 25 0 36 2.13% 31 62 93 5.50%
CV05 NW Jr High 1,935 9 14 0 23 1.19% 13 22 0 35 1.81% 29 41 0 70 3.62% 59 95 154 7.96%
CV06 Wickham 2,702 20 30 0 50 1.85% 40 54 0 94 3.48% 85 115 0 200 7.40% 158 270 428 15.84%
CV TOTAL 10,821 46 75 0 121 1.12% 83 136 0 219 2.02% 180 286 0 466 4.31% 474 605 1,079 9.97%
  9:00 11:00 3:00 8:00 FINAL
Precinct REG. VOTERS Touch Screen Paper In Booth TOTAL % Touch Screen Paper In Booth TOTAL % Touch Screen Paper In Booth TOTAL % Touch Screen Paper TOTAL %
BG Big Grove 1,302 4 17 0 21 1.61% 7 29 0 36 2.76% 28 83 0 111 8.53% 51 175 226 17.36%
CE Cedar 398 3 6 0 9 2.26% 9 22 0 31 7.79% 15 32 0 47 11.81% 32 53 85 21.36%
CC Clear Creek 180 4 6 0 10 5.56% 4 6 0 10 5.56% 7 7 0 14 7.78% 12 17 29 16.11%
FR Fremont 1,029 4 5 0 9 0.87% 13 20 0 33 3.21% 26 52 0 78 7.58% 60 92 152 14.77%
GR Graham 328 0 3 0 3 0.91% 1 8 0 9 2.74% 6 19 0 25 7.62% 11 43 54 16.46%
HD Hardin 375 2 2 0 4 1.07% 7 5 0 12 3.20% 15 14 0 29 7.73% 31 42 73 19.47%
JE Jefferson E 1,645 8 28 0 36 2.19% 18 43 0 61 3.71% 41 91 0 132 8.02% 112 216 328 19.94%
JW Jefferson W 1,260 14 14 0 28 2.22% 29 33 0 62 4.92% 46 76 0 122 9.68% 91 171 262 20.79%
LB Liberty 745 7 6 0 13 1.74% 9 12 0 21 2.82% 21 32 1 54 7.25% 39 86 125 16.78%
LN Lincoln 139 0 1 0 1 0.72% 2 3 0 5 3.60% 4 4 0 8 5.76% 5 12 17 12.23%
MD Madison 310 3 2 0 5 1.61% 5 5 0 10 3.23% 7 18 0 25 8.06% 22 37 59 19.03%
MN Monroe 395 5 3 0 8 2.03% 9 10 0 19 4.81% 17 17 0 34 8.61% 32 32 64 16.20%
NP Newport 1,699 7 26 0 33 1.94% 13 44 0 57 3.35% 32 113 0 145 8.53% 72 223 295 17.36%
NL01 Comm Ctr 3,410 0 30 0 30 0.88% 0 63 0 63 1.85% 13 125 0 138 4.05% 88 249 337 9.88%
NL02 Fire St 2,523 1 38 0 39 1.55% 1 57 0 58 2.30% 7 138 2 147 5.83% 67 310 377 14.94%
OX Oxford 1,069 8 11 0 19 1.78% 13 23 0 36 3.37% 21 39 0 60 5.61% 62 109 171 16.00%
PN Penn 1,952 8 26 0 34 1.74% 18 44 0 62 3.18% 48 95 0 143 7.33% 107 191 298 15.27%
PV Pleas.Valley 220 0 0 0 0 0.00% 0 3 0 3 1.36% 2 9 0 11 5.00% 8 20 28 12.73%
SC Scott 1,233 1 11 0 12 0.97% 7 22 0 29 2.35% 12 35 0 47 3.81% 36 53 89 7.22%
SN Sharon 430 1 1 0 2 0.47% 2 7 0 9 2.09% 5 11 0 16 3.72% 10 24 34 7.91%
SO Solon 1,071 4 15 0 19 1.77% 14 42 0 56 5.23% 40 74 0 114 10.64% 96 133 229 21.38%
TF Tiffin 1,038 0 13 0 13 1.25% 3 19 0 22 2.12% 7 38 0 45 4.34% 27 83 110 10.60%
UN Union 513 1 7 0 8 1.56% 1 12 0 13 2.53% 1 38 0 39 7.60% 1 84 85 16.57%
UH Univ. Heights 687 9 11 2 22 3.20% 19 24 0 43 6.26% 33 51 0 84 12.23% 50 87 137 19.94%
WS Washington 551 0 2 0 2 0.36% 2 9 0 11 2.00% 5 15 0 20 3.63% 11 46 57 10.34%
WL West Lucas 910 1 1 0 2 0.22% 3 6 0 9 0.99% 7 13 0 20 2.20% 14 30 44 4.84%
OUTSIDE IC/CV 25,412 95 285 2 382 1.50% 209 571 0 780 3.07% 466 1,239 3 1,708 6.72% 1,147 2,618 3,765 14.82%
EARLY VOTE (incl. provisional) 3,780
Previous Totals 80,078 273 637 2 912 1.14% 552 1,256 3 1,811 2.26% 1,229 2,672 4 3,905 4.88% 3,043 5,596 8,639 10.79%
9:00 11:00 3:00 8:00 FINAL
Precinct REG. VOTERS Touch Screen Paper In Booth TOTAL % Touch Screen Paper In Booth TOTAL % Touch Screen Paper In Booth TOTAL % Touch Screen Paper TOTAL %
GRAND TOTAL 80,078 273 637 2 912 1.14% 552 1,256 3 1,811 2.26% 1,229 2,672 4 3,905 4.88% 3,043 9,376 12,419 15.51%