Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

October 9, 2007 Iowa City Primary

Early Voting Statistics

Updated through end of early voting
6 PM Mon 10/8
All % of Reg Dem % of Reg Rep % of Reg None % of Reg
CITYWIDE BALLOTS REQUESTED 738 1.79% 544 2.78% 113 1.59% 81 0.56%
  All % of Requests Dem % of Requests Rep % of Requests None % of Requests
CITYWIDE BALLOTS RETURNED 718 97.3% 532 97.8% 106 93.8% 80 98.8%
BALLOTS NOT YET RETURNED 20 2.7% 12 2.2% 7 6.2% 1 1.2%
               
Requests by Site & Location ALL   DEM   REP   NONE  
AUDITOR'S OFFICE 323   230   73   20  
SATELLITE 380   292   28   60  
IN-PERSON TOTAL 703   522   101   80  
MAIL (domestic) 35   22   12   1  

 

SATELLITE SITES ALL DEM REP NONE
UI HOSPITALS (1 day) 65 52 7 6
IOWA CITY PUBLIC LIBRARY (3 days) 315 240 21 54

 

Requests by Precinct ALL % of reg DEM % of reg REP % of reg NONE %
IOWA CITY 01 28 2.0% 24 3.6% 2 0.4% 2 0.4%
IOWA CITY 02 17 1.3% 10 1.8% 4 0.9% 3 0.6%
IOWA CITY 03 5 0.3% 3 0.5% 0 0.0% 2 0.2%
IOWA CITY 04 55 2.7% 39 3.7% 8 1.3% 8 1.3%
IOWA CITY 05 2 0.2% 1 0.3% 0 0.0% 1 0.3%
IOWA CITY 06 46 2.7% 28 3.3% 11 2.0% 7 1.3%
IOWA CITY 07 4 0.4% 2 0.5% 1 0.3% 1 0.3%
IOWA CITY 08 35 1.5% 29 2.9% 3 0.4% 3 0.4%
IOWA CITY 09 17 1.1% 14 2.1% 1 0.2% 2 0.4%
IOWA CITY 10 24 1.8% 18 2.7% 3 0.6% 3 0.6%
IOWA CITY 11 16 1.7% 14 4.0% 0 0.0% 2 0.5%
IOWA CITY 12/ES 12 0.5% 6 0.6% 5 0.6% 1 0.1%
IOWA CITY 13 13 1.2% 7 1.5% 2 0.4% 4 0.9%
IOWA CITY 14 23 1.0% 15 1.5% 6 0.7% 2 0.2%
IOWA CITY 15 21 1.5% 16 2.2% 1 0.2% 4 0.8%
IOWA CITY 16 36 1.7% 26 2.6% 7 1.0% 3 0.4%
IOWA CITY 17 54 2.7% 42 3.7% 8 1.4% 4 0.7%
IOWA CITY 18 62 3.9% 51 5.3% 7 1.5% 4 0.9%
IOWA CITY 19 9 0.5% 4 0.6% 2 0.3% 3 0.4%
IOWA CITY 20 21 1.2% 17 2.3% 3 0.4% 1 0.1%
IOWA CITY 21 30 1.7% 22 2.5% 3 0.5% 5 0.8%
IOWA CITY 22/EN 41 1.9% 30 2.9% 9 1.1% 2 0.3%
IOWA CITY 23 50 3.5% 44 5.4% 3 0.8% 3 0.8%
IOWA CITY 24 78 3.9% 54 4.8% 15 2.5% 9 1.5%
IOWA CITY 25 39 2.0% 28 2.7% 9 1.6% 2 0.4%
IOWA CITY TOTAL 738 1.8% 544 2.8% 113 1.6% 81 0.6%

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240