IOWA CITY PRIMARY 10/9/2007
11/8/07 11:54 AM 9:00   % 11:00   % 3:00   % 8:00 FINAL Provisional Ballots Cast
Precinct  REGISTERED VOTERS Ivotronic (touch screen) M100 (paper) in booth 9:00 total   % Ivotronic (touch screen) M100 (paper) in booth 11:00 total   % Ivotronic (touch screen) M100 (paper) in booth 3:00 total   % Ivotronic (touch screen) M100 (paper) 8:00 FINAL TOTAL   % 9:00 11:00 3:00 8:00 Final
IC01 Roosevelt 1373 1 3 0 4 0.29% 4 11 0 15 1.09% 22 32 0 54 3.93% 28 41 69 5.03%    
IC02 Horn 1299 5 5 0 10 0.77% 7 8 0 15 1.15% 18 14 0 32 2.46% 30 29 59 4.54%    
IC03 Quad 1804 1 1 0 2 0.11% 1 3 0 4 0.22% 4 7 0 11 0.61% 6 7 13 0.72%    
IC04 Lincoln 2004 12 19 0 31 1.55% 22 35 0 57 2.84% 38 71 0 109 5.44% 70 134 204 10.18% 1 1 1 1
IC05 UI Library 898 0 0 0 0 0.00% 0 1 0 1 0.11% 0 2 0 2 0.22% 0 5 5 0.56%    
IC06 Mercer 1718 4 7 0 11 0.64% 6 19 0 25 1.46% 11 47 0 58 3.38% 23 85 108 6.29%    
IC07 West High 931 1 1 0 2 0.21% 1 2 0 3 0.32% 2 9 0 11 1.18% 5 19 24 2.58%    
IC08 Weber 2325 13 8 0 21 0.90% 14 13 0 27 1.16% 27 28 0 55 2.37% 57 67 124 5.33%    
IC09 All Nations 1528 3 3 0 6 0.39% 12 3 0 15 0.98% 24 9 0 33 2.16% 56 17 73 4.78%    
IC10 Goodwill 1323 2 4 0 6 0.45% 3 5 0 8 0.60% 7 14 0 21 1.59% 19 30 49 3.70%    
IC11 Courthouse 924 0 0 0 0 0.00% 0 4 0 4 0.43% 0 5 0 5 0.54% 1 6 7 0.76%    
IC12 Grant Wood 1999 2 2 0 4 0.20% 4 8 0 12 0.60% 9 16 0 25 1.25% 17 29 46 2.30%    
IC13 City Transit 1093 1 6 0 7 0.64% 2 14 0 16 1.46% 3 21 0 24 2.20% 9 29 38 3.48%    
IC14 Twain 2205 4 6 0 10 0.45% 7 14 0 21 0.95% 11 22 0 33 1.50% 22 65 87 3.95%    
IC15 SE Jr High 1432 3 7 0 10 0.70% 5 8 0 13 0.91% 10 14 0 24 1.68% 31 32 63 4.40%    
IC16 Lucas 2154 5 15 1 21 0.97% 9 31 0 40 1.86% 21 55 0 76 3.53% 48 104 152 7.06%    
IC17 Hoover 1990 6 17 1 24 1.21% 16 26 0 42 2.11% 34 58 0 92 4.62% 67 150 217 10.90%    
IC18 Longfellow 1604 13 15 0 28 1.75% 22 34 0 56 3.49% 37 53 2 92 5.74% 75 121 196 12.22%    
IC19 Rec Center 1699 1 0 0 1 0.06% 1 0 0 1 0.06% 3 3 0 6 0.35% 8 9 17 1.00%    
IC20 Senior Center 1713 0 8 0 8 0.47% 0 12 0 12 0.70% 1 26 0 27 1.58% 8 35 43 2.51%    
IC21 Horace Mann 1746 0 24 0 24 1.37% 0 34 0 34 1.95% 4 49 0 53 3.04% 19 107 126 7.22%    
IC22 Shimek 1977 3 14 0 17 0.86% 4 30 0 34 1.72% 12 45 0 57 2.88% 40 92 132 6.68%    
IC23 Regina 1413 11 17 0 28 1.98% 16 35 0 51 3.61% 39 68 0 107 7.57% 73 125 198 14.01%    
IC24 City High 2024 4 17 0 21 1.04% 12 44 0 56 2.77% 22 71 0 93 4.59% 46 167 213 10.52%    
IC25 Lemme 1993 11 10 0 21 1.05% 21 15 0 36 1.81% 48 29 0 77 3.86% 99 77 176 8.83%    
Absentee                   743        
Precinct  REGISTERED VOTERS Ivotronic (touch screen) M100 (paper) in booth 9:00 total   % Ivotronic (touch screen) M100 (paper) in booth 11:00 total   % Ivotronic (touch screen) M100 (paper) in booth 3:00 total   % Ivotronic (touch screen) M100 (paper) 8:00 FINAL TOTAL   % 9:00 11:00 3:00 8:00 Final
IOWA CITY TOTAL 41169 106 209 2 317 0.77% 189 409 0 598 1.45% 407 768 2 1177 2.86% 857 2325 3182 7.73% 1 1 1 1
10/1/09 10:04 AM       %     %     %     Provisional Ballots Cast
Precinct  REGISTERED VOTERS 9:00 total   % 11:00 total   % 3:00 total   % 8:00 FINAL TOTAL   % 9:00 11:00 3:00 8:00 Final
IC01 Roosevelt 1418   0.00%   0.00%   0.00%   0.00%    
IC02 Horn 1324   0.00%   0.00%   0.00%   0.00%    
IC03 Quad 2743   0.00%   0.00%   0.00%   0.00%    
IC04 Lincoln 2143   0.00%   0.00%   0.00%   0.00%    
IC05 UI Library 1924   0.00%   0.00%   0.00%   0.00%    
IC06 Mercer 1746   0.00%   0.00%   0.00%   0.00%    
IC07 West High 971   0.00%   0.00%   0.00%   0.00%    
IC08 Weber 2358   0.00%   0.00%   0.00%   0.00%    
IC09 All Nations 1549   0.00%   0.00%   0.00%   0.00%    
IC10 Goodwill 1394   0.00%   0.00%   0.00%   0.00%    
IC11 Courthouse 1371   0.00%   0.00%   0.00%   0.00%    
IC12 Grant Wood 2021   0.00%   0.00%   0.00%   0.00%    
IC13 City Transit 1162   0.00%   0.00%   0.00%   0.00%    
IC14 Twain 2218   0.00%   0.00%   0.00%   0.00%    
IC15 SE Jr High 1442   0.00%   0.00%   0.00%   0.00%    
IC16 Lucas 2183   0.00%   0.00%   0.00%   0.00%    
IC17 Hoover 1999   0.00%   0.00%   0.00%   0.00%    
IC18 Longfellow 1661   0.00%   0.00%   0.00%   0.00%    
IC19 Rec Center 2161   0.00%   0.00%   0.00%   0.00%    
IC20 Senior Center 2206   0.00%   0.00%   0.00%   0.00%    
IC21 Horace Mann 1961   0.00%   0.00%   0.00%   0.00%    
IC22 Shimek 2309   0.00%   0.00%   0.00%   0.00%    
IC23 Regina 1436   0.00%   0.00%   0.00%   0.00%    
IC24 City High 2131   0.00%   0.00%   0.00%   0.00%    
IC25 Lemme 2013   0.00%   0.00%   0.00%   0.00%    
Absentee                    
Precinct  REGISTERED VOTERS 9:00 total   % 11:00 total   % 3:00 total   % 8:00 FINAL TOTAL   % 9:00 11:00 3:00 8:00 Final
IOWA CITY TOTAL 45844 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! 0 0 0 0