Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections and Voter Registration

Johnson County Auditor Tom Slockett
913 S. Dubuque St. Suite 101, Iowa City, IA 52240
Phone 319-356-6004
Hours 8 AM-6 PM weekdays

HomeAccountingElectionsOfficialsMinutesReal EstateLinksCounty

Register to Vote | Absentee Ballot Request |  Check Your Voter Registration | Find Your Precinct

November 6, 2007 City Election

Early Voting Statistics

Statistics by day and compared to past city elections

Updated 11 AM Thurs 11/8 All % of Reg Dem % of Reg Rep % of Reg None % of Reg
TOTAL BALLOTS REQUESTED (All cities) 8393 18.30% 3575 17.06% 1439 18.19% 3379 19.87%
  All % of Requests Dem % of Requests Rep % of Requests None % of Requests
BALLOTS RETURNED (mail office and satellite) 7668 91.4% 3396 95.0% 1300 90.3% 2972 88.0%
MAILED BALLOTS NOT YET RETURNED 725 8.6% 179 5.0% 139 9.7% 407 12.0%
% OF MAILED BALLOTS NOT YET RETURNED   26.9%   25.3%   27.6%   27.5%
               
Requests by Site & Location ALL   DEM   REP   NONE  
AUDITOR'S OFFICE 1214   781   255   178  
SATELLITE 4479   2081   679   1719  
IN-PERSON TOTAL 5693   2862   934   1897  
MAIL (domestic) 2626   675   492   1459  
MILITARY/OVERSEAS MAIL 66   33   11   22  
MAIL TOTAL 2692   708   503   1481  
NURSING HOME 8   5   2   1  

Age statistics, Iowa City

Age group Iowa City Registration % of Iowa City voter registration Iowa City ballot requests % of requests Iowa City ballots returned % of returned
18-24 15,586 33.98% 5235 66.01% 4608 63.58%
25-29 6,445 14.05% 210 2.65% 193 2.66%
30-49 11,213 24.45% 627 7.91% 602 8.31%
50-64 7,804 17.02% 1045 13.18% 1035 14.28%
65+ 4,814 10.50% 814 10.26% 810 11.18%
Total 45,862 100% 7931 100% 7248 100%

 

Satellites by Site and Date

Satellites By Day ALL   DEM   REP   NONE
10/22/2007 UI Library 444   182   57   205
10/23/2007 Hillcrest 524   171   86   267
10/24/2007 Burge 945   287   192   466
10/24/2007 UI Library 274   101   50   123
10/25/2007 IMU 336   151   53   132
10/25/2007 Hillcrest 193   56   29   108
10/26/2007 Mayflower 174   66   31   77
10/29/2007 Coralville City Hall 12   8   1   3
10/30/2007 Coralville City Hall 10   4   4   2
10/31/2007 Coralville City Hall 10   3   3   4
11/1/2007 Coralville City Hall 6   4   2   0
11/2/2007 Coralville City Hall 19   9   5   5
11/2/2007 UIHC 161   111   20   30
11/2/2007 Iowa City Library 261   186   20   55
11/3/2007 HyVee 1st Avenue 256   183   33   40
11/3/2007 HyVee Waterfront 116   69   17   30
11/3/2007 HyVee N Dodge 52   37   8   7
11/3/2007 Iowa City Library 232   175   16   41
11/4/2007 Iowa City Library 165   116   17   32
11/5/2007 Coralville City Hall 24   14   4   6
11/5/2007 Iowa City Library 183   115   21   47
11/5/2007 IMU 82   38   10   34
                 
3 store total HyVee 424   289   58   77
4 site total Sat 11/3 656   464   74   118
4 day total Iowa City Library 841   592   74   175
2 day total Hillcrest 717   227   115   375
2 day total UI Library 718   283   107   328
2 day total IMU 418   189   63   166
6 day total Coralville City Hall 81   42   19   20

 

Requests by Precinct ALL % of reg DEM % of reg REP % of reg NONE %
IC01 Roosevelt 192 13.5% 99 14.8% 42 18.3% 51 9.9%
IC02 Horn 120 9.1% 74 12.7% 24 8.8% 22 4.7%
IC03 Quad 1147 41.8% 314 35.6% 187 37.6% 646 47.4%
IC04 Lincoln 340 15.9% 164 14.8% 57 16.5% 119 17.1%
IC05 UI Library 1135 59.0% 303 50.8% 197 55.8% 635 65.2%
IC06 Mercer 160 9.2% 97 11.2% 29 8.7% 34 6.2%
IC07 West High 65 6.7% 34 8.1% 7 4.1% 24 6.3%
IC08 Weber 139 5.9% 73 7.3% 36 6.5% 30 3.7%
IC09 All Nations 142 9.1% 72 10.8% 42 12.8% 28 5.0%
IC10 Goodwill 152 10.9% 69 10.0% 21 11.4% 62 11.9%
IC11 Courthouse 509 37.1% 166 34.7% 101 37.7% 242 38.7%
IC12 Grant Wood 91 4.5% 47 5.3% 19 5.2% 25 3.3%
IC13 City Transit 137 11.8% 66 13.3% 28 15.3% 43 8.9%
IC14 Twain 108 4.9% 55 5.4% 19 5.4% 34 4.1%
IC15 SE Jr High 106 7.4% 77 10.4% 14 6.4% 15 3.1%
IC16 Lucas 206 9.4% 127 12.4% 29 6.1% 50 7.3%
IC17 Hoover 253 12.7% 181 15.9% 38 12.6% 34 6.0%
IC18 Longfellow 234 14.1% 156 15.7% 26 14.9% 52 10.5%
IC19 Rec Center 538 24.8% 167 21.2% 84 24.2% 287 27.8%
IC20 Senior Center 590 26.7% 181 20.8% 116 29.1% 293 31.2%
IC21 Horace Mann 311 15.9% 103 11.0% 58 23.4% 150 19.3%
IC22 Shimek 544 23.6% 235 22.4% 87 24.0% 222 24.8%
IC23 Regina 169 11.8% 133 16.0% 15 6.3% 21 5.7%
IC24 City High 376 17.6% 216 18.7% 50 16.0% 110 16.6%
IC25 Lemme 167 8.3% 109 10.4% 33 8.3% 25 4.4%
IOWA CITY TOTAL 7931 17.3% 3318 15.8% 1359 17.2% 3254 19.1%
CV01 Central 28 2.0% 19 3.0% 1 0.5% 8 1.4%
CV02 Grant Wood AEA 54 2.5% 31 3.5% 12 2.4% 11 1.4%
CV03 Western Hills 10 1.3% 6 1.9% 2 1.3% 2 0.6%
CV04 Rec Ctr 33 2.1% 26 3.5% 3 1.2% 4 0.7%
CV05 NW Jr High 58 3.1% 34 4.2% 5 1.5% 19 2.7%
CV06 Wickham 98 3.5% 55 5.3% 20 2.6% 23 2.4%
CORALVILLE TOTAL 281 2.7% 171 3.9% 43 1.9% 67 1.7%
NL01 Comm Ctr 51 1.4% 19 1.6% 13 1.5% 19 1.2%
NL02 Comm Ctr 37 1.5% 17 2.0% 9 1.7% 11 1.0%
NORTH LIBERTY TOTAL 88 1.4% 36 1.8% 22 1.6% 30 1.1%
HILLS 22 3.1% 12 3.2% 4 1.7% 6 2.5%
LONE TREE 9 0.9% 6 1.4% 0 0.0% 3 0.7%
OXFORD 0 0.0% 0 0.0% 0 0.0% 0 0.0%
SHUEYVILLE 4 0.2% 2 0.4% 2 0.3% 0 0.0%
SOLON 4 0.4% 3 0.6% 0 0.0% 1 0.2%
SWISHER 3 0.2% 1 0.3% 1 0.2% 1 0.2%
TIFFIN 9 0.9% 2 0.5% 3 0.7% 4 0.9%
UNIVERSITY HEIGHTS 42 6.0% 24 6.6% 5 2.5% 13 6.6%
Requests by Precinct ALL % of reg DEM % of reg REP % of reg NONE %

 

 

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240