Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

November 6, 2007 City Election

Early Voting Statistics by Day and Compared to Past City Elections

Daily Statistics, 2007

 

Days to election Day of week Date (2007) 2007 2005 2003 2001
26 Thurs 10/11/2007 214      
25 Fri 10/12/2007 251      
24 Sat 10/13/2007 251      
23 Sun 10/14/2007 251      
22 Mon 10/15/2007 292      
21 Tues 10/16/2007 659      
20 Wed 10/17/2007 960      
19 Thurs 10/18/2007 1794     610
18 Fri 10/19/2007 2098 1064 671 622
17 Sat 10/20/2007 2098 1064 671 622
16 Sun 10/21/2007 2098 1064 671 622
15 Mon 10/22/2007 2595 1139 718 645
14 Tues 10/23/2007 3166 1243 764 1003
13 Wed 10/24/2007 4693 1320 838 1091
12 Thurs 10/25/2007 5343 1429 923 1135
11 Fri 10/26/2007 5642 1510 1069 1336
10 Sat 10/27/2007 5823 1624 1069 1654
9 Sun 10/28/2007 5823 1624 1069 1654
8 Mon 10/29/2007 5934 1836 1190 1752
7 Tues 10/30/2007 6064 1955 1276 1834
6 Wed 10/31/2007 6232 2120 1428 1928
5 Thurs 11/1/2007 6412 2276 1574 2010
4 Fri 11/2/2007 6990 2936 1740 2398
3 Sat 11/3/2007 7644 3586 1740 3042
2 Sun 11/4/2007 7809 3870 2254 3042
1 Mon 11/5/2007 8391 4514 2937 3869
Election Day Tues 11/6/2007 8393 4514 2937 3869
Days to election Day of week Date (2007) 2007 2005 2003 2001

Daily Statistics, 2007

Days before election DATE BALLOTS REQUESTED REGISTERED VOTERS BALLOTS RETURNED DEM REP NONE MAIL OFFICE SATELLITE
26 11-Oct 214 0.33% 5 77 29 108 214 0 0
25 12-Oct 251 0.39% 16 93 37 121 240 11 0
24 13-Oct 251 0.39% 16 93 37 121 240 11 0
23 14-Oct 251 0.39% 16 93 37 121 240 11 0
22 15-Oct 292 0.45% 30 107 44 141 267 25 0
21 16-Oct 659 1.02% 43 190 117 352 621 38 0
20 17-Oct 960 1.47% 68 288 171 501 911 49 0
19 18-Oct 1794 2.72% 120 484 343 967 1720 74 0
18 19-Oct 2098 3.16% 161 551 401 1146 2002 96 0
17 20-Oct 2098 3.16% 161 551 401 1146 2002 96 0
16 21-Oct 2098 3.16% 161 551 401 1146 2002 96 0
15 22-Oct 2595 3.91% 694 767 466 1362 2027 124 444
14 23-Oct 3166 4.77% 1349 965 564 1637 2027 171 968
13 24-Oct 4428 6.67% 2449 1364 815 2249 2297 209 1922
12 25-Oct 5343 7.83% 3464 1710 983 2650 2319 307 2717
11 26-Oct 5642 8.20% 3794 1835 1032 2775 2372 379 2891
10 27-Oct 5823 8.20% 3794 1894 1060 2869 2553 379 2891
9 28-Oct 5823 8.20% 3794 1894 1060 2869 2553 379 2891
8 29-Oct 5934 8.33% 3993 1954 1078 2902 2553 434 2903
7 30-Oct 6064 8.52% 4199 2024 1108 2932 2553 536 2913
6 31-Oct 6232 8.76% 4418 2127 1147 2958 2553 650 2923
5 1-Nov 6412 9.28% 4720 2241 1180 2991 2670 802 2940
4 2-Nov 6990 10.12% 5407 2622 1259 3109 2694 920 3376
3 3-Nov 7644 11.06% 6139 3084 1333 3227 2694 920 4030
2 4-Nov 7809 11.30% 6304 3200 1350 3259 2694 920 4195
1 5-Nov 8391 12.15% 7165 3571 1438 3382 2694 1214 4483
ELECTION DAY 6-Nov 8393 12.15% 7668 3575 1439 3379 2692 1214 4479


Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240