Iowa City   CITY COUNCIL AT LARGE (Vote for up to 2, 2 to be elected) Public Measure C (21 Bars) Public Measure D (Police Review Board)
11/13/2007 14:11 TOTAL VOTERS Matt Hayek Mike Wright Terry Smith Dee Vanderhoef Write In     Yes No     Yes No    
Precinct Over Under Over Under Over Under
IC01 Roosevelt 169 120 71% 61 36% 44 26% 54 32% 3 2 54 91 54% 78 46% 0 0 126 83% 25 17% 0 18
IC02 Horn 325 224 69% 107 33% 95 29% 124 38% 2 0 98 193 59% 132 41% 0 0 217 74% 75 26% 0 33
IC03 Quad 93 50 54% 39 42% 21 23% 19 20% 2 0 55 28 30% 65 70% 0 0 63 80% 16 20% 0 14
IC04 Lincoln 520 391 75% 232 45% 145 28% 134 26% 10 2 126 308 60% 207 40% 0 5 358 76% 114 24% 0 48
IC05 UI Library 66 37 56% 11 17% 21 32% 13 20% 3 0 47 9 14% 57 86% 0 0 35 71% 14 29% 0 17
IC06 Mercer 459 322 70% 147 32% 192 42% 137 30% 7 4 109 285 62% 172 38% 0 2 288 71% 119 29% 0 52
IC07 West High 124 80 65% 41 33% 40 32% 42 34% 2 0 43 77 62% 47 38% 0 0 83 71% 34 29% 0 7
IC08 Weber 516 356 69% 171 33% 185 36% 161 31% 3 0 156 338 66% 177 34% 0 1 324 70% 137 30% 0 55
IC09 All Nations 334 250 75% 128 38% 95 28% 123 37% 4 0 68 197 59% 136 41% 0 1 234 75% 76 25% 0 24
IC10 Goodwill 227 143 63% 99 44% 70 31% 58 26% 4 0 80 109 48% 117 52% 0 1 148 73% 55 27% 0 24
IC11 Courthouse 87 44 51% 29 33% 20 23% 24 28% 2 0 55 20 23% 67 77% 0 0 67 92% 6 8% 0 14
IC12 Grant Wood 244 170 70% 82 34% 82 34% 82 34% 4 2 66 142 58% 102 42% 0 0 144 65% 79 35% 0 21
IC13 City Transit 163 114 70% 63 39% 44 27% 52 32% 2 0 51 90 56% 72 44% 0 1 103 72% 40 28% 0 18
IC14 Twain 383 261 68% 124 32% 169 44% 110 29% 3 0 99 207 55% 170 45% 0 6 250 72% 99 28% 0 34
IC15 SE Jr High 290 201 69% 115 40% 109 38% 81 28% 5 0 69 152 53% 135 47% 0 3 187 68% 86 32% 0 17
IC16 Lucas 612 445 73% 183 30% 278 45% 178 29% 7 0 133 372 62% 232 38% 0 8 385 69% 171 31% 1 55
IC17 Hoover 624 460 74% 280 45% 201 32% 177 28% 8 0 122 385 63% 230 37% 0 9 416 72% 165 28% 0 43
IC18 Longfellow 495 369 75% 310 63% 100 20% 95 19% 13 0 103 286 58% 203 42% 0 6 387 81% 90 19% 0 18
IC19 Rec Center 142 77 54% 43 30% 38 27% 43 30% 8 0 75 37 26% 104 74% 0 1 93 76% 29 24% 0 20
IC20 Senior Center 184 89 48% 72 39% 35 19% 48 26% 9 2 113 66 37% 114 63% 0 4 118 79% 32 21% 0 34
IC21 Horace Mann 316 223 71% 188 59% 52 16% 53 17% 6 0 110 152 48% 162 52% 0 2 256 87% 39 13% 0 21
IC22 Shimek 419 333 79% 177 42% 110 26% 117 28% 7 0 94 229 55% 185 45% 0 5 269 68% 126 32% 0 24
IC23 Regina 471 349 74% 222 47% 168 36% 101 21% 10 2 90 278 60% 186 40% 0 7 316 73% 119 27% 0 36
IC24 City High 521 372 71% 293 56% 145 28% 127 24% 11 0 94 295 58% 218 42% 0 8 383 79% 102 21% 0 36
IC25 Lemme 689 491 71% 212 31% 290 42% 220 32% 2 0 163 426 63% 254 37% 0 9 401 66% 210 34% 0 78
Early Voting (Abs) 7255 3514 48% 2000 28% 2206 30% 1384 19% 338 26 5042 1836 26% 5358 74% 2 59 4023 70% 1730 30% 7 1495
    Hayek   Wright   Smith   Vanderhoef   WI Over Under 21 Yes 21 No Over Under PCRB Yes PCRB No Over Under
TOTAL 15,728 9,485 60% 5,429 35% 4,955 32% 3,757 24% 475 40 7,315 6,608 42% 8,980 58% 2 138 9,674 72% 3,788 28% 8 2,256
REGISTERED VOTERS 45,844 TURNOUT 34.31%