June 3, 2008 Democratic Primary

Final Official Results DEM Board of Supervisors (3 to be nominated) County Auditor
TOTAL Neuzil Sullivan Harney Dahms W-I Slockett Shaw W-I
IC01 Roosevelt 40 31 78% 34 85% 30 75% 13 33% 1 31 78% 9 23% 0
IC02 Horn 24 18 75% 19 79% 14 58% 10 42% 1 19 90% 2 10% 0
IC03 Quad 8 4 50% 7 88% 2 25% 3 38% 0 5 71% 2 29% 0
IC04 Lincoln 84 65 77% 61 73% 54 64% 33 39% 0 67 85% 12 15% 0
IC05 UI Library 2 2 100% 1 50% 1 50% 1 50% 0 2 100% 0 0% 0
IC06 Mercer 76 67 88% 52 68% 54 71% 19 25% 6 51 72% 20 28% 0
IC07 West High 16 12 75% 10 63% 5 31% 7 44% 0 9 56% 7 44% 0
IC08 Weber School 84 60 71% 47 56% 58 69% 28 33% 4 64 81% 15 19% 0
IC09 All Nations 52 41 79% 44 85% 25 48% 21 40% 0 42 88% 6 13% 0
IC10 MYEP 45 29 64% 33 73% 30 67% 14 31% 2 22 50% 21 48% 1
IC11 Courthouse 11 7 64% 6 55% 7 64% 5 45% 0 9 82% 2 18% 0
IC12 Grant Wood 35 30 86% 23 66% 28 80% 10 29% 0 18 53% 15 44% 1
IC13 City Transit 22 14 64% 22 100% 11 50% 10 45% 0 20 91% 2 9% 0
IC14 Mark Twain 67 48 72% 34 51% 41 61% 19 28% 0 48 75% 15 23% 1
IC15 SE Jr High 66 53 80% 44 67% 31 47% 22 33% 0 37 62% 21 35% 2
IC16 Lucas 97 75 77% 61 63% 68 70% 40 41% 1 59 64% 32 35% 1
IC17 Hoover 150 116 77% 107 71% 77 51% 56 37% 1 101 71% 40 28% 1
IC18 Longfellow 100 65 65% 81 81% 43 43% 44 44% 2 71 78% 19 21% 1
IC19 Rec Center 13 9 69% 8 62% 6 46% 7 54% 3 10 83% 1 8% 1
IC20 Senior Center 34 26 76% 18 53% 18 53% 11 32% 0 19 61% 12 39% 0
IC21 Horace Mann 58 35 60% 46 79% 22 38% 24 41% 0 42 75% 13 23% 1
IC22 Shimek 86 66 77% 66 77% 37 43% 43 50% 2 69 86% 11 14% 0
IC23 Regina 110 77 70% 81 74% 70 64% 51 46% 0 86 83% 17 17% 0
IC24 City High 93 72 77% 74 80% 49 53% 36 39% 5 63 73% 23 27% 0
IC25 Lemme 121 95 79% 89 74% 85 70% 42 35% 1 73 68% 35 32% 0
IOWA CITY TOTAL  1,494 1,117 75% 1,068 71% 866 58% 569 38% 29 1,037 74% 352 25% 10
Precinct TOTAL Neuzil Sullivan Harney Dahms W-I Slockett Shaw W-I
CV01 Central 29 27 93% 22 76% 18 62% 10 34% 0 18 62% 11 38% 0
CV02 Grant Wood AEA 73 58 79% 52 71% 49 67% 32 44% 1 47 70% 20 30% 0
CV03 Western Hills 20 14 70% 14 70% 16 80% 11 55% 0 7 35% 12 60% 1
CV04 Rec Center 35 28 80% 24 69% 26 74% 12 34% 0 23 70% 10 30% 0
CV05 NW Jr High 46 33 72% 27 59% 34 74% 12 26% 0 31 74% 11 26% 0
CV06 Wickham 79 62 78% 53 67% 46 58% 26 33% 0 59 78% 16 21% 1
BG Big Grove 58 48 83% 38 66% 39 67% 16 28% 3 35 65% 18 33% 1
CE Cedar 45 28 62% 31 69% 26 58% 15 33% 1 30 73% 11 27% 0
CC Clear Creek 10 8 80% 6 60% 8 80% 4 40% 2 6 60% 3 30% 1
FR Fremont 44 41 93% 35 80% 34 77% 9 20% 0 31 74% 11 26% 0
GR Graham 24 18 75% 12 50% 17 71% 9 38% 1 12 50% 12 50% 0
HD Hardin 36 28 78% 20 56% 31 86% 11 31% 1 13 41% 19 59% 0
JE Jefferson East 21 16 76% 8 38% 10 48% 12 57% 0 10 53% 9 47% 0
JW Jefferson West 23 20 87% 16 70% 16 70% 6 26% 0 12 60% 8 40% 0
LB Liberty 46 31 67% 24 52% 31 67% 13 28% 1 26 58% 19 42% 0
LN Lincoln 8 7 88% 5 63% 7 88% 0 0% 0 6 86% 1 14% 0
MD Madison 10 10 100% 6 60% 10 100% 2 20% 0 9 90% 1 10% 0
MN Monroe 10 6 60% 4 40% 7 70% 5 50% 0 6 60% 4 40% 0
NP Newport 163 115 71% 103 63% 69 42% 92 56% 2 88 63% 49 35% 2
NL01 NL Comm Center 49 38 78% 36 73% 30 61% 18 37% 2 24 52% 21 46% 1
NL02 NL Comm Center 45 38 84% 31 69% 28 62% 15 33% 0 29 66% 14 32% 1
OX Oxford 57 43 75% 42 74% 37 65% 16 28% 0 23 43% 31 57% 0
PN Penn 73 51 70% 54 74% 45 62% 32 44% 1 48 73% 18 27% 0
PV Pleasant Valley 19 17 89% 9 47% 14 74% 5 26% 0 12 63% 7 37% 0
SC Scott 39 28 72% 23 59% 32 82% 13 33% 0 22 59% 15 41% 0
SN Sharon 18 12 67% 7 39% 10 56% 10 56% 0 7 44% 9 56% 0
SO Solon 43 33 77% 28 65% 28 65% 19 44% 4 27 64% 13 31% 2
TF Tiffin 18 11 61% 12 67% 14 78% 7 39% 1 10 59% 7 41% 0
UN Union 43 41 95% 28 65% 34 79% 14 33% 2 30 71% 12 29% 0
UH Univ. Heights 51 33 65% 34 67% 22 43% 27 53% 1 31 67% 15 33% 0
WS Washington 16 8 50% 11 69% 10 63% 9 56% 0 6 38% 10 63% 0
WL West Lucas 14 11 79% 9 64% 7 50% 6 43% 0 11 79% 3 21% 0
6/10/08 2:48 PM TOTAL Neuzil Sullivan Harney Dahms W-I Slockett Shaw W-I
TOTAL OUTSIDE IC  1,265 962 76% 824 65% 805 64% 488 39% 23 749 64% 420 36% 10
EARLY VOTING (Abs)  893 613 69% 606 68% 496 56% 369 41% 20 544 66% 271 33% 9
GRAND TOTAL  3,652 2,692 74% 2,498 68% 2,167 59% 1,426 39% 72 2,330 68% 1,043 31% 29