June 3, 2008 Republican Primary

Final Official Results   US Senator US Rep (2nd Dist)
TOTAL Rathje Eichhorn Reed W-I Miller-Meeks Teahen Harder W-I
IC01 Roosevelt 15 6 43% 5 36% 3 21% 0 8 53% 7 47% 0 0% 0
IC02 Horn 41 14 38% 16 43% 7 19% 0 27 66% 9 22% 5 12% 0
IC03 Quad 3 0 0% 1 33% 2 67% 0 3 100% 0 0% 0 0% 0
IC04 Lincoln 35 13 45% 12 41% 4 14% 0 27 77% 8 23% 0 0% 0
IC05 UI Library 1 1 100% 0 0% 0 0% 0 1 100% 0 0% 0 0% 0
IC06 Mercer 30 10 40% 10 40% 5 20% 0 13 43% 15 50% 2 7% 0
IC07 West High 16 7 50% 4 29% 3 21% 0 15 94% 1 6% 0 0% 0
IC08 Weber School 44 14 39% 10 28% 12 33% 0 29 67% 11 26% 3 7% 0
IC09 All Nations 18 5 28% 9 50% 4 22% 0 10 56% 7 39% 1 6% 0
IC10 MYEP 13 4 33% 6 50% 2 17% 0 9 75% 3 25% 0 0% 0
IC11 Courthouse 3 2 67% 0 0% 1 33% 0 1 33% 2 67% 0 0% 0
IC12 Grant Wood 23 8 38% 7 33% 6 29% 0 9 41% 8 36% 5 23% 0
IC13 City Transit 3 2 67% 1 33% 0 0% 0 2 67% 1 33% 0 0% 0
IC14 Mark Twain 15 4 29% 3 21% 7 50% 0 8 53% 6 40% 1 7% 0
IC15 SE Jr High 18 6 40% 5 33% 4 27% 0 12 67% 5 28% 1 6% 0
IC16 Lucas 45 13 33% 16 41% 9 23% 1 27 61% 15 34% 2 5% 0
IC17 Hoover 28 5 23% 8 36% 9 41% 0 15 56% 11 41% 1 4% 0
IC18 Longfellow 26 14 58% 5 21% 5 21% 0 12 48% 12 48% 1 4% 0
IC19 Rec Center 5 1 25% 3 75% 0 0% 0 3 60% 2 40% 0 0% 0
IC20 Senior Center 5 0 0% 4 80% 1 20% 0 1 20% 4 80% 0 0% 0
IC21 Horace Mann 6 2 40% 2 40% 1 20% 0 2 33% 4 67% 0 0% 0
IC22 Shimek 26 6 23% 9 35% 11 42% 0 17 65% 7 27% 2 8% 0
IC23 Regina 27 3 15% 9 45% 8 40% 0 15 58% 11 42% 0 0% 0
IC24 City High 37 4 12% 21 62% 7 21% 2 20 56% 11 31% 5 14% 0
IC25 Lemme 42 15 44% 13 38% 6 18% 0 19 45% 20 48% 3 7% 0
IOWA CITY TOTAL  525 159 35% 179 39% 117 26% 3 305 59% 180 35% 32 6% 0
Precinct TOTAL Rathje Eichhorn Reed W-I Miller-Meeks Teahen Harder W-I
CV01 Central 11 3 30% 4 40% 3 30% 0 6 55% 3 27% 2 18% 0
CV02 Grant Wood AEA 49 18 37% 15 31% 16 33% 0 24 50% 23 48% 1 2% 0
CV03 Western Hills 5 2 50% 2 50% 0 0% 0 1 20% 4 80% 0 0% 0
CV04 Rec Center 22 8 36% 4 18% 10 45% 0 13 59% 8 36% 1 5% 0
CV05 NW Jr High 28 15 65% 5 22% 3 13% 0 19 70% 5 19% 3 11% 0
CV06 Wickham 103 35 38% 41 45% 16 17% 0 69 68% 31 30% 2 2% 0
BG Big Grove 30 12 43% 4 14% 12 43% 0 6 20% 18 60% 6 20% 0
CE Cedar 18 7 41% 3 18% 7 41% 0 7 39% 10 56% 1 6% 0
CC Clear Creek 5 4 80% 0 0% 1 20% 0 2 40% 3 60% 0 0% 0
FR Fremont 23 9 41% 7 32% 6 27% 0 6 27% 14 64% 2 9% 0
GR Graham 10 3 38% 3 38% 2 25% 0 9 90% 1 10% 0 0% 0
HD Hardin 12 4 33% 6 50% 2 17% 0 4 36% 6 55% 1 9% 0
JE Jefferson East 37 14 39% 5 14% 16 44% 1 8 23% 26 74% 1 3% 0
JW Jefferson West 22 11 50% 8 36% 3 14% 0 6 27% 15 68% 1 5% 0
LB Liberty 14 7 58% 1 8% 4 33% 0 5 36% 7 50% 2 14% 0
LN Lincoln 2 0 0% 1 50% 1 50% 0 0 0% 0 0% 2 100% 0
MD Madison 12 4 36% 6 55% 1 9% 0 4 33% 8 67% 0 0% 0
MN Monroe 13 5 45% 4 36% 2 18% 0 6 46% 5 38% 2 15% 0
NP Newport 33 10 33% 6 20% 14 47% 0 18 55% 13 39% 2 6% 0
NL01 NL Comm Center 50 17 35% 21 44% 10 21% 0 29 58% 19 38% 2 4% 0
NL02 NL Comm Center 42 14 34% 21 51% 6 15% 0 20 48% 13 31% 9 21% 0
OX Oxford 22 15 68% 2 9% 5 23% 0 10 45% 11 50% 1 5% 0
PN Penn 56 22 47% 15 32% 10 21% 0 30 54% 21 38% 5 9% 0
PV Pleasant Valley 7 3 50% 0 0% 3 50% 0 0 0% 7 100% 0 0% 0
SC Scott 19 10 56% 4 22% 3 17% 1 6 32% 11 58% 2 11% 0
SN Sharon 23 17 74% 2 9% 4 17% 0 9 43% 10 48% 2 10% 0
SO Solon 20 11 58% 5 26% 3 16% 0 8 42% 10 53% 1 5% 0
TF Tiffin 17 5 29% 5 29% 7 41% 0 3 18% 10 59% 4 24% 0
UN Union 9 1 13% 3 38% 4 50% 0 5 56% 1 11% 3 33% 0
UH Univ. Heights 19 3 16% 11 58% 5 26% 0 10 53% 8 42% 1 5% 0
WS Washington 18 8 47% 2 12% 7 41% 0 5 29% 11 65% 1 6% 0
WL West Lucas 15 6 43% 3 21% 5 36% 0 6 40% 7 47% 2 13% 0
6/10/2008 14:48 TOTAL Rathje Eichhorn Reed W-I Miller-Meeks Teahen Harder W-I
TOTAL OUTSIDE IC  766 303 42% 219 31% 191 27% 2 354 47% 339 45% 62 8% 0
EARLY VOTING (Abs)  187 79 48% 34 21% 48 29% 2 97 52% 70 38% 17 9% 1
GRAND TOTAL  1,478 541 40% 432 32% 356 27% 7 756 52% 589 40% 111 8% 1