JUNE 3, 2008 PRIMARY 6/10/08 2:48 PM   Votes by party Provisional Ballots Cast Election Day Registrations
Precinct Registered Voters 9:00 11:00 3:00 8:00 9:00 Final DEM REP 9:00 11:00 3:00 8:00 9:00 Final 9:00 11:00 3:00 8:00 9:00 Final
IC01 Roosevelt 1,369 4 0.29% 12 0.88% 38 2.78% 55 4.02% 55 4.02% 40 15 0 0 0 0 0 0 0 0 0 0
IC02 Horn 1,301 5 0.38% 6 0.46% 25 1.92% 61 4.69% 65 5.00% 24 41 0 0 0 0 0 0 0 0 0 0
IC03 Quadrangle 2,469 0 0.00% 1 0.04% 7 0.28% 11 0.45% 11 0.45% 8 3 0 0 0 0 0 0 0 0 0 0
IC04 Lincoln 2,108 11 0.52% 23 1.09% 54 2.56% 114 5.41% 119 5.65% 84 35 0 0 0 0 0 0 0 0 0 0
IC05 UI Library 1,700 0 0.00% 0 0.00% 1 0.06% 3 0.18% 3 0.18% 2 1 0 0 0 0 0 0 0 0 0 0
IC06 Mercer 1,805 10 0.55% 16 0.89% 53 2.94% 104 5.76% 106 5.87% 76 30 0 0 0 0 0 0 0 0 0 0
IC07 West High 969 3 0.31% 4 0.41% 11 1.14% 25 2.58% 32 3.30% 16 16 0 0 0 0 0 0 0 0 0 0
IC08 Weber School 2,332 15 0.64% 23 0.99% 52 2.23% 123 5.27% 128 5.49% 84 44 0 0 0 0 0 0 0 0 0 0
IC09 All Nations Church 1,586 10 0.63% 19 1.20% 44 2.77% 67 4.22% 70 4.41% 52 18 0 0 0 0 0 0 0 0 0 0
IC10 MYEP 1,231 3 0.24% 6 0.49% 21 1.71% 50 4.06% 58 4.71% 45 13 0 0 0 0 0 0 0 0 0 0
IC11 Courthouse 1,250 2 0.16% 4 0.32% 8 0.64% 14 1.12% 14 1.12% 11 3 0 0 0 0 0 1 1 1 1 1
IC12 Grant Wood 2,242 1 0.04% 8 0.36% 26 1.16% 58 2.59% 58 2.59% 35 23 0 0 0 0 0 0 0 0 0 0
IC13 City Trans 1,115 5 0.45% 6 0.54% 9 0.81% 25 2.24% 25 2.24% 22 3 0 0 0 0 0 0 0 0 0 0
IC14 Mark Twain 2,214 6 0.27% 20 0.90% 33 1.49% 78 3.52% 82 3.70% 67 15 0 0 0 0 0 0 0 0 2 2
IC15 SE Jr High 1,449 10 0.69% 15 1.04% 35 2.42% 79 5.45% 84 5.80% 66 18 0 0 0 0 0 0 0 0 0 0
IC16 Lucas 2,252 13 0.58% 20 0.89% 66 2.93% 134 5.95% 142 6.31% 97 45 0 0 0 0 0 0 0 0 0 0
IC17 Hoover 1,996 22 1.10% 44 2.20% 87 4.36% 175 8.77% 178 8.92% 150 28 0 0 0 0 0 0 0 0 0 0
IC18 Longfellow 1,634 8 0.49% 25 1.53% 48 2.94% 117 7.16% 126 7.71% 100 26 0 0 0 1 1 0 0 0 0 0
IC19 Rec Center 1,969 1 0.05% 1 0.05% 7 0.36% 18 0.91% 18 0.91% 13 5 0 0 0 0 0 0 0 0 0 0
IC20 Sr Center 2,080 5 0.24% 8 0.38% 19 0.91% 39 1.88% 39 1.88% 34 5 0 0 0 0 0 0 0 0 0 0
IC21 Mann 1,887 10 0.53% 15 0.79% 30 1.59% 64 3.39% 64 3.39% 58 6 0 0 0 0 0 0 0 0 0 0
IC22 Shimek 2,440 11 0.45% 19 0.78% 45 1.84% 109 4.47% 112 4.59% 86 26 0 0 0 0 0 0 0 0 0 0
IC23 Regina 1,459 15 1.03% 28 1.92% 63 4.32% 132 9.05% 137 9.39% 110 27 0 0 0 0 0 0 0 0 2 2
IC24 City High 2,072 10 0.48% 23 1.11% 51 2.46% 121 5.84% 130 6.27% 93 37 0 0 0 0 0 0 0 0 1 1
IC25 Lemme 2,069 9 0.43% 21 1.01% 62 3.00% 152 7.35% 163 7.88% 121 42 0 0 0 0 0 0 0 0 0 0
Iowa City Total 44,998 189 0.42% 367 0.82% 895 1.99% 1,928 4.28% 2,019 4.49% 1,494 525 0 0 0 1 1 1 1 1 6 6
Precinct Registered Voters 9:00 11:00 3:00 8:00 9:00 Final DEM REP Provis. 9:00 11:00 3:00 8:00 9:00 Final EDR 9:00 11:00 3:00 8:00 9:00 Final
CV01 Central 1,440 6 0.42% 9 0.63% 16 1.11% 38 2.64% 40 2.78% 29 11 0 0 0 0 0 0 0 0 1 1
CV02 Grant Wood AEA 2,211 7 0.32% 15 0.68% 46 2.08% 118 5.34% 122 5.52% 73 49 0 0 0 0 0 0 0 0 2 2
CV03 West Hills 761 4 0.53% 6 0.79% 15 1.97% 24 3.15% 25 3.29% 20 5 0 0 0 0 0 0 0 0 0 0
CV04 Rec Center 1,563 4 0.26% 10 0.64% 22 1.41% 55 3.52% 57 3.65% 35 22 1 1 1 1 1 0 0 0 0 0
CV05 NW Jr High 1,866 6 0.32% 14 0.75% 32 1.71% 69 3.70% 74 3.97% 46 28 0 0 0 0 0 0 0 0 1 1
CV06 Kate Wickham 2,914 11 0.38% 22 0.75% 81 2.78% 178 6.11% 182 6.25% 79 103 0 0 0 0 0 0 0 0 2 2
Coralville Total 10,755 38 0.35% 76 0.71% 212 1.97% 482 4.48% 500 4.65% 282 218 1 1 1 1 1 0 0 0 6 6
Precinct Registered Voters 9:00 11:00 3:00 8:00 9:00 Final DEM REP Provis. 9:00 11:00 3:00 8:00 9:00 Final EDR 9:00 11:00 3:00 8:00 9:00 Final
BG Solon Library 1,282 9 0.70% 20 1.56% 40 3.12% 87 6.79% 88 6.86% 58 30 0 0 0 0 0 0 0 0 1 1
CE Cedar 397 2 0.50% 9 2.27% 22 5.54% 62 15.62% 63 15.87% 45 18 0 0 0 0 0 0 0 0 0 0
CC CCA High 170 2 1.18% 4 2.35% 9 5.29% 15 8.82% 15 8.82% 10 5 0 0 0 0 0 0 0 0 0 0
FR Lone Tree 1,065 4 0.38% 10 0.94% 25 2.35% 66 6.20% 67 6.29% 44 23 0 0 0 0 0 0 0 0 0 0
GR Graham 344 4</