SCHOOL ELECTION TURNOUT
9/9/2008 9/12/08 11:41 AM Provisional Ballots Cast Election Day Registrations
Precinct  REGISTERED VOTERS 9:00 total   % 11:00 total   % 3:00 total   % 8:00 FINAL TOTAL   % 9:00 11:00 3:00 8:00 Final 9:00 11:00 3:00 8:00 Final
IC01 CV Rec Center 10281 13 0.13% 29 0.28% 81 0.79% 202 1.96% 0 0 0 0 0 0 0  
IC02 NL Comm Center 7733 11 0.14% 19 0.25% 50 0.65% 111 1.44% 0 0 0 0 0 0 0  
IC03 Lincoln  12361 17 0.14% 24 0.19% 57 0.46% 123 1.00% 0 0 0 0 0 0 0  
IC04 Horace Mann  7120 32 0.45% 63 0.88% 105 1.47% 230 3.23% 0 0 0 0 0 0 0  
IC05 West High  11002 28 0.25% 50 0.45% 119 1.08% 270 2.45% 0 0 0 0 0 0 0  
IC06 Mark Twain 5832 6 0.10% 20 0.34% 38 0.65% 99 1.70% 0 0 0 0 0 0 0  
IC07 City High  9114 34 0.37% 66 0.72% 150 1.65% 363 3.98% 0 0 0 0 0 0 0  
IC08 Helen Lemme 5360 27 0.50% 48 0.90% 93 1.74% 208 3.88% 0 0 0 0 0 0 0  
IC09 Hills Fire St 808 4 0.50% 7 0.87% 10 1.24% 24 2.97% 0 0 0 0 0 0 0  
Absentee             222          
IOWA CITY TOTAL 69611 172 0.25% 326 0.47% 703 1.01% 1852 2.66% 0 0 0 0 0 0 0 0
Precinct  REGISTERED VOTERS 9:00 total   % 11:00 total   % 3:00 total   % 8:00 FINAL TOTAL   % 9:00 11:00 3:00 8:00 Final 9:00 11:00 3:00 8:00 Final
CC01 NL Comm Center 1463 3 0.21% 5 0.34% 15 1.03% 36 2.46% 0 0 0 0 0 0 0  
CC02 Oxford City Hall 1105 8 0.72% 14 1.27% 27 2.44% 78 7.06% 0 0 0 0 0 0 0  
CC03 St Peter's Hall 496 11 2.22% 14 2.82% 25 5.04% 70 14.11% 0 0 0 0 0 0 0  
CC04 Tiffin Fire St 1265 16 1.26% 31 2.45% 55 4.35% 119 9.41% 0 0 0 0 1 1 2  
CC05 Western Hills  756 3 0.40% 4 0.53% 6 0.79% 14 1.85% 0 0 0 0 0 0 0  
CC06 Amana 1473 17 1.15% 45 3.05% 83 5.63% 173 11.74% 0 0 0 0 0 0 0  
Absentee             27          
CCA TOTAL 6558 58 0.88% 113 1.72% 211 3.22% 517 7.88% 0 0 0 0 1 1 2 0
Precinct  REGISTERED VOTERS 9:00 total   % 11:00 total   % 3:00 total   % 8:00 FINAL TOTAL   % 9:00 11:00 3:00 8:00 Final 9:00 11:00 3:00 8:00 Final
SO01 Solon Fire St 3536 60 1.70% 77 2.18% 165 4.67% 380 10.75% 0 0 0 0 0 0 0  
SO02 Shueyville Hall 702 5 0.71% 8 1.14% 14 1.99% 28 3.99% 0 0 0 0 0 0 0  
Absentee             13          
SOLON TOTAL 4238 65 1.53% 85 2.01% 179 4.22% 421 9.93% 0 0 0 0 0 0 0 0
Precinct  REGISTERED VOTERS 9:00 total   % 11:00 total   % 3:00 total   % 8:00 FINAL TOTAL   % 9:00 11:00 3:00 8:00 Final 9:00 11:00 3:00 8:00 Final
LONE TREE 1435 7 0.49% 10 0.70% 25 1.74% 67 4.67% 0 0 0 0 0 0 0  
Absentee             6          
LONE TREE TOTAL 1435 7 0.49% 10 0.70% 25 1.74% 73 5.09% 0 0 0 0 0 0 0 0
Precinct  REGISTERED VOTERS 9:00 total   % 11:00 total   % 3:00 total   % 8:00 FINAL TOTAL   % 9:00 11:00 3:00 8:00 Final 9:00 11:00 3:00 8:00 Final
COUNTY TOTAL 81842 302 0.37% 534 0.65% 1118 1.37% 2863 3.50% 0 0 0 0 1 1 2 0