Final Official Results   Board of Supervisors (3 seats) County Auditor Sheriff
Election Day Vote Voters Harney (D) Neuzil (D) Sullivan (D) WI Slockett (D) Gugliuzza (NP) WI Pulkrabek (D) WI
IC01 Roosevelt 411 234 57% 226 55% 212 52% 2 205 67% 102 33% 1 267 99% 3
IC02 Horn 430 239 56% 239 56% 216 50% 12 167 49% 169 50% 2 272 97% 7
IC03 Quad 900 462 51% 371 41% 403 45% 21 463 72% 178 28% 3 574 97% 15
IC04 Lincoln 600 386 64% 355 59% 339 57% 20 311 63% 176 36% 4 411 98% 10
IC05 UI Library 806 396 49% 313 39% 378 47% 17 382 69% 167 30% 2 491 98% 11
IC06 Mercer 572 342 60% 348 61% 303 53% 3 207 43% 279 57% 1 375 99% 5
IC07 West High 306 183 60% 163 53% 154 50% 7 153 64% 85 35% 2 197 98% 4
IC08 Weber School 829 445 54% 437 53% 389 47% 26 322 48% 350 52% 0 507 98% 10
IC09 All Nations 551 296 54% 307 56% 285 52% 13 241 56% 189 44% 0 352 98% 9
IC10 MYEP 412 223 54% 223 54% 200 49% 6 200 58% 139 41% 3 270 95% 14
IC11 Courthouse 646 253 39% 206 32% 230 36% 18 268 75% 88 25% 3 308 96% 14
IC12 Grant Wood 803 463 58% 431 54% 404 50% 20 384 57% 286 43% 1 546 96% 20
IC13 City Transit 388 207 53% 183 47% 173 45% 9 191 65% 102 35% 0 252 97% 7
IC14 Mark Twain 726 426 59% 425 59% 365 50% 12 329 52% 301 48% 2 524 98% 10
IC15 SE Jr High 438 261 60% 271 62% 232 53% 13 192 51% 186 49% 2 306 98% 6
IC16 Lucas 778 461 59% 491 63% 414 53% 27 277 42% 378 58% 1 522 97% 15
IC17 Hoover 601 332 55% 358 60% 301 50% 22 228 43% 299 56% 3 387 96% 15
IC18 Longfellow 541 341 63% 332 61% 309 57% 12 292 63% 169 37% 1 377 97% 12
IC19 Rec Center 907 435 48% 372 41% 388 43% 31 431 69% 193 31% 4 541 95% 29
IC20 Senior Center 742 373 50% 311 42% 331 45% 12 348 70% 150 30% 1 436 97% 13
IC21 Horace Mann 698 383 55% 359 51% 349 50% 18 378 69% 165 30% 3 449 94% 29
IC22 Shimek 680 362 53% 370 54% 333 49% 23 314 58% 220 41% 4 418 95% 20
IC23 Regina 475 284 60% 275 58% 259 55% 14 184 47% 211 53% 0 308 96% 13
IC24 City High 587 314 53% 331 56% 300 51% 39 245 51% 228 47% 9 356 96% 16
IC25 Lemme 745 447 60% 444 60% 393 53% 20 260 40% 380 59% 2 480 98% 8
IOWA CITY TOTAL  15,572 8,548 55% 8,141 52% 7,660 49% 417 6,972 57% 5,190 42% 54 9,926 97% 315
  Voters Harney (D) Neuzil (D) Sullivan (D) WI Slockett (D) Gugliuzza (NP) WI Pulkrabek (D) WI
CV01 Central 550 321 58% 320 58% 274 50% 12 300 64% 166 36% 1 406 99% 4
CV02 Grant Wood AEA 832 446 54% 449 54% 404 49% 17 346 53% 307 47% 4 543 98% 10
CV03 Western Hills 337 203 60% 195 58% 177 53% 4 181 67% 90 33% 1 235 98% 4
CV04 Rec Center 588 344 59% 338 57% 315 54% 15 313 66% 162 34% 1 400 98% 10
CV05 NW Jr High 641 350 55% 349 54% 322 50% 20 306 60% 205 40% 2 426 98% 8
CV06 Wickham 1,022 541 53% 533 52% 467 46% 30 388 48% 421 52% 3 603 97% 20
BG Big Grove 691 410 59% 405 59% 355 51% 20 290 52% 267 48% 3 449 97% 13
CE Cedar 267 158 59% 146 55% 148 55% 17 150 69% 65 30% 3 172 93% 13
CC Clear Creek 101 57 56% 54 53% 48 48% 2 36 44% 46 56% 0 62 95% 3
FR Fremont 622 378 61% 397 64% 332 53% 12 285 55% 232 45% 0 424 97% 14
GR Graham 225 147 65% 154 68% 122 54% 7 100 48% 105 51% 2 170 97% 5
HD Hardin 246 153 62% 140 57% 106 43% 1 107 52% 99 48% 0 155 96% 6
JE Jefferson East 1,006 539 54% 511 51% 490 49% 13 541 73% 203 27% 2 645 98% 13
JW Jefferson West 786 440 56% 429 55% 423 54% 3 458 74% 160 26% 2 533 99% 6
LB Liberty 409 262 64% 273 67% 212 52% 7 199 56% 155 44% 0 288 97% 8
LN Lincoln 83 52 63% 56 67% 46 55% 0 39 55% 32 45% 0 60 100% 0
MD Madison 168 104 62% 95 57% 82 49% 3 78 59% 55 41% 0 110 99% 1
MN Monroe 266 139 52% 151 57% 127 48% 4 150 77% 44 23% 1 164 99% 2
NP Newport 731 431 59% 453 62% 401 55% 25 260 41% 369 58% 2 500 98% 12
NL01 NL Comm Center 1,826 956 52% 985 54% 878 48% 45 823 58% 589 41% 8 1,195 97% 35
NL02 NL Comm Center 1,150 594 52% 609 53% 522 45% 20 487 53% 439 47% 1 745 97% 22
OX Oxford 645 399 62% 386 60% 304 47% 15 325 59% 228 41% 2 458 97% 12
PN Penn 617 328 53% 352 57% 307 50% 20 234 47% 256 52% 4 397 98% 9
PV Pleasant Valley 108 55 51% 74 69% 46 43% 1 41 48% 45 52% 0 70 99% 1
SC Scott 457 289 63% 272 60% 216 47% 15 159 40% 238 60% 1 328 98% 5
SN Sharon 212 102 48% 99 47% 82 39% 9 81 49% 86 51% 0 112 97% 3
SO Solon 664 393 59% 371 56% 329 50% 26 284 54% 240 46% 1 451 95% 24
TF Tiffin 593 358 60% 337 57% 309 52% 3 295 61% 184 38% 2 406 98% 7
UN Union 249 164 66% 173 69% 135 54% 5 89 41% 128 59% 0 162 98% 3
UH Univ. Heights 302 175 58% 192 64% 168 56% 11 142 58% 101 41% 3 203 99% 3
WS Washington 321 122 38% 129 40% 103 32% 6 101 44% 128 55% 2 145 94% 9
WL West Lucas 339 215 63% 200 59% 158 47% 6 156 55% 130 45% 0 248 98% 4
TOTAL OUTSIDE IC  17,054 9,625 56% 9,627 56% 8,408 49% 394 7,744 56% 5,975 43% 51 11,265 97% 289
EARLY VOTING (Abs)  40,605 27,252 67% 26,484 65% 25,084 62% 594 23,981 71% 9,560 28% 111 29,731 99% 440
  Voters Harney (D) Neuzil (D) Sullivan (D) WI Slockett (D) Gugliuzza (NP) WI Pulkrabek (D) WI
GRAND TOTAL  73,231 45,425 62% 44,252 60% 41,152 56% 1,405 38,697 65% 20,725 35% 216 50,922 98% 1,044