Final Official Results Early Board of Supervisors (3 seats) County Auditor Sheriff
Early Vote by Precinct Voters Harney (D) Neuzil (D) Sullivan (D) WI Slockett (D) Gugliuzza (NP) WI Pulkrabek (D) WI
IC01 Roosevelt 831 553 67% 525 63% 498 60% 16 522 79% 135 20% 3 609 98% 10
IC02 Horn 774 528 68% 534 69% 493 64% 5 465 72% 179 28% 4 578 99% 5
IC03 Quad 955 543 57% 473 50% 505 53% 8 556 81% 128 19% 5 627 98% 14
IC04 Lincoln 1,197 820 69% 802 67% 774 65% 19 773 79% 199 20% 3 863 98% 14
IC05 UI Library 944 571 60% 461 49% 472 50% 11 555 81% 126 18% 2 636 99% 6
IC06 Mercer 998 731 73% 709 71% 663 66% 15 579 65% 315 35% 2 764 99% 11
IC07 West High 542 348 64% 326 60% 311 57% 7 351 79% 93 21% 1 410 99% 5
IC08 Weber School 1,311 863 66% 854 65% 800 61% 12 734 70% 315 30% 2 929 99% 10
IC09 All Nations 946 632 67% 637 67% 597 63% 12 592 76% 187 24% 3 689 99% 7
IC10 MYEP 838 568 68% 551 66% 519 62% 22 530 73% 197 27% 1 639 98% 11
IC11 Courthouse 646 358 55% 297 46% 296 46% 15 369 80% 89 19% 2 414 97% 12
IC12 Grant Wood 1,155 768 66% 748 65% 684 59% 10 671 69% 303 31% 2 860 99% 13
IC13 City Transit 661 444 67% 421 64% 394 60% 12 423 76% 129 23% 3 499 97% 13
IC14 Mark Twain 1,125 773 69% 755 67% 696 62% 6 685 71% 278 29% 8 856 99% 10
IC15 SE Jr High 770 531 69% 540 70% 495 64% 16 433 64% 245 36% 2 579 98% 9
IC16 Lucas 1,338 932 70% 915 68% 869 65% 26 674 59% 468 41% 4 985 98% 17
IC17 Hoover 1,218 897 74% 908 75% 868 71% 13 704 65% 370 34% 5 930 99% 9
IC18 Longfellow 981 701 71% 693 71% 680 69% 10 639 76% 204 24% 3 754 99% 8
IC19 Rec Center 980 554 57% 492 50% 496 51% 24 595 83% 122 17% 4 648 97% 19
IC20 Senior Center 1,007 616 61% 554 55% 555 55% 32 592 77% 169 22% 4 683 97% 18
IC21 Horace Mann 876 579 66% 537 61% 526 60% 14 582 81% 130 18% 6 639 98% 15
IC22 Shimek 1,270 841 66% 829 65% 780 61% 19 757 74% 266 26% 3 936 99% 13
IC23 Regina 854 605 71% 601 70% 592 69% 13 504 68% 232 32% 0 638 99% 6
IC24 City High 1,274 893 70% 880 69% 853 67% 11 780 72% 293 27% 6 946 99% 9
IC25 Lemme 1,180 862 73% 837 71% 791 67% 24 636 63% 375 37% 3 887 98% 15
IOWA CITY TOTAL  24,671 16,511 67% 15,879 64% 15,207 62% 372 14,701 72% 5,547 27% 81 17,998 98% 279
Early Vote by Precinct Voters Harney (D) Neuzil (D) Sullivan (D) WI Slockett (D) Gugliuzza (NP) WI Pulkrabek (D) WI
CV01 Central 563 394 70% 371 66% 350 62% 1 391 82% 86 18% 0 441 99% 4
CV02 Grant Wood AEA 1,225 876 72% 873 71% 811 66% 11 724 70% 313 30% 3 938 99% 9
CV03 Western Hills 292 201 69% 197 67% 186 64% 9 186 76% 58 24% 1 224 98% 4
CV04 Rec Center 768 521 68% 528 69% 497 65% 5 521 78% 142 21% 1 586 99% 5
CV05 NW Jr High 968 690 71% 655 68% 632 65% 6 632 78% 181 22% 1 741 99% 10
CV06 Wickham 1,811 1,196 66% 1,179 65% 1,113 61% 14 981 66% 503 34% 3 1,251 99% 15
BG Big Grove 408 282 69% 278 68% 258 63% 5 246 75% 83 25% 0 301 99% 4
CE Cedar 81 63 78% 54 67% 56 69% 0 60 81% 14 19% 0 62 98% 1
CC Clear Creek 49 30 61% 33 67% 25 51% 0 24 60% 16 40% 0 33 100% 0
FR Fremont 257 188 73% 198 77% 177 69% 4 165 73% 62 27% 0 192 97% 6
GR Graham 78 47 60% 51 65% 46 59% 2 35 53% 31 47% 0 57 98% 1
HD Hardin 72 45 63% 47 65% 37 51% 0 44 76% 14 24% 0 45 98% 1
JE Jefferson East 477 273 57% 269 56% 257 54% 7 273 77% 80 23% 0 312 97% 9
JW Jefferson West 325 196 60% 193 59% 192 59% 2 195 76% 60 23% 1 222 99% 2
LB Liberty 219 158 72% 153 70% 140 64% 1 132 69% 60 31% 0 170 97% 6
LN Lincoln 26 18 69% 20 77% 19 73% 0 17 74% 6 26% 0 22 100% 0
MD Madison 123 81 66% 79 64% 74 60% 0 67 64% 37 36% 0 93 99% 1
MN Monroe 75 47 63% 48 64% 46 61% 3 48 83% 10 17% 0 54 98% 1
NP Newport 831 573 69% 597 72% 556 67% 11 414 58% 302 42% 1 607 99% 6
NL01 NL Comm Center 2,073 1,315 63% 1,262 61% 1,202 58% 39 1,181 70% 499 30% 8 1,478 98% 25
NL02 NL Comm Center 1,443 979 68% 987 68% 903 63% 31 821 67% 391 32% 6 1,106 99% 15
OX Oxford 197 132 67% 121 61% 109 55% 4 121 72% 46 28% 0 147 99% 1
PN Penn 1,125 803 71% 795 71% 758 67% 25 631 64% 352 36% 0 871 99% 11
PV Pleasant Valley 45 29 64% 29 64% 26 58% 0 20 61% 13 39% 0 28 100% 0
SC Scott 525 358 68% 350 67% 302 58% 8 268 59% 185 41% 0 398 99% 4
SN Sharon 125 74 59% 78 62% 69 55% 2 58 60% 37 39% 1 77 97% 2
SO Solon 347 259 75% 256 74% 237 68% 8 201 70% 87 30% 0 258 97% 8
TF Tiffin 319 203 64% 218 68% 188 59% 0 195 72% 76 28% 0 238 100% 1
UN Union 173 113 65% 116 67% 92 53% 5 93 62% 56 38% 0 120 98% 2
UH Univ. Heights 386 255 66% 253 66% 239 62% 7 232 76% 75 24% 0 280 99% 3
WS Washington 151 81 54% 69 46% 65 43% 3 62 55% 50 44% 1 88 100% 0
WL West Lucas 377 261 69% 248 66% 215 57% 9 242 73% 88 26% 3 293 99% 4
TOTAL OUTSIDE IC  15,934 10,741 67% 10,605 67% 9,877 62% 222 9,280 70% 4,013 30% 30 11,733 99% 161
Election Day 32,626 18,173 56% 17,768 54% 16,068 49% 811 14,716 57% 11,165 43% 105 21,191 97% 604
  Voters Harney (D) Neuzil (D) Sullivan (D) WI Slockett (D) Gugliuzza (NP) WI Pulkrabek (D) WI
GRAND TOTAL  73,231 45,425 62% 44,252 60% 41,152 56% 1,405 38,697 65% 20,725 35% 216 50,922 98% 1,044