Combined Vote   Board of Supervisors (3 seats) County Auditor Sheriff
by Precinct Voters Harney (D) Neuzil (D) Sullivan (D) WI Slockett (D) Gugliuzza (NP) WI Pulkrabek (D) WI
IC01 Roosevelt 1,242 787 63% 751 60% 710 57% 18 727 75% 237 24% 4 876 99% 13
IC02 Horn 1,204 767 64% 773 64% 709 59% 17 632 64% 348 35% 6 850 99% 12
IC03 Quad 1,855 1,005 54% 844 45% 908 49% 29 1,019 76% 306 23% 8 1,201 98% 29
IC04 Lincoln 1,797 1,206 67% 1,157 64% 1,113 62% 39 1,084 74% 375 26% 7 1,274 98% 24
IC05 UI Library 1,750 967 55% 774 44% 850 49% 28 937 76% 293 24% 4 1,127 99% 17
IC06 Mercer 1,570 1,073 68% 1,057 67% 966 62% 18 786 57% 594 43% 3 1,139 99% 16
IC07 West High 848 531 63% 489 58% 465 55% 14 504 74% 178 26% 3 607 99% 9
IC08 Weber School 2,140 1,308 61% 1,291 60% 1,189 56% 38 1,056 61% 665 39% 2 1,436 99% 20
IC09 All Nations 1,497 928 62% 944 63% 882 59% 25 833 69% 376 31% 3 1,041 98% 16
IC10 MYEP 1,250 791 63% 774 62% 719 58% 28 730 68% 336 31% 4 909 97% 25
IC11 Courthouse 1,292 611 47% 503 39% 526 41% 33 637 78% 177 22% 5 722 97% 26
IC12 Grant Wood 1,958 1,231 63% 1,179 60% 1,088 56% 30 1,055 64% 589 36% 3 1,406 98% 33
IC13 City Transit 1,049 651 62% 604 58% 567 54% 21 614 72% 231 27% 3 751 97% 20
IC14 Mark Twain 1,851 1,199 65% 1,180 64% 1,061 57% 18 1,014 63% 579 36% 10 1,380 99% 20
IC15 SE Jr High 1,208 792 66% 811 67% 727 60% 29 625 59% 431 41% 4 885 98% 15
IC16 Lucas 2,116 1,393 66% 1,406 66% 1,283 61% 53 951 53% 846 47% 5 1,507 98% 32
IC17 Hoover 1,819 1,229 68% 1,266 70% 1,169 64% 35 932 58% 669 42% 8 1,317 98% 24
IC18 Longfellow 1,522 1,042 68% 1,025 67% 989 65% 22 931 71% 373 29% 4 1,131 98% 20
IC19 Rec Center 1,887 989 52% 864 46% 884 47% 55 1,026 76% 315 23% 8 1,189 96% 48
IC20 Senior Center 1,749 989 57% 865 49% 886 51% 44 940 74% 319 25% 5 1,119 97% 31
IC21 Horace Mann 1,574 962 61% 896 57% 875 56% 32 960 76% 295 23% 9 1,088 96% 44
IC22 Shimek 1,950 1,203 62% 1,199 61% 1,113 57% 42 1,071 68% 486 31% 7 1,354 98% 33
IC23 Regina 1,329 889 67% 876 66% 851 64% 27 688 61% 443 39% 0 946 98% 19
IC24 City High 1,861 1,207 65% 1,211 65% 1,153 62% 50 1,025 66% 521 33% 15 1,302 98% 25
IC25 Lemme 1,925 1,309 68% 1,281 67% 1,184 62% 44 896 54% 755 46% 5 1,367 98% 23
IOWA CITY TOTAL  40,243 25,059 62% 24,020 60% 22,867 57% 789 21,673 67% 10,737 33% 135 27,924 98% 594
  Voters Harney (D) Neuzil (D) Sullivan (D) WI Slockett (D) Gugliuzza (NP) WI Pulkrabek (D) WI
CV01 Central 1,113 715 64% 691 62% 624 56% 13 691 73% 252 27% 1 847 99% 8
CV02 Grant Wood AEA 2,057 1,322 64% 1,322 64% 1,215 59% 28 1,070 63% 620 37% 7 1,481 99% 19
CV03 Western Hills 629 404 64% 392 62% 363 58% 13 367 71% 148 29% 2 459 98% 8
CV04 Rec Center 1,356 865 64% 866 64% 812 60% 20 834 73% 304 27% 2 986 99% 15
CV05 NW Jr High 1,609 1,040 65% 1,004 62% 954 59% 26 938 71% 386 29% 3 1,167 98% 18
CV06 Wickham 2,833 1,737 61% 1,712 60% 1,580 56% 44 1,369 60% 924 40% 6 1,854 98% 35
BG Big Grove 1,099 692 63% 683 62% 613 56% 25 536 60% 350 39% 3 750 98% 17
CE Cedar 348 221 64% 200 57% 204 59% 17 210 72% 79 27% 3 234 94% 14
CC Clear Creek 150 87 58% 87 58% 73 49% 2 60 49% 62 51% 0 95 97% 3
FR Fremont 879 566 64% 595 68% 509 58% 16 450 60% 294 40% 0 616 97% 20
GR Graham 303 194 64% 205 68% 168 55% 9 135 49% 136 50% 2 227 97% 6
HD Hardin 318 198 62% 187 59% 143 45% 1 151 57% 113 43% 0 200 97% 7
JE Jefferson East 1,483 812 55% 780 53% 747 50% 20 814 74% 283 26% 2 957 98% 22
JW Jefferson West 1,111 636 57% 622 56% 615 55% 5 653 75% 220 25% 3 755 99% 8
LB Liberty 628 420 67% 426 68% 352 56% 8 331 61% 215 39% 0 458 97% 14
LN Lincoln 109 70 64% 76 70% 65 60% 0 56 60% 38 40% 0 82 100% 0
MD Madison 291 185 64% 174 60% 156 54% 3 145 61% 92 39% 0 203 99% 2
MN Monroe 341 186 55% 199 58% 173 51% 7 198 78% 54 21% 1 218 99% 3
NP Newport 1,562 1,004 64% 1,050 67% 957 61% 36 674 50% 671 50% 3 1,107 98% 18
NL01 NL Comm Center 3,899 2,271 58% 2,247 58% 2,080 53% 84 2,004 64% 1,088 35% 16 2,673 98% 60
NL02 NL Comm Center 2,593 1,573 61% 1,596 62% 1,425 55% 51 1,308 61% 830 39% 7 1,851 98% 37
OX Oxford 842 531 63% 507 60% 413 49% 19 446 62% 274 38% 2 605 98% 13
PN Penn 1,742 1,131 65% 1,147 66% 1,065 61% 45 865 59% 608 41% 4 1,268 98% 20
PV Pleasant Valley 153 84 55% 103 67% 72 47% 1 61 51% 58 49% 0 98 99% 1
SC Scott 982 647 66% 622 63% 518 53% 23 427 50% 423 50% 1 726 99% 9
SN Sharon 337 176 52% 177 53% 151 45% 11 139 53% 123 47% 1 189 97% 5
SO Solon 1,011 652 64% 627 62% 566 56% 34 485 60% 327 40% 1 709 96% 32
TF Tiffin 912 561 62% 555 61% 497 54% 3 490 65% 260 35% 2 644 99% 8
UN Union 422 277 66% 289 68% 227 54% 10 182 50% 184 50% 0 282 98% 5
UH Univ. Heights 688 430 63% 445 65% 407 59% 18 374 68% 176 32% 3 483 99% 6
WS Washington 472 203 43% 198 42% 168 36% 9 163 47% 178 52% 3 233 96% 9
WL West Lucas 716 476 66% 448 63% 373 52% 15 398 64% 218 35% 3 541 99% 8
TOTAL OUTSIDE IC  32,988 20,366 62% 20,232 61% 18,285 55% 616 17,024 63% 9,988 37% 81 22,998 98% 450
  Voters Harney (D) Neuzil (D) Sullivan (D) WI Slockett (D) Gugliuzza (NP) WI Pulkrabek (D) WI
GRAND TOTAL  73,231 45,425 62% 44,252 60% 41,152 56% 1,405 38,697 65% 20,725 35% 216 50,922 98% 1,044