Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

November 4, 2008 General Election

Iowa Counties Ranked By Turnout

Rank County Voters Census Population (7/1/07 est.) Turnout
1 .Dickinson County 9,972 16,696 59.73%
2 .Kossuth County 9,203 15,605 58.97%
3 .Johnson County 73,231 125,692 58.26%
4 .Dallas County 32,759 57,288 57.18%
5 .Audubon County 3,468 6,072 57.11%
6 .Grundy County 6,890 12,149 56.71%
7 .Warren County 24,969 44,503 56.11%
8 .Winnebago County 6,122 10,961 55.85%
9 .Jefferson County 8,706 15,618 55.74%
10 .Worth County 4,282 7,685 55.72%
11 .Lyon County 6,255 11,266 55.52%
12 .Madison County 8,539 15,416 55.39%
13 .Linn County 113,721 205,836 55.25%
14 .Cerro Gordo County 24,293 44,016 55.19%
15 .Story County 46,721 84,752 55.13%
16 .Cherokee County 6,407 11,686 54.83%
17 .Adams County 2,228 4,096 54.39%
18 .Bremer County 12,909 23,734 54.39%
19 .Chickasaw County 6,642 12,215 54.38%
20 .Winneshiek County 11,367 20,909 54.36%
21 .Adair County 4,131 7,624 54.18%
22 .Cedar County 9,712 17,990 53.99%
23 .Poweshiek County 10,080 18,672 53.98%
24 .Iowa County 8,590 15,912 53.98%
25 .Mitchell County 5,773 10,738 53.76%
26 .Humboldt County 5,160 9,615 53.67%
27 .Cass County 7,412 13,884 53.39%
28 .Scott County 86,745 162,687 53.32%
29 .Guthrie County 5,893 11,053 53.32%
30 .Boone County 14,011 26,391 53.09%
31 .Ringgold County 2,726 5,152 52.91%
32 .Monona County 4,827 9,131 52.86%
33 .Jasper County 19,422 36,748 52.85%
34 .Pocahontas County 4,045 7,686 52.63%
35 .Hancock County 5,983 11,379 52.58%
36 .Shelby County 6,466 12,313 52.51%
37 .Calhoun County 5,233 9,987 52.40%
38 .O'Brien County 7,354 14,062 52.30%
39 .Dubuque County 48,270 92,359 52.26%
40 .Marion County 17,115 32,775 52.22%
41 .Hamilton County 8,144 15,596 52.22%
42 .Fremont County 3,941 7,571 52.05%
43 .Benton County 13,795 26,546 51.97%
44 .Sioux County 16,705 32,351 51.64%
45 .Polk County 215,751 418,339 51.57%
46 .Monroe County 3,909 7,586 51.53%
47 .Plymouth County 12,557 24,373 51.52%
48 .Palo Alto County 4,858 9,442 51.45%
49 .Ida County 3,569 6,940 51.43%
50 .Delaware County 8,965 17,459 51.35%
51 .Clayton County 9,055 17,685 51.20%
52 .Greene County 4,858 9,505 51.11%
53 .Black Hawk County 65,072 127,446 51.06%
54 .Hardin County 8,945 17,551 50.97%
55 .Des Moines County 20,693 40,701 50.84%
56 .Clinton County 24,875 49,051 50.71%
57 .Fayette County 10,337 20,433 50.59%
58 .Clay County 8,442 16,689 50.58%
59 .Keokuk County 5,438 10,770 50.49%
60 .Carroll County 10,494 20,923 50.16%
61 .Floyd County 8,177 16,306 50.15%
62 .Jackson County 10,030 20,035 50.06%
63 .Washington County 10,682 21,346 50.04%
64 .Clarke County 4,487 8,995 49.88%
65 .Tama County 8,905 17,855 49.87%
66 .Harrison County 7,637 15,409 49.56%
67 .Howard County 4,729 9,545 49.54%
68 .Mahaska County 11,014 22,280 49.43%
69 .Buchanan County 10,342 20,927 49.42%
70 .Jones County 10,080 20,402 49.41%
71 .Wright County 6,428 13,064 49.20%
72 .Butler County 7,204 14,660 49.14%
73 .Union County 5,964 12,146 49.10%
74 .Franklin County 5,180 10,568 49.02%
75 .Sac County 5,081 10,385 48.93%
76 .Decatur County 4,106 8,409 48.83%
77 .Emmet County 5,078 10,414 48.76%
78 .Allamakee County 7,120 14,610 48.73%
79 .Osceola County 3,152 6,468 48.73%
80 .Lee County 17,352 35,619 48.72%
81 .Montgomery County 5,336 11,002 48.50%
82 .Wayne County 3,051 6,292 48.49%
83 .Webster County 18,708 38,587 48.48%
84 .Mills County 7,327 15,180 48.27%
85 .Taylor County 3,071 6,397 48.01%
86 .Appanoose County 6,227 13,019 47.83%
87 .Lucas County 4,496 9,421 47.72%
88 .Marshall County 18,758 39,316 47.71%
89 .Pottawattamie County 42,568 89,409 47.61%
90 .Van Buren County 3,640 7,690 47.33%
91 .Wapello County 16,779 35,551 47.20%
92 .Henry County 9,426 20,123 46.84%
93 .Page County 7,389 15,874 46.55%
94 .Muscatine County 19,236 42,423 45.34%
95 .Davis County 3,872 8,572 45.17%
96 .Woodbury County 45,030 102,287 44.02%
97 .Crawford County 7,285 16,579 43.94%
98 .Buena Vista County 8,501 19,776 42.99%
99 .Louisa County 4,970 11,795 42.14%
Rank County Voters Census Population (7/1/07 est.) Turnout
  Statewide 1,546,453 2,988,046 51.75%

 

 


Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240