Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

Voter Registration Form

Find Your Polling Place

Voter Guide

Upcoming Elections

Elected Officials

Election Returns and History

Registration Statistics

Services & Products

Links

November 4, 2008 Presidential Election
Early Ballot Requests By Day Compared to 2004 and 2000

Days to election Date (2008) 2008 2004 2000
91 8/5/2008 2490 3619  
90 8/6/2008 2561 3650  
89 8/7/2008 2656 3750  
88 8/8/2008 2824 3853  
87 8/9/2008 2824 3853  
86 8/10/2008 2824 3853  
85 8/11/2008 2918 3913  
84 8/12/2008 2942 3923  
83 8/13/2008 2969 4290  
82 8/14/2008 3102 4312  
81 8/15/2008 3129 4506  
80 8/16/2008 3129 4506  
79 8/17/2008 3129 4506  
78 8/18/2008 3185 4878  
77 8/19/2008 3286 4888  
76 8/20/2008 3328 5026  
75 8/21/2008 3358 5087  
74 8/22/2008 3367 5337  
73 8/23/2008 3367 5337  
72 8/24/2008 3367 5338  
71 8/25/2008 3438 5397  
70 8/26/2008 3447 5426 86
69 8/27/2008 3454 5481 104
68 8/28/2008 3534 5492 122
67 8/29/2008 3538 5830 149
66 8/30/2008 3538 5831 149
65 8/31/2008 3538 5831 149
64 9/1/2008 3538 5955 149
63 9/2/2008 3728 6056 174
62 9/3/2008 3945 6250 185
61 9/4/2008 4124 6278 192
60 9/5/2008 4227 6494 210
59 9/6/2008 4227 6494 210
58 9/7/2008 4229 6494 210
57 9/8/2008 4452 6495 337
56 9/9/2008 4559 6842 359
55 9/10/2008 4655 6955 386
54 9/11/2008 4732 7388 409
53 9/12/2008 4759 7458 494
52 9/13/2008 4760 7460 495
51 9/14/2008 4760 7461 495
50 9/15/2008 4772 7783 694
49 9/16/2008 4935 8130 761
48 9/17/2008 5054 8586 817
47 9/18/2008 5260 9050 873
46 9/19/2008 5523 9444 1071
45 9/20/2008 5523 9444 1071
44 9/21/2008 5523 9444 1071
43 9/22/2008 6093 9804 1397
42 9/23/2008 6233 10301 1539
41 9/24/2008 6609 10726 1653
40 9/25/2008 7315 11283 1931
39 9/26/2008 7724 11697 2068
38 9/27/2008 7724 11697 2136
37 9/28/2008 7724 11697 2136
36 9/29/2008 8151 12105 2303
35 9/30/2008 9136 12474 2421
34 10/1/2008 9414 12866 2536
33 10/2/2008 9948 13207 2672
32 10/3/2008 10295 13557 3086
31 10/4/2008 10397 13568 3305
30 10/5/2008 10397 13568 3305
29 10/6/2008 10960 13993 3428
28 10/7/2008 11655 14437 3810
27 10/8/2008 12070 14791 4167
26 10/9/2008 12828 15189 4463
25 10/10/2008 13538 15514 4690
24 10/11/2008 13672 15633 4767
23 10/12/2008 13784 15635 4767
22 10/13/2008 14876 15858 5046
21 10/14/2008 16667 16345 5323
20 10/15/2008 18310 16636 5552
19 10/16/2008 19774 17471 5791
18 10/17/2008 20991 18004 6178
17 10/18/2008 21224 18029 6338
16 10/19/2008 21225 18030 6338
15 10/20/2008 22403 19080 7189
14 10/21/2008 23766 20112 8080
13 10/22/2008 24927 20716 9030
12 10/23/2008 25843 21699 10005
11 10/24/2008 27086 22800 11067
10 10/25/2008 28653 23392 11680
9 10/26/2008 28788 23577 11991
8 10/27/2008 30357 24621 13045
7 10/28/2008 32163 25525 14002
6 10/29/2008

33904

26600 14975
5 10/30/2008

35612

27713 16235
4 10/31/2008

37482

28807 17361
3 11/1/2008

39118

29874 18631
2 11/2/2008

39466

30086 19142
1 11/3/2008

41959

31744 20887
Election Day 11/4/2008

41963

31749 20889

Note: Under Iowa law in 2000, voters could not request ballots until 70 days before Election Day.

Election Day totals include hospital ballots.


Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240