Skip NavigationJohnson County Auditor Logo - Return to Home Page
Johnson County Auditor
Commissioner of Elections
and Voter Registration


www.jcauditor.com

Tom Slockett, Auditor

Auditor Home Page Accounting Census Jobs Precinct Finder
County Home Page Books Elected Officials Links Real Estate
Department Index Budget/Financial Election Returns Maps River Watch
Subject Index Cable/Meetings Elections Minutes

Voter Statistics

Register to Vote Iowa City, Iowa Absentee Ballot Request |  Check Your Voter Registration

Voter Registration Form

Find Your Polling Place

Voter Guide

Upcoming Elections

Elected Officials

Election Returns and History

Registration Statistics

Services & Products

Links

November 4, 2008 Presidential Election
Early Ballots Requested and Returned by Day

Days to election Date Requested % of reg voters Returned Dem Rep Green Libt None Mail Office Satellite
55 9/10/2008 4632 5.45% 0 3341 246 4 2 1039 4629 0 0
54 9/11/2008 4641 5.46% 0 3342 249 4 2 1044 4638 0 0
53 9/12/2008 4656 5.46% 0 3348 252 4 2 1050 4653 0 0
52 9/13/2008 4659 5.46% 0 3349 253 4 2 1051 4656 0 0
51 9/14/2008 4659 5.46% 0 3349 253 4 2 1051 4656 0 0
50 9/15/2008 4670 5.47% 0 3354 255 4 2 1055 4667 0 0
49 9/16/2008 4820 5.65% 0 3455 281 4 2 1078 4817 0 0
48 9/17/2008 4938 5.77% 0 3523 306 4 2 1103 4935 0 0
47 9/18/2008 5123 5.98% 0 3629 340 4 2 1148 5120 0 0
46 9/19/2008 5381 6.28% 0 3792 384 4 2 1199 5378 0 0
45 9/20/2008 5381 6.27% 0 3792 384 4 2 1199 5378 0 0
44 9/21/2008 5381 6.27% 0 3792 384 4 2 1199 5378 0 0
43 9/22/2008 5944 6.93% 0 4140 465 5 2 1332 5941 0 0
42 9/23/2008 6101 7.09% 0 4211 515 6 2 1367 6098 0 0
41 9/24/2008 6456 7.49% 0 4341 658 6 3 1448 6453 0 0
40 9/25/2008 7159 8.29% 607 4800 789 7 3 1560 6733 148 278
39 9/26/2008 7554 8.73% 991 4995 910 10 3 1636 6974 302 278
38 9/27/2008 7582 8.76% 991 5014 911 10 3 1644 7002 302 278
37 9/28/2008 7582 8.75% 991 5014 911 10 3 1644 7002 302 278
36 9/29/2008 8107 9.34% 1569 5365 977 11 3 1751 7351 478 278
35 9/30/2008 8950 10.29% 2205 5843 1173 11 3 1920 8013 659 278
34 10/1/2008 9262 10.65% 2628 6009 1250 11 3 1989 8161 823 278
33 10/2/2008 9758 11.19% 2997 6307 1339 11 3 2098 8527 953 278
32 10/3/2008 10104 11.57% 3431 6514 1402 11 3 2174 8688 1138 278
31 10/4/2008 10231 11.72% 3431 6587 1419 11 3 2211 8815 1138 278
30 10/5/2008 10232 11.72% 3432 6587 1419 11 3 2212 8815 1138 278
29 10/6/2008 10790 12.34% 4005 6926 1507 11 3 2343 9183 1329 278
28 10/7/2008 11492 13.10% 4586 7307 1651 12 4 2518 9687 1527 278
27 10/8/2008 11902 13.56% 5048 7562 1713 12 6 2609 9873 1751 278
26 10/9/2008 12570 14.27% 5533 7961 1809 12 7 2781 10319 1973 278
25 10/10/2008 13367 15.14% 6046 8445 1923 13 7 2979 10916 2173 278
24 10/11/2008 13514 15.28% 6364 8516 1960 13 7 3018 11063 2173 278
23 10/12/2008 13648 15.43% 6368 8585 1984 13 7 3059 11197 2173 278
22 10/13/2008 14753 16.62% 7299 9256 2122 14 10 3351 11372 2391 990
21 10/14/2008 16551 18.56% 9179 10287 2344 17 12 3891 11775 2679 2097
20 10/15/2008 18200 20.35% 10998 11279 2523 19 14 4365 12225 2867 3108
19 10/16/2008 19680 21.95% 12554 12064 2713 21 18 4864 12490 3152 4038
18 10/17/2008 20910 23.28% 14051 12773 2872 21 19 5225 12684 3438 4788
17 10/18/2008 21036 23.42% 14051 12820 2903 21 19 5273 12810 3438 4788
16 10/19/2008 21037 23.42% 14052 12820 2903 21 19 5274 12811 3438 4788
15 10/20/2008 22332 24.77% 15430 13626 3073 21 19 5593 13038 3767 5527
14 10/21/2008 23712 26.30% 17610 14444 3273 23 20 5952 13284 4080 6348
13 10/22/2008 25078 27.70% 19068 15247 3472 24 20 6315 13670 4449 6959
12 10/23/2008 25997 28.61% 20297 15775 3600 24 20 6578 13804 4756 7437
11 10/24/2008 27010 29.66% 21744 16348 3758 25 21 6858 13804 5094 8112
10 10/25/2008 28581 31.32% 23591 17313 3989 28 21 7230 13918 5221 9442
9 10/26/2008 28716 31.46% 23726 17410 4004 28 22 7252 13918 5221 9577
8 10/27/2008 30300 33.17% 25532 18280 4293 28 23 7676 14008 5618 10519
7 10/28/2008 32096 35.13% 27857 19304 4567 28 24 8173 14121 6029 11791
6 10/29/2008 33832 36.93% 29601 20206 4878 28 25 8695 14212 6478 12985
5 10/30/2008 35569 38.78% 32184 21117 5157 33 27 9235 14304 6912 14176
4 10/31/2008 37453 40.78% 34516 22000 5511 36 28 9878 14371 7430 15469
3 11/1/2008 39096 42.57% 36647 22963 5740 38 28 10327 14372 7599 16942
2 11/2/2008 39447 42.90% 36998 23170 5779 38 29 10431 14372 7599 17293
1 11/3/2008 41959 45.50% 39895 24336 6265 40 30 11288 14373 8405 18997
Election Day 11/4/2008 41963 45.50% 40632 24339 6265 40 30 11289 14373 8405 18997
Days to election Date Requested % of reg voters Returned Dem Rep Green Libt None Mail Office Satellite

Home
Please e-mail questions or comments to Auditor@pobox.com.
Phone: (319) 356-6004 FAX: (319) 356-6086
Mailing address: 913 S. Dubuque St., Suite 101, Iowa City, IA 52240