November 4, 2008 Election Results

Final Official Results   US Senate   US Representative  
Early Vote by Precinct Early Voters Harkin (D) Reed ( R) W-I   Loebsack (D) Miller-Meeks (R) Barth (G) White (NP) W-I
IC01 Roosevelt 831 678 86% 111 14% 1   607 78% 130 17% 29 4% 12 2% 0
IC02 Horn 774 602 81% 139 19% 1   535 72% 173 23% 23 3% 9 1% 2
IC03 Quad 955 711 81% 168 19% 1   628 75% 170 20% 30 4% 8 1% 2
IC04 Lincoln 1,197 979 85% 166 14% 3   881 77% 207 18% 36 3% 17 1% 1
IC05 UI Library 944 690 80% 174 20% 3   602 72% 172 21% 45 5% 15 2% 5
IC06 Mercer 998 791 81% 178 18% 2   696 72% 222 23% 22 2% 26 3% 2
IC07 West High 542 438 86% 73 14% 1   383 75% 100 20% 20 4% 8 2% 0
IC08 Weber School 1,311 972 77% 291 23% 1   840 67% 353 28% 26 2% 25 2% 1
IC09 All Nations 946 738 81% 174 19% 1   646 72% 202 22% 28 3% 20 2% 3
IC10 MYEP 838 709 87% 101 12% 3   645 80% 122 15% 33 4% 10 1% 0
IC11 Courthouse 646 473 80% 119 20% 2   425 74% 119 21% 26 5% 3 1% 1
IC12 Grant Wood 1,155 924 83% 188 17% 1   824 75% 247 22% 28 3% 7 1% 0
IC13 City Transit 661 516 82% 113 18% 4   467 75% 130 21% 18 3% 9 1% 0
IC14 Mark Twain 1,125 925 85% 166 15% 0   818 76% 201 19% 41 4% 19 2% 1
IC15 SE Jr High 770 642 85% 111 15% 2   575 77% 125 17% 32 4% 17 2% 1
IC16 Lucas 1,338 1,038 80% 259 20% 2   894 69% 350 27% 24 2% 24 2% 0
IC17 Hoover 1,218 1,025 86% 165 14% 2   927 79% 203 17% 22 2% 21 2% 1
IC18 Longfellow 981 849 89% 99 10% 2   776 82% 112 12% 50 5% 8 1% 2
IC19 Rec Center 980 780 86% 119 13% 3   686 79% 106 12% 65 7% 12 1% 2
IC20 Senior Center 1,007 787 84% 145 16% 3   706 76% 152 16% 56 6% 10 1% 1
IC21 Horace Mann 876 770 92% 67 8% 2   695 83% 73 9% 59 7% 9 1% 1
IC22 Shimek 1,270 985 81% 231 19% 2   873 72% 270 22% 51 4% 15 1% 2
IC23 Regina 854 694 84% 132 16% 2   608 74% 169 20% 37 4% 11 1% 2
IC24 City High 1,274 1,077 88% 151 12% 1   980 80% 167 14% 58 5% 14 1% 0
IC25 Lemme 1,180 929 81% 219 19% 3   842 73% 270 23% 26 2% 14 1% 1
IOWA CITY TOTAL  24,671 19,722 83% 3,859 16% 48   17,559 75% 4,545 19% 885 4% 343 1% 31
Early Vote by Precinct Early Voters Harkin (D) Reed ( R) W-I   Loebsack (D) Miller-Meeks (R) Barth (G) White (NP) W-I
CV01 Central 563 465 86% 74 14% 0   411 78% 82 16% 15 3% 18 3% 1
CV02 Grant Wood AEA 1,225 978 82% 218 18% 1   858 72% 266 22% 31 3% 29 2% 1
CV03 Western Hills 292 243 86% 40 14% 0   207 75% 46 17% 16 6% 5 2% 1
CV04 Rec Center 768 647 87% 92 12% 3   592 80% 114 15% 19 3% 12 2% 0
CV05 NW Jr High 968 789 84% 147 16% 0   700 76% 183 20% 15 2% 25 3% 1
CV06 Wickham 1,811 1,269 71% 512 29% 1   1,057 60% 646 37% 24 1% 38 2% 0
BG Big Grove 408 292 73% 105 26% 1   248 64% 127 33% 10 3% 3 1% 0
CE Cedar 81 55 70% 24 30% 0   53 67% 24 30% 0 0% 2 3% 0
CC Clear Creek 49 34 76% 11 24% 0   29 63% 16 35% 0 0% 1 2% 0
FR Fremont 257 202 82% 45 18% 0   182 75% 53 22% 2 1% 6 2% 0
GR Graham 78 56 73% 21 27% 0   50 66% 23 30% 2 3% 1 1% 0
HD Hardin 72 57 81% 13 19% 0   43 64% 24 36% 0 0% 0 0% 0
JE Jefferson East 477 279 60% 185 40% 4   238 52% 206 45% 7 2% 11 2% 0
JW Jefferson West 325 201 63% 116 37% 0   183 58% 119 38% 5 2% 7 2% 0
LB Liberty 219 170 79% 44 21% 0   156 73% 52 24% 4 2% 1 0% 0
LN Lincoln 26 22 88% 3 12% 0   20 80% 4 16% 0 0% 1 4% 0
MD Madison 123 78 65% 42 35% 0   71 59% 45 37% 1 1% 4 3% 0
MN Monroe 75 42 58% 30 42% 0   34 49% 32 46% 2 3% 2 3% 0
NP Newport 831 607 75% 198 25% 1   527 65% 254 31% 19 2% 9 1% 0
NL01 NL Comm Center 2,073 1,535 77% 463 23% 4   1,308 66% 547 28% 37 2% 82 4% 1
NL02 NL Comm Center 1,443 1,076 76% 336 24% 0   914 65% 413 29% 25 2% 51 4% 1
OX Oxford 197 148 79% 40 21% 0   121 66% 50 27% 6 3% 6 3% 0
PN Penn 1,125 864 78% 242 22% 3   734 67% 327 30% 14 1% 24 2% 2
PV Pleasant Valley 45 32 73% 12 27% 0   25 57% 18 41% 1 2% 0 0% 0
SC Scott 525 374 72% 142 28% 0   318 62% 174 34% 9 2% 7 1% 2
SN Sharon 125 66 55% 51 43% 2   62 53% 53 45% 0 0% 2 2% 0
SO Solon 347 268 79% 70 21% 0   242 74% 73 22% 8 2% 4 1% 0
TF Tiffin 319 255 82% 56 18% 0   232 76% 63 21% 4 1% 6 2% 0
UN Union 173 119 71% 49 29% 0   104 62% 56 33% 8 5% 1 1% 0
UH Univ. Heights 386 307 83% 61 17% 1   274 75% 70 19% 11 3% 7 2% 1
WS Washington 151 87 63% 51 37% 0   70 51% 60 43% 3 2% 5 4% 0
WL West Lucas 377 298 82% 67 18% 0   256 71% 86 24% 10 3% 6 2% 1
TOTAL OUTSIDE IC  15,934 11,915 77% 3,560 23% 21   10,319 67% 4,306 28% 308 2% 376 2% 12
Precinct TOTAL Harkin (D) Reed ( R) W-I   Loebsack (D) Miller-Meeks (R) Barth (G) White (NP) W-I
Election Day at polls 32,626 21,104 67% 10,118 32% 66   17,369 56% 11,829 38% 916 3% 757 2% 31
GRAND TOTAL  73,231 52,741 75% 17,537 25% 135   45,247 65% 20,680 30% 2,109 3% 1,476 2% 74