November 4, 2008 Combined Precinct Results

Final Official Results   US Senate   US Representative  
Combined Vote By Precinct TOTAL Harkin (D) Reed ( R) W-I   Loebsack (D) Miller-Meeks (R) Barth (G) White (NP) W-I
IC01 Roosevelt 1,242 966 82% 204 17% 3   856 74% 226 20% 48 4% 25 2% 0
IC02 Horn 1,204 876 76% 281 24% 1   738 64% 364 31% 32 3% 20 2% 3
IC03 Quad 1,855 1,280 75% 431 25% 2   1,106 67% 443 27% 62 4% 37 2% 4
IC04 Lincoln 1,797 1,419 82% 297 17% 5   1,267 74% 365 21% 51 3% 28 2% 2
IC05 UI Library 1,750 1,158 73% 429 27% 5   996 64% 424 27% 77 5% 41 3% 7
IC06 Mercer 1,570 1,175 77% 356 23% 2   992 66% 443 29% 36 2% 41 3% 2
IC07 West High 848 641 79% 165 20% 1   553 69% 204 25% 30 4% 15 2% 0
IC08 Weber School 2,140 1,491 72% 571 28% 3   1,258 62% 703 34% 40 2% 36 2% 1
IC09 All Nations 1,497 1,095 76% 343 24% 2   930 66% 402 28% 39 3% 40 3% 4
IC10 MYEP 1,250 1,013 84% 190 16% 3   895 75% 227 19% 54 5% 22 2% 0
IC11 Courthouse 1,292 841 72% 315 27% 8   737 66% 313 28% 44 4% 24 2% 4
IC12 Grant Wood 1,958 1,479 78% 405 21% 2   1,297 69% 494 26% 54 3% 25 1% 0
IC13 City Transit 1,049 777 78% 212 21% 6   689 70% 242 25% 38 4% 14 1% 1
IC14 Mark Twain 1,851 1,452 81% 349 19% 1   1,229 69% 435 25% 63 4% 45 3% 2
IC15 SE Jr High 1,208 961 81% 214 18% 5   832 71% 259 22% 50 4% 24 2% 2
IC16 Lucas 2,116 1,514 74% 525 26% 2   1,288 63% 669 33% 40 2% 33 2% 1
IC17 Hoover 1,819 1,441 81% 327 18% 4   1,269 72% 408 23% 42 2% 35 2% 1
IC18 Longfellow 1,522 1,274 87% 195 13% 3   1,143 78% 229 16% 81 5% 19 1% 2
IC19 Rec Center 1,887 1,402 80% 334 19% 7   1,217 72% 335 20% 107 6% 28 2% 2
IC20 Senior Center 1,749 1,253 78% 350 22% 7   1,113 70% 353 22% 90 6% 28 2% 1
IC21 Horace Mann 1,574 1,273 85% 220 15% 5   1,135 76% 222 15% 107 7% 26 2% 3
IC22 Shimek 1,950 1,433 77% 424 23% 5   1,269 69% 481 26% 75 4% 23 1% 4
IC23 Regina 1,329 1,020 79% 262 20% 3   879 68% 330 26% 52 4% 24 2% 4
IC24 City High 1,861 1,502 84% 284 16% 5   1,321 74% 330 19% 91 5% 35 2% 1
IC25 Lemme 1,925 1,382 74% 485 26% 5   1,238 66% 567 30% 41 2% 19 1% 1
IOWA CITY TOTAL  40,243 30,118 78% 8,168 21% 95   26,247 69% 9,468 25% 1,444 4% 707 2% 52
Combined Vote By Precinct TOTAL Harkin (D) Reed ( R) W-I   Loebsack (D) Miller-Meeks (R) Barth (G) White (NP) W-I
CV01 Central 1,113 878 82% 195 18% 0   759 72% 231 22% 35 3% 29 3% 1
CV02 Grant Wood AEA 2,057 1,474 74% 520 26% 1   1,260 64% 612 31% 55 3% 54 3% 2
CV03 Western Hills 629 488 81% 113 19% 0   412 70% 131 22% 30 5% 12 2% 1
CV04 Rec Center 1,356 1,049 80% 251 19% 4   916 71% 292 23% 55 4% 32 2% 0
CV05 NW Jr High 1,609 1,221 79% 332 21% 1   1,063 69% 389 25% 45 3% 38 2% 3
CV06 Wickham 2,833 1,832 66% 946 34% 2   1,458 53% 1,197 43% 38 1% 61 2% 1
BG Big Grove 1,099 688 64% 385 36% 4   556 53% 459 43% 28 3% 13 1% 1
CE Cedar 348 230 68% 108 32% 0   205 62% 116 35% 3 1% 7 2% 1
CC Clear Creek 150 97 68% 46 32% 0   77 54% 62 44% 0 0% 3 2% 0
FR Fremont 879 621 72% 235 27% 1   515 61% 301 36% 16 2% 14 2% 1
GR Graham 303 219 73% 79 27% 0   180 61% 104 35% 5 2% 7 2% 0
HD Hardin 318 221 72% 87 28% 0   175 60% 115 39% 2 1% 2 1% 0
JE Jefferson East 1,483 859 59% 592 41% 5   713 50% 670 47% 20 1% 24 2% 0
JW Jefferson West 1,111 676 62% 411 38% 2   595 55% 450 42% 13 1% 16 1% 1
LB Liberty 628 456 75% 154 25% 0   395 66% 187 31% 14 2% 7 1% 0
LN Lincoln 109 69 68% 33 32% 0   60 58% 42 41% 0 0% 1 1% 0
MD Madison 291 175 62% 109 38% 0   148 52% 125 44% 3 1% 7 2% 0
MN Monroe 341 194 58% 137 41% 1   155 48% 163 50% 4 1% 3 1% 0
NP Newport 1,562 1,057 70% 462 30% 1   885 58% 585 39% 28 2% 19 1% 0
NL01 NL Comm Center 3,899 2,713 72% 1,038 28% 7   2,251 61% 1,218 33% 82 2% 155 4% 1
NL02 NL Comm Center 2,593 1,773 70% 754 30% 0   1,471 58% 897 36% 44 2% 104 4% 1
OX Oxford 842 591 73% 215 27% 1   495 62% 265 33% 18 2% 19 2% 0
PN Penn 1,742 1,227 72% 481 28% 3   1,025 60% 621 36% 19 1% 35 2% 2
PV Pleasant Valley 153 99 66% 49 33% 1   82 55% 65 43% 3 2% 0 0% 0
SC Scott 982 681 71% 275 29% 1   572 60% 344 36% 18 2% 16 2% 2
SN Sharon 337 157 48% 165 51% 3   127 39% 179 56% 6 2% 10 3% 0
SO Solon 1,011 685 70% 296 30% 1   606 63% 314 33% 18 2% 17 2% 0
TF Tiffin 912 640 72% 246 28% 0   559 64% 277 32% 12 1% 19 2% 2
UN Union 422 284 69% 129 31% 0   226 55% 166 41% 12 3% 5 1% 0
UH Univ. Heights 688 507 77% 152 23% 1   442 67% 184 28% 16 2% 15 2% 1
WS Washington 472 228 51% 217 49% 0   173 40% 247 57% 7 2% 9 2% 0
WL West Lucas 716 534 77% 157 23% 0   444 65% 204 30% 16 2% 16 2% 1
TOTAL OUTSIDE IC  32,988 22,623 71% 9,369 29% 40   19,000 60% 11,212 35% 665 2% 769 2% 22
Precinct TOTAL Harkin (D) Reed ( R) W-I   Loebsack (D) Miller-Meeks (R) Barth (G) White (NP) W-I
GRAND TOTAL  73,231 52,741 75% 17,537 25% 135   45,247 65% 20,680 30% 2,109 3% 1,476 2% 74