November 4, 2008 Election Results

Canvass, pre-recount   Constitutional Amendment Conservation Bond
Election Day Vote By Precinct TOTAL Yes No Yes No
IC01 Roosevelt 411 284 83% 58 17% 244 73% 90 27%
IC02 Horn 430 301 78% 87 22% 218 56% 171 44%
IC03 Quad 900 572 75% 188 25% 548 76% 177 24%
IC04 Lincoln 600 437 83% 90 17% 361 69% 160 31%
IC05 UI Library 806 509 76% 162 24% 505 80% 125 20%
IC06 Mercer 572 393 80% 100 20% 223 43% 290 57%
IC07 West High 306 222 82% 49 18% 168 63% 100 37%
IC08 Weber School 829 604 83% 128 17% 354 47% 392 53%
IC09 All Nations 551 393 81% 90 19% 280 58% 206 42%
IC10 MYEP 412 270 77% 81 23% 214 61% 139 39%
IC11 Courthouse 646 389 79% 106 21% 331 74% 117 26%
IC12 Grant Wood 803 494 74% 178 26% 358 53% 323 47%
IC13 City Transit 388 241 75% 81 25% 217 66% 110 34%
IC14 Mark Twain 726 498 77% 145 23% 325 49% 332 51%
IC15 SE Jr High 438 281 73% 104 27% 202 51% 196 49%
IC16 Lucas 778 596 85% 106 15% 316 44% 410 56%
IC17 Hoover 601 430 81% 99 19% 262 46% 302 54%
IC18 Longfellow 541 399 81% 96 19% 357 71% 148 29%
IC19 Rec Center 907 571 76% 180 24% 555 77% 169 23%
IC20 Senior Center 742 467 78% 128 22% 441 79% 118 21%
IC21 Horace Mann 698 451 75% 148 25% 456 77% 135 23%
IC22 Shimek 680 470 78% 135 22% 348 58% 248 42%
IC23 Regina 475 355 83% 72 17% 247 56% 198 44%
IC24 City High 587 448 84% 85 16% 361 66% 182 34%
IC25 Lemme 745 523 78% 144 22% 268 38% 440 62%
IOWA CITY TOTAL  15,572 10,598 79% 2,840 21% 8,159 61% 5,278 39%
    Constitutional Amendment Conservation Bond
Precinct TOTAL Yes No Yes No
CV01 Central 550 383 78% 106 22% 306 62% 184 38%
CV02 Grant Wood AEA 832 588 80% 147 20% 357 47% 399 53%
CV03 Western Hills 337 222 76% 70 24% 167 59% 115 41%
CV04 Rec Center 588 377 76% 122 24% 319 63% 186 37%
CV05 NW Jr High 641 457 81% 104 19% 314 56% 244 44%
CV06 Wickham 1,022 770 84% 149 16% 380 41% 541 59%
BG Big Grove 691 477 76% 153 24% 193 29% 468 71%
CE Cedar 267 172 72% 68 28% 67 27% 184 73%
CC Clear Creek 101 57 71% 23 29% 18 21% 68 79%
FR Fremont 622 379 71% 158 29% 168 29% 405 71%
GR Graham 225 157 77% 46 23% 59 27% 156 73%
HD Hardin 246 135 68% 64 32% 45 20% 182 80%
JE Jefferson East 1,006 724 81% 174 19% 307 33% 613 67%
JW Jefferson West 786 539 78% 155 22% 277 39% 433 61%
LB Liberty 409 246 70% 104 30% 116 31% 257 69%
LN Lincoln 83 53 82% 12 18% 11 15% 64 85%
MD Madison 168 117 75% 38 25% 38 24% 121 76%
MN Monroe 266 162 69% 74 31% 79 32% 167 68%
NP Newport 731 509 78% 142 22% 241 34% 462 66%
NL01 NL Comm Center 1,826 1,258 77% 370 23% 765 48% 844 52%
NL02 NL Comm Center 1,150 801 79% 219 21% 399 38% 654 62%
OX Oxford 645 407 73% 152 27% 126 21% 473 79%
PN Penn 617 439 78% 125 22% 256 44% 327 56%
PV Pleasant Valley 108 60 65% 33 35% 14 13% 92 87%
SC Scott 457 278 71% 113 29% 151 36% 263 64%
SN Sharon 212 130 73% 48 27% 51 26% 145 74%
SO Solon 664 446 77% 131 23% 182 30% 431 70%
TF Tiffin 593 393 78% 112 22% 244 46% 291 54%
UN Union 249 166 74% 57 26% 59 25% 180 75%
UH Univ. Heights 302 220 81% 52 19% 161 58% 118 42%
WS Washington 321 170 67% 82 33% 72 25% 218 75%
WL West Lucas 339 214 74% 74 26% 126 42% 175 58%
TOTAL OUTSIDE IC  17,054 11,506 77% 3,477 23% 6,068 39% 9,460 61%
Precinct TOTAL Yes No Yes No
    Constitutional Amendment Conservation Bond
EARLY VOTING (Abs)  40,605 31,039 87% 4,560 13% 24,959 70% 10,538 30%
GRAND TOTAL  73,231 53,143 83% 10,877 17% 39,186 60.8% 25,276 39.2%

Note: Under Iowa law, only the contest in question (the conservation bond) was re-counted. These results remain the final and official totals for the constitutional amendment.