November 4, 2008 Election Results

Recount Results   Conservation Bond
Election Day Vote By Precinct TOTAL Yes No
IC01 Roosevelt 411 244 73% 90 27%
IC02 Horn 430 218 56% 171 44%
IC03 Quad 900 548 76% 177 24%
IC04 Lincoln 600 361 69% 160 31%
IC05 UI Library 806 505 80% 125 20%
IC06 Mercer 572 223 43% 290 57%
IC07 West High 306 168 63% 100 37%
IC08 Weber School 829 354 47% 392 53%
IC09 All Nations 551 279 58% 206 42%
IC10 MYEP 412 214 61% 139 39%
IC11 Courthouse 646 331 74% 117 26%
IC12 Grant Wood 803 358 53% 323 47%
IC13 City Transit 388 217 66% 110 34%
IC14 Mark Twain 726 325 49% 332 51%
IC15 SE Jr High 438 202 51% 196 49%
IC16 Lucas 778 316 44% 410 56%
IC17 Hoover 601 262 46% 302 54%
IC18 Longfellow 541 358 71% 148 29%
IC19 Rec Center 907 555 77% 169 23%
IC20 Senior Center 742 441 79% 118 21%
IC21 Horace Mann 698 456 77% 135 23%
IC22 Shimek 680 348 58% 248 42%
IC23 Regina 475 247 56% 198 44%
IC24 City High 587 361 66% 182 34%
IC25 Lemme 745 268 38% 440 62%
IOWA CITY TOTAL  15,572 8,159 61% 5,278 39%
    Conservation Bond
Precinct TOTAL Yes No
CV01 Central 550 306 62% 184 38%
CV02 Grant Wood AEA 832 357 47% 399 53%
CV03 Western Hills 337 167 59% 115 41%
CV04 Rec Center 588 318 63% 186 37%
CV05 NW Jr High 641 314 56% 244 44%
CV06 Wickham 1,022 380 41% 541 59%
BG Big Grove 691 193 29% 468 71%
CE Cedar 267 67 27% 184 73%
CC Clear Creek 101 18 21% 68 79%
FR Fremont 622 168 29% 405 71%
GR Graham 225 59 27% 156 73%
HD Hardin 246 45 20% 182 80%
JE Jefferson East 1,006 307 33% 612 67%
JW Jefferson West 786 277 39% 433 61%
LB Liberty 409 116 31% 257 69%
LN Lincoln 83 11 15% 64 85%
MD Madison 168 38 24% 121 76%
MN Monroe 266 79 32% 167 68%
NP Newport 731 241 34% 462 66%
NL01 NL Comm Center 1,826 765 48% 844 52%
NL02 NL Comm Center 1,150 399 38% 654 62%
OX Oxford 645 126 21% 473 79%
PN Penn 617 256 44% 327 56%
PV Pleasant Valley 108 14 13% 92 87%
SC Scott 457 151 37% 262 63%
SN Sharon 212 51 26% 145 74%
SO Solon 664 182 30% 431 70%
TF Tiffin 593 244 46% 291 54%
UN Union 249 59 25% 180 75%
UH Univ. Heights 302 161 58% 118 42%
WS Washington 321 72 25% 218 75%
WL West Lucas 339 126 42% 175 58%
TOTAL OUTSIDE IC  17,054 6,067 39% 9,458 61%
Precinct TOTAL Yes No
    Conservation Bond
EARLY VOTING (Abs)  40,604 24,955 70% 10,541 30%
GRAND TOTAL  73,230 39,181 60.8% 25,277 39.2%