| Canvass, pre-recount | Constitutional Amendment | Conservation Bond | |||||||
| Early Vote by Precinct | Early Voters | Yes | No | Yes | No | ||||
| IC01 Roosevelt | 831 | 614 | 87% | 89 | 13% | 565 | 83% | 117 | 17% |
| IC02 Horn | 774 | 626 | 90% | 72 | 10% | 515 | 74% | 177 | 26% |
| IC03 Quad | 955 | 665 | 84% | 129 | 16% | 638 | 86% | 103 | 14% |
| IC04 Lincoln | 1,197 | 948 | 90% | 110 | 10% | 882 | 84% | 172 | 16% |
| IC05 UI Library | 944 | 667 | 86% | 111 | 14% | 627 | 88% | 87 | 12% |
| IC06 Mercer | 998 | 781 | 89% | 93 | 11% | 592 | 66% | 308 | 34% |
| IC07 West High | 542 | 393 | 86% | 62 | 14% | 340 | 75% | 115 | 25% |
| IC08 Weber School | 1,311 | 1,008 | 88% | 134 | 12% | 798 | 70% | 336 | 30% |
| IC09 All Nations | 946 | 760 | 90% | 81 | 10% | 622 | 74% | 214 | 26% |
| IC10 MYEP | 838 | 635 | 84% | 118 | 16% | 558 | 75% | 187 | 25% |
| IC11 Courthouse | 646 | 420 | 82% | 92 | 18% | 399 | 84% | 75 | 16% |
| IC12 Grant Wood | 1,155 | 811 | 83% | 161 | 17% | 647 | 66% | 326 | 34% |
| IC13 City Transit | 661 | 498 | 85% | 89 | 15% | 443 | 75% | 144 | 25% |
| IC14 Mark Twain | 1,125 | 811 | 83% | 165 | 17% | 670 | 69% | 303 | 31% |
| IC15 SE Jr High | 770 | 600 | 86% | 96 | 14% | 512 | 72% | 200 | 28% |
| IC16 Lucas | 1,338 | 1,074 | 90% | 115 | 10% | 773 | 65% | 421 | 35% |
| IC17 Hoover | 1,218 | 980 | 89% | 121 | 11% | 785 | 70% | 341 | 30% |
| IC18 Longfellow | 981 | 792 | 89% | 96 | 11% | 763 | 85% | 134 | 15% |
| IC19 Rec Center | 980 | 667 | 83% | 132 | 17% | 661 | 86% | 110 | 14% |
| IC20 Senior Center | 1,007 | 732 | 87% | 109 | 13% | 721 | 88% | 99 | 12% |
| IC21 Horace Mann | 876 | 657 | 87% | 102 | 13% | 660 | 88% | 88 | 12% |
| IC22 Shimek | 1,270 | 964 | 86% | 151 | 14% | 841 | 77% | 254 | 23% |
| IC23 Regina | 854 | 711 | 93% | 57 | 7% | 619 | 78% | 176 | 22% |
| IC24 City High | 1,274 | 1,018 | 89% | 122 | 11% | 958 | 82% | 204 | 18% |
| IC25 Lemme | 1,180 | 933 | 88% | 122 | 12% | 649 | 62% | 402 | 38% |
| IOWA CITY TOTAL | 24,671 | 18,765 | 87% | 2,729 | 13% | 16,238 | 76% | 5,093 | 24% |
| Constitutional Amendment | Conservation Bond | ||||||||
| Early Vote by Precinct | Early Voters | Yes | No | Yes | No | ||||
| CV01 Central | 563 | 435 | 89% | 55 | 11% | 379 | 79% | 102 | 21% |
| CV02 Grant Wood AEA | 1,225 | 981 | 90% | 112 | 10% | 759 | 70% | 330 | 30% |
| CV03 Western Hills | 292 | 215 | 86% | 34 | 14% | 184 | 76% | 59 | 24% |
| CV04 Rec Center | 768 | 576 | 86% | 92 | 14% | 485 | 74% | 172 | 26% |
| CV05 NW Jr High | 968 | 718 | 86% | 119 | 14% | 581 | 69% | 263 | 31% |
| CV06 Wickham | 1,811 | 1,479 | 92% | 135 | 8% | 1,053 | 65% | 575 | 35% |
| BG Big Grove | 408 | 310 | 87% | 48 | 13% | 177 | 48% | 189 | 52% |
| CE Cedar | 81 | 61 | 85% | 11 | 15% | 27 | 36% | 47 | 64% |
| CC Clear Creek | 49 | 34 | 85% | 6 | 15% | 17 | 41% | 24 | 59% |
| FR Fremont | 257 | 182 | 85% | 31 | 15% | 101 | 46% | 120 | 54% |
| GR Graham | 78 | 52 | 74% | 18 | 26% | 28 | 38% | 46 | 62% |
| HD Hardin | 72 | 48 | 80% | 12 | 20% | 36 | 58% | 26 | 42% |
| JE Jefferson East | 477 | 372 | 85% | 66 | 15% | 228 | 52% | 213 | 48% |
| JW Jefferson West | 325 | 238 | 83% | 48 | 17% | 129 | 45% | 160 | 55% |
| LB Liberty | 219 | 148 | 80% | 36 | 20% | 104 | 54% | 90 | 46% |
| LN Lincoln | 26 | 22 | 88% | 3 | 12% | 10 | 43% | 13 | 57% |
| MD Madison | 123 | 94 | 83% | 19 | 17% | 50 | 41% | 71 | 59% |
| MN Monroe | 75 | 57 | 85% | 10 | 15% | 22 | 33% | 45 | 67% |
| NP Newport | 831 | 681 | 89% | 87 | 11% | 447 | 57% | 339 | 43% |
| NL01 NL Comm Center | 2,073 | 1,588 | 86% | 258 | 14% | 1,138 | 63% | 673 | 37% |
| NL02 NL Comm Center | 1,443 | 1,108 | 86% | 185 | 14% | 747 | 58% | 549 | 42% |
| OX Oxford | 197 | 147 | 81% | 34 | 19% | 81 | 43% | 106 | 57% |
| PN Penn | 1,125 | 961 | 93% | 76 | 7% | 688 | 65% | 365 | 35% |
| PV Pleasant Valley | 45 | 21 | 58% | 15 | 42% | 9 | 25% | 27 | 75% |
| SC Scott | 525 | 374 | 84% | 70 | 16% | 240 | 53% | 215 | 47% |
| SN Sharon | 125 | 88 | 79% | 23 | 21% | 47 | 42% | 65 | 58% |
| SO Solon | 347 | 247 | 81% | 59 | 19% | 150 | 50% | 150 | 50% |
| TF Tiffin | 319 | 229 | 84% | 45 | 16% | 172 | 63% | 102 | 37% |
| UN Union | 173 | 116 | 74% | 41 | 26% | 78 | 50% | 78 | 50% |
| UH Univ. Heights | 386 | 320 | 95% | 18 | 5% | 295 | 86% | 47 | 14% |
| WS Washington | 151 | 96 | 83% | 20 | 17% | 59 | 49% | 62 | 51% |
| WL West Lucas | 377 | 276 | 86% | 45 | 14% | 200 | 62% | 122 | 38% |
| TOTAL OUTSIDE IC | 15,934 | 12,274 | 87% | 1,831 | 13% | 8,721 | 62% | 5,445 | 38% |
| Precinct | TOTAL | Yes | No | Yes | No | ||||
| Constitutional Amendment | Conservation Bond | ||||||||
| Election Day | 32,626 | 22,104 | 78% | 6,317 | 22% | 14,227 | 49% | 14,738 | 51% |
| GRAND TOTAL | 73,231 | 53,143 | 83% | 10,877 | 17% | 39,186 | 60.8% | 25,276 | 39.2% |
Note: Under Iowa law, only the contest in question (the conservation bond) was re-counted. These results remain the final and official totals for the constitutional amendment.