November 4, 2008 Election Results

Recount Results   Conservation Bond
Early Vote by Precinct Early Voters Yes No
IC01 Roosevelt 831 566 83% 117 17%
IC02 Horn 774 515 74% 177 26%
IC03 Quad 955 638 86% 103 14%
IC04 Lincoln 1,197 882 84% 172 16%
IC05 UI Library 944 627 88% 87 12%
IC06 Mercer 997 591 66% 308 34%
IC07 West High 542 340 75% 115 25%
IC08 Weber School 1,311 798 70% 336 30%
IC09 All Nations 946 622 74% 214 26%
IC10 MYEP 838 557 75% 188 25%
IC11 Courthouse 646 399 84% 75 16%
IC12 Grant Wood 1,155 647 66% 326 34%
IC13 City Transit 661 444 76% 144 24%
IC14 Mark Twain 1,125 668 69% 303 31%
IC15 SE Jr High 770 512 72% 200 28%
IC16 Lucas 1,338 773 65% 421 35%
IC17 Hoover 1,218 785 70% 341 30%
IC18 Longfellow 981 764 85% 134 15%
IC19 Rec Center 980 661 86% 110 14%
IC20 Senior Center 1,007 720 88% 99 12%
IC21 Horace Mann 876 660 88% 88 12%
IC22 Shimek 1,270 841 77% 254 23%
IC23 Regina 854 619 78% 176 22%
IC24 City High 1,274 958 82% 204 18%
IC25 Lemme 1,180 649 62% 402 38%
IOWA CITY TOTAL  24,670 16,236 76% 5,094 24%
    Conservation Bond
Early Vote by Precinct Early Voters Yes No
CV01 Central 563 379 79% 102 21%
CV02 Grant Wood AEA 1,225 759 70% 330 30%
CV03 Western Hills 292 184 76% 59 24%
CV04 Rec Center 768 485 74% 172 26%
CV05 NW Jr High 968 581 69% 263 31%
CV06 Wickham 1,811 1,053 65% 575 35%
BG Big Grove 408 177 48% 189 52%
CE Cedar 81 27 36% 47 64%
CC Clear Creek 49 17 41% 24 59%
FR Fremont 257 102 46% 120 54%
GR Graham 78 28 38% 46 62%
HD Hardin 72 36 58% 26 42%
JE Jefferson East 477 227 52% 213 48%
JW Jefferson West 325 129 45% 160 55%
LB Liberty 219 104 54% 90 46%
LN Lincoln 26 10 43% 13 57%
MD Madison 123 50 41% 71 59%
MN Monroe 75 22 33% 45 67%
NP Newport 831 446 57% 339 43%
NL01 NL Comm Center 2,073 1,138 63% 673 37%
NL02 NL Comm Center 1,443 746 58% 549 42%
OX Oxford 197 81 43% 106 57%
PN Penn 1,125 688 65% 365 35%
PV Pleasant Valley 45 9 25% 27 75%
SC Scott 525 240 53% 216 47%
SN Sharon 125 47 42% 65 58%
SO Solon 347 150 50% 151 50%
TF Tiffin 319 172 63% 102 37%
UN Union 173 78 50% 78 50%
UH Univ. Heights 386 295 86% 47 14%
WS Washington 151 59 49% 62 51%
WL West Lucas 377 200 62% 122 38%
TOTAL OUTSIDE IC  15,934 8,719 62% 5,447 38%
Precinct TOTAL Yes No
    Conservation Bond
Election Day 32,626 14,226 49% 14,736 51%
GRAND TOTAL  73,230 39,181 60.8% 25,277 39.2%