November 4, 2008 Combined Precinct Results

Canvass, pre-recount   Constitutional Amendment Conservation Bond
Combined Vote By Precinct TOTAL Yes No Yes No
IC01 Roosevelt 1,242 898 86% 147 14% 809 80% 207 20%
IC02 Horn 1,204 927 85% 159 15% 733 68% 348 32%
IC03 Quad 1,855 1,237 80% 317 20% 1,186 81% 280 19%
IC04 Lincoln 1,797 1,385 87% 200 13% 1,243 79% 332 21%
IC05 UI Library 1,750 1,176 81% 273 19% 1,132 84% 212 16%
IC06 Mercer 1,570 1,174 86% 193 14% 815 58% 598 42%
IC07 West High 848 615 85% 111 15% 508 70% 215 30%
IC08 Weber School 2,140 1,612 86% 262 14% 1,152 61% 728 39%
IC09 All Nations 1,497 1,153 87% 171 13% 902 68% 420 32%
IC10 MYEP 1,250 905 82% 199 18% 772 70% 326 30%
IC11 Courthouse 1,292 809 80% 198 20% 730 79% 192 21%
IC12 Grant Wood 1,958 1,305 79% 339 21% 1,005 61% 649 39%
IC13 City Transit 1,049 739 81% 170 19% 660 72% 254 28%
IC14 Mark Twain 1,851 1,309 81% 310 19% 995 61% 635 39%
IC15 SE Jr High 1,208 881 81% 200 19% 714 64% 396 36%
IC16 Lucas 2,116 1,670 88% 221 12% 1,089 57% 831 43%
IC17 Hoover 1,819 1,410 87% 220 13% 1,047 62% 643 38%
IC18 Longfellow 1,522 1,191 86% 192 14% 1,120 80% 282 20%
IC19 Rec Center 1,887 1,238 80% 312 20% 1,216 81% 279 19%
IC20 Senior Center 1,749 1,199 83% 237 17% 1,162 84% 217 16%
IC21 Horace Mann 1,574 1,108 82% 250 18% 1,116 83% 223 17%
IC22 Shimek 1,950 1,434 83% 286 17% 1,189 70% 502 30%
IC23 Regina 1,329 1,066 89% 129 11% 866 70% 374 30%
IC24 City High 1,861 1,466 88% 207 12% 1,319 77% 386 23%
IC25 Lemme 1,925 1,456 85% 266 15% 917 52% 842 48%
IOWA CITY TOTAL  40,243 29,363 84% 5,569 16% 24,397 70% 10,371 30%
    Constitutional Amendment Conservation Bond
Combined Vote By Precinct TOTAL Yes No Yes No
CV01 Central 1,113 818 84% 161 16% 685 71% 286 29%
CV02 Grant Wood AEA 2,057 1,569 86% 259 14% 1,116 60% 729 40%
CV03 Western Hills 629 437 81% 104 19% 351 67% 174 33%
CV04 Rec Center 1,356 953 82% 214 18% 804 69% 358 31%
CV05 NW Jr High 1,609 1,175 84% 223 16% 895 64% 507 36%
CV06 Wickham 2,833 2,249 89% 284 11% 1,433 56% 1,116 44%
BG Big Grove 1,099 787 80% 201 20% 370 36% 657 64%
CE Cedar 348 233 75% 79 25% 94 29% 231 71%
CC Clear Creek 150 91 76% 29 24% 35 28% 92 72%
FR Fremont 879 561 75% 189 25% 269 34% 525 66%
GR Graham 303 209 77% 64 23% 87 30% 202 70%
HD Hardin 318 183 71% 76 29% 81 28% 208 72%
JE Jefferson East 1,483 1,096 82% 240 18% 535 39% 826 61%
JW Jefferson West 1,111 777 79% 203 21% 406 41% 593 59%
LB Liberty 628 394 74% 140 26% 220 39% 347 61%
LN Lincoln 109 75 83% 15 17% 21 21% 77 79%
MD Madison 291 211 79% 57 21% 88 31% 192 69%
MN Monroe 341 219 72% 84 28% 101 32% 212 68%
NP Newport 1,562 1,190 84% 229 16% 688 46% 801 54%
NL01 NL Comm Center 3,899 2,846 82% 628 18% 1,903 56% 1,517 44%
NL02 NL Comm Center 2,593 1,909 83% 404 17% 1,146 49% 1,203 51%
OX Oxford 842 554 75% 186 25% 207 26% 579 74%
PN Penn 1,742 1,400 87% 201 13% 944 58% 692 42%
PV Pleasant Valley 153 81 63% 48 37% 23 16% 119 84%
SC Scott 982 652 78% 183 22% 391 45% 478 55%
SN Sharon 337 218 75% 71 25% 98 32% 210 68%
SO Solon 1,011 693 78% 190 22% 332 36% 581 64%
TF Tiffin 912 622 80% 157 20% 416 51% 393 49%
UN Union 422 282 74% 98 26% 137 35% 258 65%
UH Univ. Heights 688 540 89% 70 11% 456 73% 165 27%
WS Washington 472 266 72% 102 28% 131 32% 280 68%
WL West Lucas 716 490 80% 119 20% 326 52% 297 48%
TOTAL OUTSIDE IC  32,988 23,780 82% 5,308 18% 14,789 50% 14,905 50%
Precinct TOTAL Yes No Yes No
    Constitutional Amendment Conservation Bond
GRAND TOTAL  73,231 53,143 83% 10,877 17% 39,186 60.8% 25,276 39.2%

Note: Under Iowa law, only the contest in question (the conservation bond) was re-counted. These results remain the final and official totals for the constitutional amendment.