November 4, 2008 Combined Precinct Results

Recount Results   Conservation Bond
Combined Vote By Precinct TOTAL Yes No
IC01 Roosevelt 1,242 810 80% 207 20%
IC02 Horn 1,204 733 68% 348 32%
IC03 Quad 1,855 1,186 81% 280 19%
IC04 Lincoln 1,797 1,243 79% 332 21%
IC05 UI Library 1,750 1,132 84% 212 16%
IC06 Mercer 1,569 814 58% 598 42%
IC07 West High 848 508 70% 215 30%
IC08 Weber School 2,140 1,152 61% 728 39%
IC09 All Nations 1,497 901 68% 420 32%
IC10 MYEP 1,250 771 70% 327 30%
IC11 Courthouse 1,292 730 79% 192 21%
IC12 Grant Wood 1,958 1,005 61% 649 39%
IC13 City Transit 1,049 661 72% 254 28%
IC14 Mark Twain 1,851 993 61% 635 39%
IC15 SE Jr High 1,208 714 64% 396 36%
IC16 Lucas 2,116 1,089 57% 831 43%
IC17 Hoover 1,819 1,047 62% 643 38%
IC18 Longfellow 1,522 1,122 80% 282 20%
IC19 Rec Center 1,887 1,216 81% 279 19%
IC20 Senior Center 1,749 1,161 84% 217 16%
IC21 Horace Mann 1,574 1,116 83% 223 17%
IC22 Shimek 1,950 1,189 70% 502 30%
IC23 Regina 1,329 866 70% 374 30%
IC24 City High 1,861 1,319 77% 386 23%
IC25 Lemme 1,925 917 52% 842 48%
IOWA CITY TOTAL  40,242 24,395 70% 10,372 30%
    Conservation Bond
Combined Vote By Precinct TOTAL Yes No
CV01 Central 1,113 685 71% 286 29%
CV02 Grant Wood AEA 2,057 1,116 60% 729 40%
CV03 Western Hills 629 351 67% 174 33%
CV04 Rec Center 1,356 803 69% 358 31%
CV05 NW Jr High 1,609 895 64% 507 36%
CV06 Wickham 2,833 1,433 56% 1,116 44%
BG Big Grove 1,099 370 36% 657 64%
CE Cedar 348 94 29% 231 71%
CC Clear Creek 150 35 28% 92 72%
FR Fremont 879 270 34% 525 66%
GR Graham 303 87 30% 202 70%
HD Hardin 318 81 28% 208 72%
JE Jefferson East 1,483 534 39% 825 61%
JW Jefferson West 1,111 406 41% 593 59%
LB Liberty 628 220 39% 347 61%
LN Lincoln 109 21 21% 77 79%
MD Madison 291 88 31% 192 69%
MN Monroe 341 101 32% 212 68%
NP Newport 1,562 687 46% 801 54%
NL01 NL Comm Center 3,899 1,903 56% 1,517 44%
NL02 NL Comm Center 2,593 1,145 49% 1,203 51%
OX Oxford 842 207 26% 579 74%
PN Penn 1,742 944 58% 692 42%
PV Pleasant Valley 153 23 16% 119 84%
SC Scott 982 391 45% 478 55%
SN Sharon 337 98 32% 210 68%
SO Solon 1,011 332 36% 582 64%
TF Tiffin 912 416 51% 393 49%
UN Union 422 137 35% 258 65%
UH Univ. Heights 688 456 73% 165 27%
WS Washington 472 131 32% 280 68%
WL West Lucas 716 326 52% 297 48%
TOTAL OUTSIDE IC  32,988 14,786 50% 14,905 50%
Precinct TOTAL Yes No
    Conservation Bond
GRAND TOTAL  73,230 39,181 60.8% 25,277 39.2%