November 4, 2008 Election Results

Final Official Results Johnson County Results by Precinct - President/Vice President    
Election Day Vote By Precinct Voters Obama-Biden (D) McCain-Palin (R) Nader-Gonzalez (PFP) Barr-Root (Libt) Baldwin-Castle (Const) McKinney-Clemente (G) Moore-Alexander (Soc) Harris-Kennedy (SW) LaRiva-Moses (PSL) W-I    
IC01 Roosevelt 411 287 70% 115 28% 1 0% 2 0% 0 0% 0 0% 0 0% 0 0% 0 0% 4    
IC02 Horn 430 243 57% 173 40% 2 0% 6 1% 2 0% 0 0% 0 0% 0 0% 0 0% 4    
IC03 Quad 900 542 60% 338 38% 7 1% 4 0% 2 0% 2 0% 0 0% 0 0% 1 0% 4    
IC04 Lincoln 600 442 74% 143 24% 4 1% 4 1% 2 0% 2 0% 0 0% 0 0% 1 0% 1    
IC05 UI Library 806 496 62% 289 36% 5 1% 8 1% 0 0% 0 0% 0 0% 0 0% 0 0% 8    
IC06 Mercer 572 345 61% 213 37% 3 1% 2 0% 2 0% 1 0% 0 0% 0 0% 0 0% 4    
IC07 West High 306 196 64% 100 33% 1 0% 3 1% 2 1% 1 0% 0 0% 0 0% 0 0% 2    
IC08 Weber School 829 481 58% 326 40% 1 0% 6 1% 3 0% 2 0% 0 0% 0 0% 0 0% 5    
IC09 All Nations 551 329 60% 204 37% 3 1% 3 1% 2 0% 1 0% 0 0% 0 0% 0 0% 8    
IC10 MYEP 412 297 72% 99 24% 4 1% 3 1% 3 1% 0 0% 0 0% 0 0% 0 0% 4    
IC11 Courthouse 646 390 60% 245 38% 3 0% 2 0% 1 0% 0 0% 0 0% 0 0% 0 0% 5    
IC12 Grant Wood 803 519 65% 261 33% 7 1% 4 0% 2 0% 2 0% 0 0% 0 0% 0 0% 6    
IC13 City Transit 388 251 65% 129 33% 2 1% 2 1% 1 0% 1 0% 0 0% 0 0% 0 0% 1    
IC14 Mark Twain 726 470 65% 239 33% 2 0% 4 1% 0 0% 2 0% 1 0% 0 0% 0 0% 3    
IC15 SE Jr High 438 270 62% 154 35% 1 0% 6 1% 1 0% 0 0% 1 0% 0 0% 0 0% 3    
IC16 Lucas 778 449 58% 315 40% 5 1% 3 0% 1 0% 1 0% 0 0% 0 0% 0 0% 4    
IC17 Hoover 601 381 64% 199 33% 5 1% 4 1% 2 0% 3 1% 0 0% 0 0% 0 0% 6    
IC18 Longfellow 541 422 78% 104 19% 4 1% 3 1% 1 0% 1 0% 0 0% 0 0% 0 0% 6    
IC19 Rec Center 907 623 69% 255 28% 8 1% 7 1% 0 0% 0 0% 0 0% 0 0% 1 0% 13    
IC20 Senior Center 742 485 65% 230 31% 5 1% 11 1% 1 0% 3 0% 2 0% 0 0% 0 0% 4    
IC21 Horace Mann 698 508 73% 169 24% 4 1% 6 1% 3 0% 1 0% 0 0% 1 0% 0 0% 3    
IC22 Shimek 680 442 65% 224 33% 3 0% 4 1% 0 0% 0 0% 0 0% 0 0% 0 0% 5    
IC23 Regina 475 296 63% 160 34% 3 1% 5 1% 0 0% 4 1% 0 0% 0 0% 0 0% 4    
IC24 City High 587 402 69% 158 27% 6 1% 6 1% 4 1% 4 1% 2 0% 0 0% 0 0% 4    
IC25 Lemme 745 419 56% 309 42% 2 0% 1 0% 4 1% 1 0% 1 0% 0 0% 0 0% 5    
IOWA CITY TOTAL  15,572 9,985 64% 5,151 33% 91 1% 109 1% 39 0% 32 0% 7 0% 1 0% 3 0% 116    
Election Day Vote By Precinct Voters Obama-Biden (D) McCain-Palin (R) Nader-Gonzalez (PFP) Barr-Root (Libt) Baldwin-Castle (Const) McKinney-Clemente (G) Moore-Alexander (Soc) Harris-Kennedy (SW) LaRiva-Moses (PSL) W-I    
CV01 Central 550 392 72% 143 26% 4 1% 3 1% 1 0% 1 0% 0 0% 0 0% 0 0% 4    
CV02 Grant Wood AEA 832 453 55% 364 44% 5 1% 6 1% 0 0% 0 0% 0 0% 1 0% 0 0% 2    
CV03 Western Hills 337 242 72% 84 25% 4 1% 4 1% 0 0% 0 0% 0 0% 0 0% 0 0% 2    
CV04 Rec Center 588 392 67% 182 31% 3 1% 3 1% 1 0% 0 0% 0 0% 0 0% 0 0% 6    
CV05 NW Jr High 641 406 63% 216 34% 4 1% 8 1% 4 1% 1 0% 0 0% 0 0% 0 0% 2    
CV06 Wickham 1,022 469 46% 535 52% 4 0% 3 0% 1 0% 0 0% 0 0% 0 0% 0 0% 9    
BG Big Grove 691 319 46% 361 52% 2 0% 2 0% 0 0% 2 0% 0 0% 0 0% 0 0% 3    
CE Cedar 267 144 55% 108 42% 2 1% 2 1% 0 0% 0 0% 0 0% 0 0% 0 0% 4    
CC Clear Creek 101 56 56% 42 42% 0 0% 1 1% 0 0% 0 0% 0 0% 0 0% 0 0% 1    
FR Fremont 622 345 56% 263 43% 4 1% 1 0% 1 0% 1 0% 0 0% 1 0% 0 0% 2    
GR Graham 225 143 64% 74 33% 0 0% 3 1% 2 1% 1 0% 0 0% 0 0% 0 0% 0    
HD Hardin 246 135 55% 106 43% 1 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 3    
JE Jefferson East 1,006 497 49% 494 49% 6 1% 5 0% 2 0% 0 0% 0 0% 0 0% 0 0% 1    
JW Jefferson West 786 406 52% 365 46% 3 0% 2 0% 3 0% 2 0% 0 0% 0 0% 0 0% 4    
LB Liberty 409 252 62% 146 36% 2 0% 2 0% 0 0% 0 0% 0 0% 0 0% 0 0% 2    
LN Lincoln 83 40 48% 41 49% 1 1% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1    
MD Madison 168 83 49% 85 51% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0    
MN Monroe 266 132 50% 129 49% 1 0% 2 1% 1 0% 0 0% 0 0% 0 0% 0 0% 0    
NP Newport 731 394 54% 325 45% 4 1% 3 0% 1 0% 0 0% 0 0% 0 0% 0 0% 2    
NL01 NL Comm Center 1,826 1,052 58% 735 40% 9 0% 6 0% 7 0% 4 0% 0 0% 0 0% 0 0% 8    
NL02 NL Comm Center 1,150 585 51% 541 47% 6 1% 6 1% 3 0% 1 0% 0 0% 0 0% 0 0% 7    
OX Oxford 645 407 63% 223 35% 4 1% 3 0% 2 0% 1 0% 0 0% 0 0% 0 0% 2    
PN Penn 617 316 51% 292 47% 3 0% 4 1% 0 0% 0 0% 0 0% 0 0% 0 0% 2    
PV Pleasant Valley 108 56 53% 49 46% 1 1% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0    
SC Scott 457 265 58% 189 41% 2 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1    
SN Sharon 212 75 36% 127 61% 2 1% 2 1% 3 1% 0 0% 0 0% 1 0% 0 0% 0    
SO Solon 664 371 56% 275 42% 6 1% 2 0% 1 0% 1 0% 1 0% 0 0% 0 0% 3    
TF Tiffin 593 342 58% 244 41% 1 0% 1 0% 2 0% 0 0% 0 0% 0 0% 0 0% 1    
UN Union 249 129 52% 112 46% 0 0% 0 0% 2 1% 0 0% 0 0% 0 0% 0 0% 3    
UH Univ. Heights 302 184 61% 106 35% 3 1% 3 1% 0 0% 1 0% 0 0% 0 0% 0 0% 4    
WS Washington 321 114 36% 194 61% 1 0% 2 1% 4 1% 0 0% 0 0% 0 0% 0 0% 1    
WL West Lucas 339 209 63% 112 34% 4 1% 0 0% 4 1% 2 1% 0 0% 0 0% 0 0% 3    
TOTAL OUTSIDE IC  17,054 9,405 55% 7,262 43% 92 1% 79 0% 45 0% 18 0% 1 0% 3 0% 0 0% 83    
Precinct Voters Obama-Biden (D) McCain-Palin (R) Nader-Gonzalez (PFP) Barr-Root (Libt) Baldwin-Castle (Const) McKinney-Clemente (G) Moore-Alexander (Soc) Harris-Kennedy (SW) LaRiva-Moses (PSL) W-I    
EARLY VOTING (Abs)  40,605 31,637 78% 8,319 21% 143 0% 99 0% 44 0% 70 0% 2 0% 5 0% 1 0% 147    
GRAND TOTAL  73,231 51,027 70% 20,732 28% 326 0% 287 0% 128 0% 120 0% 10 0% 9 0% 4 0% 346